• Welcome to Fearless Friday Bulletin Boards. Please login or sign up.

 FF is powered by:        Do Not Sell My Personal Information

2014 5A GIRLS CHAMPIONSHIP FINAL: Paragould 56 Huntsville 48

Started by Brian G, March 16, 2014, 09:29:49 am

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Brian G


Brian G

                1st  2nd  3rd    4th Total
Huntsville  11    8     14     15 48
Paragould  16  14      5      21 56


                          Hhs-g         Pghs-g
Field goals     19-44 43.2%   15-32 46.9%
3-point FGs      4-12 33.3%   5-10 50.0%
Free throws     6-10 60.0%   21-26 80.8%
Reb (O-D)         22 (10-12)    26 (9-17)
Turnovers          14               19
Last FG        4th-00:05     4th-01:05
Large lead        none    13 (2nd-01:38)

Brian G

Paragould (22-5) 

Player   FG 3FG FT Reb  A  F Pts
04 GIBSON, Abby  * 3-6 3-4 0-0 3 0 2 9
10 PRICE, Katelyn  * 2-3 1-2 0-0 0 0 3 5
21 LAYROCK, Sydney * 8-15 1-4 9-10 6 0 3 26
22 WALKER, Sydnie  * 1-3 0-0 2-2 6 2 1 4
23 BENSON, Alexis  * 0-3 0-0 6-8 4 0 2 6
14 BRYANT, Korie   1-2 0-0 3-4 4 1 4 5
24 BROWN, Shania  0-0 0-0 0-0 0 0 0 0
30 PHILLIPS, Anna  0-0 0-0 1-2 1 0 0 1
34 MCCULLAR, Gena  0-0 0-0 0-0 0 0 1 0
44 HOLAWAY, Leah  0-0 0-0 0-0 0 0 0 0

Huntsville (20-7) 

Player   FG 3FG FT Reb  A  F Pts
01 GRAGG, Brittanie * 5-7 1-1 1-2 1 0 4 12
05 CAMPBELL, Miranda * 1-5 1-4 0-0 1 1 2 3
10 BUTLER, Makayla  * 1-2 0-0 0-1 2 1 1 2
15 BURGESS, Vanessa * 11-26 2-5 3-5 5 0 4 27
23 CAGLE, Cara  * 1-2 0-0 0-0 4 0 2 2
04 PHILLIPS, Emily   0-1 0-1 0-0 1 0 3 0
12 SONE, Chandler  0-0 0-0 0-0 0 0 0 0
22 McCARTNEY, Shelbi  0-1 0-1 2-2 1 2 4 2
30 JONES, Bridgette   0-0 0-0 0-0 2 0 1 0

Fox 16 Arkansas Fox 24 Arkansas