• Welcome to Fearless Friday Bulletin Boards. Please login or sign up.

 FF is powered by:        Do Not Sell My Personal Information

2018 Mtn Home Bombers vs Harrison Golden Goblins Rivalry Game

Started by Go Postal, August 25, 2018, 10:03:19 pm

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Go Postal

Mountain Home Bombers come to Goblin Stadium on Friday to kick off this season's game between these old time rivals.  I believe these two teams started their rivalry around the late 1920s in basketball.  Then it went to all other sports as the schools started those other sports programs.  Some years ago I wrote how the towns of Mtn Home and Harrison got their names and I also told how the Bombers and Goblins got their mascot's names.  (that can be read on this thread a couple seasons back, if you are curious on history on the link below)
http://www.fearlessfriday.com/yabbse/index.php?topic=147869.0

As someone who has been a fan of both teams (Me: Mtn Home class of '75, Daughter and Son: Harrison classes of '04 and '10), this is one of my favorite games of the year between these two rivals.


    vs 
Football rivalry started years ago in 1947 and here are the records since then:

Bombers vs. Goblins All-Time Football Series
             Harrison leads 51-17-3
• 1947: Harrison 20, Mountain Home 7
• 1948: Harrison 32, Mountain Home 14
• 1949: Mountain Home 33, Harrison 12
• 1950: Harrison 33, Mountain Home 13
• 1951: Harrison 35, Mountain Home 21
• 1952: Harrison 33, Mountain Home 7
• 1953: Harrison 26, Mountain Home 7
• 1954: Harrison 20, Mountain Home 13
• 1955: Harrison 27, Mountain Home 0
• 1956: Harrison 40, Mountain Home 18
• 1957: Mountain Home 19, Harrison 13
• 1958: Mountain Home 16, Harrison 13
• 1959: Harrison 33, Mountain Home 0
• 1960: Mountain Home 0, Harrison 0
• 1961: Mountain Home 6, Harrison 6
• 1962: Mountain Home 12, Harrison 7
• 1963: Mountain Home 13, Harrison 6
• 1964: Harrison 18, Mountain Home 13
• 1965: Harrison 13, Mountain Home 0
• 1966: Harrison 6, Mountain Home 0
• 1967: Harrison 19, Mountain Home 14
• 1968: Harrison 20, Mountain Home 13
• 1969: Harrison 22, Mountain Home 0
• 1970: Harrison 6, Mountain Home 0
• 1971: Harrison 21, Mountain Home 12
• 1972: Harrison 14, Mountain Home 12
• 1973: Harrison 28, Mountain Home 0
• 1974: Harrison 49, Mountain Home 0
• 1975: Harrison 46, Mountain Home 7
• 1976: Harrison 21, Mountain Home 6
• 1977: Mountain Home 16, Harrison 8
• 1978: Mountain Home 16, Harrison 14
• 1979: Mountain Home 22, Harrison 16
• 1980: Harrison 20, Mountain Home 17
• 1981: Mountain Home 21, Harrison 12
• 1982: Mountain Home 28, Harrison 0
• 1983: Mountain Home 20, Harrison 19
• 1984: Harrison 28, Mountain Home 0
• 1985: Mountain Home 28, Harrison 14
• 1986: Harrison 10, Mountain Home 7
• 1987: Harrison 20, Mountain Home 12
• 1988: Harrison 13, Mountain Home 6
• 1989: Harrison 31, Mountain Home 3
• 1990: Harrison 24, Mountain Home 14
• 1991: Harrison 41, Mountain Home 19
• 1992: Harrison 38, Mountain Home 7
• 1993: Harrison 14, Mountain Home 13
• 1994: Harrison 28, Mountain Home 7
• 1995: Harrison 13, Mountain Home 10
• 1996: Mountain Home 17, Harrison 17
• 1997: Harrison 48, Mountain Home 13
• 1998: Harrison 34, Mountain Home 7
• 1999: Harrison 28, Mountain Home 0
• 2000: Harrison 17, Mountain Home 10
• 2001: Harrison 35, Mountain Home 14
• 2002: Harrison 24, Mountain Home 8
• 2003: Harrison 35, Mountain Home 17
• 2004: Mountain Home 34, Harrison 18
• 2005: Mountain Home 16, Harrison 15
• 2006: Harrison 41, Mountain Home 23
• 2007: Harrison 55, Mountain Home 29
• 2008: Harrison 37, Mountain Home 14
• 2009: Mountain Home 35, Harrison 28
• 2010: Harrison 28, Mountain Home 21
• 2011: Mountain Home 37, Harrison 0
• 2012: Mountain Home 49, Harrison 34
• 2013: Harrison 44, Mountain Home 7
• 2014: Harrison 61, Mountain Home 21
• 2015: Harrison 42, Mountain Home 21
  2016: Harrison 21, Mountain Home 13
  2017: Harrison 27, Mountain Home  7

Comments and insights are welcome...

PA Dad


Greyhands

Quote from: PA Dad on August 26, 2018, 06:12:10 pm
I don't expect a good game.  Harrison rolls.

Well as a Harrison fan if we roll that would be a great game ;)

PA Dad

Quote from: Greyhands on August 26, 2018, 07:59:58 pm
Well as a Harrison fan if we roll that would be a great game ;)

Touché.  I obviously meant it would not be an exciting game because it won't be close.

Greyhands

Quote from: PA Dad on August 26, 2018, 08:10:18 pm
Touché.  I obviously meant it would not be an exciting game because it won't be close.
I wasn't being touché I was just messing with ya and trying to be funny and it looks like like I failed lol.

I knew what you meant no it should not be a good game in that sense.

Bomber_Believer

Will not be close.  Harrison by 30+.  The cupboard is pretty bare in Mtn Home right now.

Go Postal

These links below should have the game broadcast on them for those that can't attend.

Live audio stream:

https://www.kcwdradio.com/

http://harrisongoblins.com/broadcasts

Also on MASCOT MEDIA smart phone app
Arkansas>Harrison Goblins

Live video streams:

Hometown TV

http://www.hometowntv.net/football/

GobTV

https://youtu.be/nHhNucIbL24

Go Postal

Also shout out to

Goblin Game Day with Jon, Jamie and the Jock live in front of the Stadium on
ESPN radio 104.3

Jim and Marty Show on
Kool 96.1

Fox 16 Arkansas Fox 24 Arkansas