• Welcome to Fearless Friday Bulletin Boards. Please login or sign up.

 FF is powered by:        Do Not Sell My Personal Information

Fearless Friday Bulletin Boards - Statistics Center

General Statistics

Total Members:
15,058
Total Posts:
2,922,014
Total Topics:
104,572
Total Categories:
6
Users Online:
660
Most Online:
8,831 - August 20, 2019, 12:30:47 pm
Online today:
1,211
Total page views:
603,069,076
Average registrations per day:
9.94
Average posts per day:
495.48
Average topics per day:
19.33
Total Boards:
49
Latest Member:
abanks
Average online per day:
554.42
Gender stats:
Male: 2486
Female: 268
None: 357
Average page views per day:
80,056.96

Top 10 Posters

HorseFeathers
36,370
Uncle Ivan
34,251
AirWarren
32,655
RD™
27,898
Lions84
21,013
bleudog
20,461
Jimbo Morphis
19,785
AB™
18,550
Brian G
18,428
ricepig
18,414

Top Topic Starters

Brian G
3,263
RD™
1,166
bleudog
982
HorseFeathers
927
Uncle Ivan
900
Eddie Goodson
877
WCD
747
sevenof400
610
Lanny
597

Most Time Online

bleudog
417d 1h 46m
HorseFeathers
339d 2h 54m
ricepig
304d 9h 49m
Eddie Goodson
288d 23h 58m
AirWarren
268d 13h 34m
dc24
254d 13h 49m
RD™
241d 9h 11m
zebradynasty
240d 2h 29m
Billyo62
216d 21h 14m
panther07
216d 12h 41m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 248 7,797 105 1,211 3,015,648
April 2024 27 1,258 20 1,211 1,411,186
March 2024 51 1,843 16 765 551,951
February 2024 95 2,627 37 430 588,750
January 2024 75 2,069 32 392 463,761
* 2023 1,572 45,346 496 1,429 7,750,403
December 2023 147 5,171 33 1,190 803,770
November 2023 302 9,430 62 1,429 1,144,251
October 2023 255 7,329 65 1,098 964,237
September 2023 235 6,903 57 1,211 1,016,392
August 2023 170 3,428 70 838 577,992
July 2023 47 980 13 189 288,014
June 2023 37 878 10 223 266,370
May 2023 57 1,841 11 350 417,893
April 2023 39 1,354 13 401 404,993
March 2023 77 2,530 45 488 609,676
February 2023 118 3,452 73 511 686,047
January 2023 88 2,050 44 490 570,768
* 2022 1,675 42,682 496 1,634 10,716,767
December 2022 111 4,535 68 1,479 857,712
November 2022 337 9,858 84 1,634 1,572,341
October 2022 307 7,605 80 1,441 1,286,487
September 2022 276 7,015 59 1,369 1,159,964
August 2022 213 3,613 72 1,364 954,072
July 2022 45 699 18 361 479,627
June 2022 45 897 9 363 465,591
May 2022 49 1,320 17 468 874,437
April 2022 46 1,365 19 478 841,091
March 2022 105 2,330 25 597 854,332
February 2022 61 2,007 22 554 648,506
January 2022 80 1,438 23 486 722,607
* 2021 1,805 43,239 819 1,763 9,127,365
December 2021 159 4,429 49 1,763 960,043
November 2021 310 9,415 93 1,634 1,382,099
October 2021 294 7,243 62 1,276 1,084,568
September 2021 248 5,045 82 1,118 829,855
August 2021 142 2,176 82 1,181 506,842
July 2021 58 907 12 245 269,507
June 2021 56 838 22 314 302,647
May 2021 110 2,622 111 439 667,641
April 2021 65 1,954 77 373 532,281
March 2021 131 3,745 76 650 760,669
February 2021 139 2,633 73 425 629,121
January 2021 93 2,232 80 552 1,202,092
* 2020 2,361 68,894 869 4,864 27,778,494
December 2020 223 10,131 116 2,315 3,010,451
November 2020 374 12,657 107 2,648 2,926,474
October 2020 498 12,792 110 1,889 2,836,148
September 2020 462 10,874 103 1,925 2,170,894
August 2020 188 4,198 46 1,539 1,834,465
July 2020 59 2,875 39 458 1,546,232
June 2020 53 1,602 27 521 1,481,506
May 2020 63 1,406 34 1,318 2,437,739
April 2020 61 1,071 44 784 1,249,959
March 2020 112 2,803 81 4,149 3,743,248
February 2020 146 5,115 74 2,391 2,100,819
January 2020 122 3,370 88 4,864 2,440,559
* 2019 2,588 80,592 2,371 8,831 33,464,697
December 2019 180 7,057 139 6,875 2,926,689
November 2019 491 17,726 166 4,567 3,863,587
October 2019 466 13,994 154 4,532 3,362,839
September 2019 431 11,038 198 4,214 3,147,169
August 2019 191 4,714 190 8,831 1,885,932
July 2019 57 1,328 41 1,387 2,096,100
June 2019 67 1,438 19 920 2,262,189
May 2019 117 3,405 46 800 2,779,374
April 2019 93 2,603 44 732 1,701,762
March 2019 111 3,805 65 1,500 2,370,007
February 2019 211 8,652 770 1,622 3,860,486
2019-02-01 8 255 18 937 153,684
2019-02-02 1 206 25 727 134,509
2019-02-03 2 63 16 729 125,687
2019-02-04 4 140 17 926 159,962
2019-02-05 11 270 15 890 161,054
2019-02-06 10 179 28 937 152,751
2019-02-07 9 196 17 885 154,640
2019-02-08 11 223 14 837 190,569
2019-02-09 13 181 18 725 145,252
2019-02-10 10 90 24 725 84,613
2019-02-11 11 177 14 879 112,170
2019-02-12 5 239 22 967 115,508
2019-02-13 9 191 24 861 103,846
2019-02-14 3 333 25 914 106,683
2019-02-15 4 296 20 1,053 122,577
2019-02-16 11 531 18 1,128 120,984
2019-02-17 9 290 20 837 104,820
2019-02-18 6 250 29 856 96,606
2019-02-19 8 290 27 969 112,760
2019-02-20 10 564 30 1,482 154,143
2019-02-21 3 668 32 1,471 173,999
2019-02-22 10 644 39 1,532 179,496
2019-02-23 6 671 24 1,477 163,637
2019-02-24 3 263 23 968 110,298
2019-02-25 16 239 47 1,053 115,684
2019-02-26 5 392 72 1,401 163,074
2019-02-27 7 426 65 1,593 174,166
2019-02-28 6 385 47 1,622 167,314
January 2019 173 4,832 539 954 3,208,563
* 2018 3,212 103,942 3,165 2,873 63,541,599
December 2018 245 8,361 399 2,272 3,353,440
November 2018 476 22,433 364 2,873 4,956,989
2018-11-01 29 1,057 25 1,725 186,146
2018-11-02 32 1,335 20 2,641 259,388
2018-11-03 46 786 13 1,671 199,519
2018-11-04 20 485 16 1,158 149,146
2018-11-05 25 708 13 1,254 170,787
2018-11-06 13 527 18 1,218 153,152
2018-11-07 19 523 15 1,116 146,612
2018-11-08 13 607 12 1,097 150,225
2018-11-09 38 1,374 15 2,764 250,653
2018-11-10 17 681 16 1,549 192,385
2018-11-11 6 421 8 1,027 136,071
2018-11-12 13 794 18 1,208 165,686
2018-11-13 8 582 13 1,104 145,824
2018-11-14 13 548 8 1,073 149,829
2018-11-15 8 591 8 1,059 152,600
2018-11-16 23 1,860 15 2,873 300,295
2018-11-17 20 851 7 1,673 210,454
2018-11-18 4 646 11 1,001 147,545
2018-11-19 6 604 6 1,023 138,252
2018-11-20 5 617 2 990 129,962
2018-11-21 7 390 7 887 121,019
2018-11-22 10 285 7 741 105,423
2018-11-23 17 1,400 11 2,606 217,236
2018-11-24 12 914 12 1,356 146,902
2018-11-25 8 466 7 774 113,845
2018-11-26 16 545 9 982 140,779
2018-11-27 9 626 16 941 140,267
2018-11-28 10 776 10 982 142,397
2018-11-29 7 654 12 990 138,870
2018-11-30 22 780 14 1,173 155,720
October 2018 579 19,413 414 2,420 4,215,747
September 2018 517 13,607 326 2,137 3,989,466
August 2018 271 7,004 323 2,174 3,085,857
July 2018 104 1,930 222 670 2,520,627
June 2018 63 1,864 111 619 3,792,106
May 2018 136 3,884 188 1,080 6,817,220
April 2018 124 3,487 247 1,026 7,311,358
March 2018 219 6,116 210 1,336 7,751,002
February 2018 233 9,295 210 1,365 7,764,567
January 2018 245 6,548 151 691 7,983,220
* 2017 3,958 127,387 1,929 3,125 69,960,929
December 2017 288 10,542 161 2,219 8,081,292
2017-12-01 21 1,272 16 2,219 376,911
2017-12-02 18 684 11 1,306 316,023
2017-12-03 9 371 3 823 294,264
2017-12-04 17 517 7 910 295,852
2017-12-05 12 528 5 787 284,788
2017-12-06 9 383 6 790 254,873
2017-12-07 8 342 3 751 278,123
2017-12-08 14 669 8 1,466 292,852
2017-12-09 18 658 8 1,259 278,825
2017-12-10 12 299 1 1,154 252,046
2017-12-11 12 419 5 837 252,634
2017-12-12 15 389 7 738 257,429
2017-12-13 18 452 5 709 276,592
2017-12-14 12 392 8 656 259,552
2017-12-15 12 389 7 1,005 251,353
2017-12-16 9 255 4 666 231,706
2017-12-17 5 158 8 596 208,175
2017-12-18 6 236 8 640 217,889
2017-12-19 7 292 3 633 243,383
2017-12-20 7 221 4 656 273,810
2017-12-21 2 200 4 562 286,504
2017-12-22 1 142 1 564 243,225
2017-12-23 4 80 2 510 247,940
2017-12-24 4 60 5 455 280,141
2017-12-25 5 56 2 439 279,589
2017-12-26 4 121 1 500 237,100
2017-12-27 7 151 5 524 221,311
2017-12-28 9 255 3 606 243,344
2017-12-29 7 243 1 575 260,116
2017-12-30 4 215 7 600 205,249
2017-12-31 0 93 3 491 179,693
November 2017 526 23,350 305 3,125 9,190,704
October 2017 782 23,872 303 2,279 8,092,792
September 2017 640 20,452 251 2,219 6,841,147
August 2017 242 5,846 145 1,078 6,070,563
July 2017 128 3,558 63 567 6,292,839
June 2017 120 2,681 70 765 5,296,117
May 2017 259 5,256 125 1,009 4,531,348
April 2017 145 4,083 108 714 2,643,763
March 2017 260 8,635 130 1,468 4,781,893
February 2017 309 11,534 145 1,403 4,699,153
January 2017 259 7,578 123 770 3,439,318
* 2016 4,264 139,656 1,377 2,910 50,209,393
December 2016 325 14,437 121 2,118 4,267,637
November 2016 610 24,941 208 2,910 5,742,121
October 2016 762 24,023 186 2,233 5,875,911
September 2016 683 20,557 218 2,080 4,722,092
August 2016 275 8,352 106 903 3,235,777
July 2016 137 3,317 31 427 3,335,216
June 2016 104 3,534 24 543 3,237,453
May 2016 225 5,956 99 1,094 3,718,364
April 2016 181 3,909 73 640 4,127,125
March 2016 308 9,687 120 1,397 4,378,962
February 2016 340 11,672 115 1,356 3,848,071
January 2016 314 9,271 76 812 3,720,664
* 2015 5,294 188,182 1,708 2,861 49,813,769
December 2015 513 19,344 163 2,168 4,334,741
November 2015 882 35,056 310 2,861 5,142,159
2015-11-01 45 826 3 822 147,766
2015-11-02 41 1,101 16 821 162,548
2015-11-03 37 972 10 772 151,497
2015-11-04 30 950 15 793 145,087
2015-11-05 43 1,400 12 1,410 175,417
2015-11-06 49 2,121 14 2,051 254,055
2015-11-07 46 1,240 9 1,382 200,005
2015-11-08 37 862 6 891 157,967
2015-11-09 39 1,138 14 870 178,241
2015-11-10 22 1,146 7 835 165,003
2015-11-11 14 1,090 20 895 153,347
2015-11-12 19 1,017 4 958 143,912
2015-11-13 73 2,179 18 2,342 235,979
2015-11-14 38 1,335 10 1,259 182,293
2015-11-15 27 761 6 911 142,450
2015-11-16 22 1,334 17 908 167,461
2015-11-17 31 1,340 10 876 130,893
2015-11-18 16 1,003 8 852 146,009
2015-11-19 22 1,204 14 869 160,731
2015-11-20 44 2,352 22 2,861 293,316
2015-11-21 30 1,390 10 1,544 196,210
2015-11-22 18 754 5 823 148,509
2015-11-23 18 740 11 874 167,568
2015-11-24 8 859 7 758 154,628
2015-11-25 18 695 1 643 132,938
2015-11-26 24 612 5 694 123,229
2015-11-27 27 1,910 9 2,656 261,130
2015-11-28 16 987 8 1,338 185,454
2015-11-29 11 712 7 760 125,387
2015-11-30 17 1,026 12 795 153,129
October 2015 868 34,182 243 2,182 5,654,231
2015-10-01 14 877 7 656 140,726
2015-10-02 32 1,690 7 1,855 213,497
2015-10-03 28 819 8 1,083 173,446
2015-10-04 25 565 3 678 147,500
2015-10-05 47 1,104 15 705 175,952
2015-10-06 15 963 8 692 164,259
2015-10-07 24 1,122 8 682 150,178
2015-10-08 22 810 3 696 145,700
2015-10-09 31 1,896 19 1,903 221,333
2015-10-10 29 990 6 1,128 163,402
2015-10-11 17 591 4 719 120,269
2015-10-12 42 1,258 13 728 150,188
2015-10-13 19 835 5 642 132,055
2015-10-14 11 947 4 656 148,303
2015-10-15 17 1,049 7 681 206,254
2015-10-16 32 2,112 6 1,963 286,837
2015-10-17 31 1,001 8 1,292 258,985
2015-10-18 28 704 2 772 189,685
2015-10-19 28 853 6 757 181,250
2015-10-20 20 887 7 750 163,258
2015-10-21 33 820 7 742 189,869
2015-10-22 16 1,289 14 845 182,978
2015-10-23 42 1,928 12 2,182 231,963
2015-10-24 33 1,200 5 1,320 164,435
2015-10-25 28 736 5 800 130,931
2015-10-26 31 1,165 9 832 172,445
2015-10-27 30 954 9 801 198,539
2015-10-28 20 922 8 729 193,695
2015-10-29 23 750 5 760 194,133
2015-10-30 51 2,040 16 2,026 269,445
2015-10-31 49 1,305 7 1,353 192,721
September 2015 713 25,423 233 2,085 5,103,340
2015-09-01 16 937 2 754 154,350
2015-09-02 23 780 11 594 156,335
2015-09-03 21 885 4 595 149,370
2015-09-04 44 1,535 12 1,997 234,245
2015-09-05 21 901 12 1,402 209,014
2015-09-06 30 731 10 596 161,701
2015-09-07 16 438 5 698 150,803
2015-09-08 26 829 10 608 180,401
2015-09-09 14 571 6 619 191,897
2015-09-10 18 606 13 635 164,230
2015-09-11 52 1,642 10 2,085 245,996
2015-09-12 21 834 2 1,382 196,171
2015-09-13 29 483 1 708 161,037
2015-09-14 17 721 6 640 158,993
2015-09-15 16 744 4 609 144,305
2015-09-16 19 725 7 570 131,875
2015-09-17 14 711 4 626 138,428
2015-09-18 34 1,713 9 2,011 216,846
2015-09-19 32 824 9 1,289 177,908
2015-09-20 28 565 7 685 189,561
2015-09-21 36 805 9 669 182,593
2015-09-22 13 632 8 678 157,502
2015-09-23 17 672 5 616 145,647
2015-09-24 12 684 16 676 145,647
2015-09-25 36 1,707 7 1,999 213,981
2015-09-26 25 844 10 1,278 171,510
2015-09-27 32 611 10 756 144,455
2015-09-28 22 856 9 717 149,581
2015-09-29 14 616 8 746 142,077
2015-09-30 15 821 7 723 136,881
August 2015 336 10,244 68 804 3,495,117
July 2015 170 5,827 37 393 2,958,416
June 2015 174 8,665 31 497 3,141,717
May 2015 324 9,031 158 1,173 4,322,059
April 2015 270 6,424 118 749 3,480,309
March 2015 375 10,423 118 1,393 4,270,217
February 2015 317 11,929 107 1,253 3,870,624
January 2015 352 11,634 122 944 4,040,839
* 2014 5,705 193,514 2,406 2,635 44,456,921
December 2014 558 21,255 256 2,180 5,315,999
2014-12-01 22 1,067 9 829 158,168
2014-12-02 33 1,051 12 844 171,504
2014-12-03 17 939 9 762 181,057
2014-12-04 21 894 10 784 153,999
2014-12-05 32 1,949 12 2,180 240,508
2014-12-06 26 1,201 10 1,200 223,877
2014-12-07 20 878 8 765 266,322
2014-12-08 35 1,061 12 746 235,323
2014-12-09 23 958 14 744 199,070
2014-12-10 26 1,001 12 696 169,357
2014-12-11 19 882 12 693 197,321
2014-12-12 24 803 11 1,414 232,992
2014-12-13 25 1,173 14 1,068 243,246
2014-12-14 29 611 62 723 203,107
2014-12-15 34 828 14 723 179,861
2014-12-16 42 874 3 764 159,971
2014-12-17 11 513 4 594 162,511
2014-12-18 13 464 4 553 141,606
2014-12-19 15 384 3 599 149,192
2014-12-20 8 331 2 497 125,602
2014-12-21 9 171 1 506 128,824
2014-12-22 7 375 0 436 131,455
2014-12-23 7 282 3 444 126,558
2014-12-24 8 208 3 370 124,688
2014-12-25 4 105 1 377 140,342
2014-12-26 4 197 1 405 152,381
2014-12-27 12 337 1 559 154,049
2014-12-28 5 287 4 467 135,713
2014-12-29 12 516 2 580 161,797
2014-12-30 4 379 2 615 134,516
2014-12-31 11 536 1 465 131,082
November 2014 872 34,218 320 2,635 5,753,795
October 2014 860 33,100 336 1,952 4,719,029
September 2014 741 22,532 292 1,851 3,890,786
August 2014 362 9,422 92 703 3,033,352
July 2014 230 7,131 47 429 2,684,134
June 2014 177 6,372 54 515 2,462,450
May 2014 390 12,218 197 1,000 3,787,805
April 2014 286 9,590 135 675 2,323,189
March 2014 499 14,096 240 1,551 3,462,972
February 2014 358 12,209 256 1,315 3,312,426
January 2014 372 11,371 181 852 3,710,984
* 2013 6,332 190,036 2,362 2,612 41,930,440
December 2013 473 18,308 242 1,983 4,495,005
November 2013 1,107 34,879 632 2,612 5,419,306
October 2013 961 26,997 384 1,747 4,514,682
September 2013 750 21,910 210 2,094 4,005,028
August 2013 343 9,603 14 686 2,914,848
July 2013 226 7,353 46 486 3,075,773
June 2013 213 6,481 35 534 2,332,035
May 2013 377 10,773 102 1,025 3,215,627
April 2013 345 9,502 87 834 2,792,820
March 2013 480 12,800 163 1,456 3,147,410
February 2013 589 17,922 282 1,497 3,387,655
January 2013 468 13,508 165 787 2,630,251
* 2012 6,524 186,715 2,804 2,513 30,143,688
December 2012 515 14,413 485 1,107 2,461,112
2012-12-01 39 1,193 59 1,107 154,924
2012-12-02 34 798 6 737 98,378
2012-12-03 31 501 66 695 79,856
2012-12-04 18 809 245 693 95,463
2012-12-05 17 772 8 637 99,053
2012-12-06 18 600 3 595 90,301
2012-12-07 19 666 12 892 97,119
2012-12-08 36 724 29 943 109,954
2012-12-09 23 438 5 615 90,976
2012-12-10 37 614 5 666 103,453
2012-12-11 15 619 6 648 102,791
2012-12-12 24 497 5 569 98,510
2012-12-13 14 484 2 577 91,519
2012-12-14 17 459 1 552 70,031
2012-12-15 12 329 3 333 60,462
2012-12-16 15 296 2 582 54,290
2012-12-17 20 552 3 627 87,592
2012-12-18 13 453 2 547 72,610
2012-12-19 9 434 5 530 82,947
2012-12-20 9 372 0 482 60,208
2012-12-21 14 438 2 489 66,772
2012-12-22 8 198 0 403 64,183
2012-12-23 9 162 1 400 43,415
2012-12-24 12 229 2 348 43,867
2012-12-25 2 126 3 371 44,778
2012-12-26 7 173 0 423 54,425
2012-12-27 6 238 1 449 65,877
2012-12-28 6 276 1 472 66,850
2012-12-29 7 307 4 490 64,233
2012-12-30 13 323 1 441 76,214
2012-12-31 11 333 3 425 70,061
November 2012 1,011 37,379 317 2,513 4,097,364
October 2012 935 32,810 340 1,803 3,638,815
September 2012 867 24,461 313 1,519 2,830,416
August 2012 482 12,285 200 1,446 2,032,951
July 2012 258 5,834 61 456 1,580,593
June 2012 216 4,820 59 454 1,714,448
May 2012 385 10,377 221 1,027 2,712,967
April 2012 335 9,376 187 658 2,010,799
March 2012 524 12,388 244 1,358 2,498,227
February 2012 564 13,233 231 1,142 2,569,131
2012-02-01 18 341 6 526 55,207
2012-02-02 14 314 2 536 56,126
2012-02-03 12 373 4 645 71,571
2012-02-04 12 282 7 505 67,765
2012-02-05 14 225 1 502 60,699
2012-02-06 27 356 0 515 73,423
2012-02-07 17 369 7 714 75,981
2012-02-08 20 468 8 580 84,576
2012-02-09 17 374 7 530 71,100
2012-02-10 24 510 5 646 73,678
2012-02-11 22 308 4 516 64,476
2012-02-12 17 264 3 557 67,414
2012-02-13 19 323 4 575 69,371
2012-02-14 16 415 6 685 74,859
2012-02-15 10 434 7 660 86,007
2012-02-16 18 437 3 664 80,577
2012-02-17 24 530 6 793 90,190
2012-02-18 23 403 8 703 87,906
2012-02-19 12 257 7 613 82,924
2012-02-20 16 551 10 682 88,379
2012-02-21 25 510 7 739 93,881
2012-02-22 28 680 10 898 112,348
2012-02-23 18 557 9 934 117,790
2012-02-24 20 626 8 1,073 115,880
2012-02-25 16 561 11 986 117,516
2012-02-26 43 496 17 760 105,627
2012-02-27 21 532 15 750 104,615
2012-02-28 23 879 34 1,142 162,466
2012-02-29 18 858 15 1,137 156,779
January 2012 432 9,339 146 657 1,996,865
* 2011 7,172 193,806 2,995 1,878 26,260,758
December 2011 635 14,591 293 1,637 2,271,385
November 2011 949 33,704 447 1,878 3,508,881
October 2011 1,031 30,566 439 1,518 2,994,742
2011-10-01 54 973 14 1,012 123,581
2011-10-02 38 751 9 637 88,109
2011-10-03 27 935 12 634 95,516
2011-10-04 15 873 16 604 79,429
2011-10-05 22 645 9 595 76,820
2011-10-06 21 818 15 644 85,442
2011-10-07 43 1,332 16 1,307 126,840
2011-10-08 39 842 11 965 86,422
2011-10-09 34 653 16 628 68,431
2011-10-10 32 899 19 633 85,959
2011-10-11 19 924 16 621 78,859
2011-10-12 21 732 10 627 75,570
2011-10-13 19 745 20 690 75,950
2011-10-14 40 1,480 21 1,499 117,878
2011-10-15 55 1,248 13 1,091 107,667
2011-10-16 43 915 14 779 82,771
2011-10-17 37 1,099 14 789 100,598
2011-10-18 24 1,111 15 693 98,300
2011-10-19 27 851 10 698 96,385
2011-10-20 31 869 7 718 89,089
2011-10-21 31 1,564 20 1,518 118,197
2011-10-22 54 1,259 16 1,033 104,053
2011-10-23 27 780 10 767 80,727
2011-10-24 42 1,214 23 761 112,770
2011-10-25 26 973 8 685 95,414
2011-10-26 18 811 16 750 98,337
2011-10-27 29 1,052 8 730 103,347
2011-10-28 43 1,535 20 1,476 128,115
2011-10-29 52 1,000 13 1,127 119,708
2011-10-30 31 715 11 776 90,301
2011-10-31 37 968 17 747 104,157
September 2011 956 27,315 435 1,496 3,070,805
August 2011 463 10,533 200 553 1,699,011
July 2011 281 6,879 82 428 1,668,926
June 2011 316 8,009 72 510 1,307,519
May 2011 464 12,784 199 1,149 2,363,118
April 2011 355 10,037 183 648 1,842,461
March 2011 625 15,208 295 1,117 2,211,432
February 2011 589 13,343 199 769 1,753,324
January 2011 508 10,837 151 529 1,569,154
* 2010 7,391 197,358 6,188 1,590 21,513,723
December 2010 615 17,654 181 1,116 2,428,860
November 2010 1,058 37,165 329 1,590 3,009,826
October 2010 996 31,221 290 1,274 2,602,399
September 2010 959 26,400 319 1,111 2,309,585
August 2010 516 12,901 601 626 1,352,718
July 2010 316 6,540 728 292 1,067,490
June 2010 337 6,634 666 313 958,757
May 2010 435 8,658 722 642 1,402,141
April 2010 372 9,732 684 475 1,394,209
March 2010 589 12,661 595 730 1,805,254
February 2010 546 12,016 399 529 1,484,460
January 2010 652 15,776 674 419 1,698,024
* 2009 10,759 270,405 8,059 1,439 25,962,711
December 2009 759 19,598 354 936 2,070,541
2009-12-01 25 938 29 495 111,260
2009-12-02 31 1,177 33 524 99,467
2009-12-03 38 979 21 500 80,066
2009-12-04 45 1,269 26 936 106,723
2009-12-05 56 1,242 3 612 99,529
2009-12-06 33 1,037 0 490 88,667
2009-12-07 22 832 27 475 85,158
2009-12-08 27 731 26 442 80,656
2009-12-09 25 725 22 419 80,287
2009-12-10 27 701 0 390 90,961
2009-12-11 33 650 0 560 83,802
2009-12-12 34 674 0 511 73,818
2009-12-13 28 730 0 448 72,271
2009-12-14 18 703 4 400 69,124
2009-12-15 22 537 2 375 67,402
2009-12-16 30 678 0 367 55,669
2009-12-17 25 599 0 301 53,691
2009-12-18 16 384 0 332 58,983
2009-12-19 17 452 0 269 59,164
2009-12-20 17 403 0 252 52,639
2009-12-21 19 371 1 270 51,147
2009-12-22 25 559 0 286 55,642
2009-12-23 13 275 11 199 35,342
2009-12-24 12 347 18 203 46,528
2009-12-25 12 157 16 227 35,349
2009-12-26 14 216 16 215 35,628
2009-12-27 12 363 19 234 42,785
2009-12-28 22 481 22 250 48,806
2009-12-29 20 482 18 258 49,491
2009-12-30 19 430 20 300 47,628
2009-12-31 22 476 20 271 52,858
November 2009 1,233 37,938 1,023 1,439 3,572,742
October 2009 1,411 41,724 1,002 1,166 3,295,032
September 2009 1,440 36,018 992 1,062 2,860,194
August 2009 824 17,193 560 513 1,885,950
July 2009 613 13,274 445 310 1,441,066
June 2009 508 12,398 326 299 1,283,601
May 2009 679 17,469 556 718 1,755,552
April 2009 774 18,973 855 519 1,915,061
March 2009 879 20,667 796 777 2,314,089
February 2009 782 17,686 609 571 1,738,854
January 2009 857 17,467 541 405 1,830,029
* 2008 12,695 311,337 8,550 1,214 23,981,556
December 2008 920 24,752 707 931 2,571,037
November 2008 1,659 48,882 1,063 1,214 3,792,256
October 2008 1,736 46,325 1,154 919 3,474,947
September 2008 1,524 34,536 976 925 2,728,951
August 2008 806 17,872 533 414 1,563,935
July 2008 710 14,882 420 303 1,169,631
June 2008 529 12,257 536 275 1,018,573
May 2008 751 18,631 766 616 1,501,205
April 2008 875 20,110 980 719 1,337,899
March 2008 933 24,016 458 669 1,486,225
February 2008 1,251 26,510 615 638 1,659,264
January 2008 1,001 22,564 342 436 1,677,633
* 2007 13,908 314,646 5,932 1,143 19,439,124
December 2007 1,063 25,618 327 613 1,598,230
November 2007 1,647 45,803 822 1,143 2,574,103
October 2007 1,874 50,060 944 903 2,585,945
September 2007 1,734 37,900 922 871 2,232,797
August 2007 921 20,141 429 842 1,448,499
July 2007 587 10,495 179 607 1,010,495
June 2007 512 8,038 131 721 811,885
May 2007 881 18,948 332 529 1,396,383
2007-05-01 50 925 19 480 62,511
2007-05-02 47 829 22 454 64,487
2007-05-03 41 1,045 23 425 62,610
2007-05-04 35 769 17 379 56,194
2007-05-05 25 633 8 440 46,453
2007-05-06 24 543 14 408 44,306
2007-05-07 39 895 15 529 67,649
2007-05-08 25 777 16 489 64,063
2007-05-09 40 672 14 441 57,401
2007-05-10 32 702 11 393 48,484
2007-05-11 32 703 13 346 49,310
2007-05-12 28 453 10 311 35,239
2007-05-13 14 286 5 373 29,630
2007-05-14 23 651 12 435 50,388
2007-05-15 31 648 17 416 48,115
2007-05-16 37 876 8 414 49,417
2007-05-17 36 784 17 382 48,586
2007-05-18 21 569 10 356 40,051
2007-05-19 14 254 8 235 23,654
2007-05-20 14 228 8 354 25,049
2007-05-21 36 648 7 376 43,672
2007-05-22 34 820 9 395 48,004
2007-05-23 31 689 3 387 45,573
2007-05-24 26 758 9 400 48,182
2007-05-25 30 527 6 367 38,809
2007-05-26 12 230 5 274 25,442
2007-05-27 12 260 3 287 23,096
2007-05-28 18 467 4 355 33,006
2007-05-29 21 524 5 377 43,170
2007-05-30 24 387 10 406 39,503
2007-05-31 29 396 4 321 34,329
April 2007 923 18,951 347 547 1,279,749
March 2007 1,129 23,960 490 632 1,453,604
2007-03-01 70 1,542 29 632 84,009
2007-03-02 66 1,454 39 526 81,930
2007-03-03 69 1,403 31 536 70,970
2007-03-04 72 1,289 26 492 70,491
2007-03-05 47 1,219 34 500 68,161
2007-03-06 50 1,166 31 495 60,949
2007-03-07 42 1,268 22 533 67,750
2007-03-08 57 1,111 23 516 65,294
2007-03-09 47 990 20 502 58,849
2007-03-10 36 707 10 381 45,701
2007-03-11 33 904 14 466 45,549
2007-03-12 46 772 17 468 57,396
2007-03-13 37 779 16 439 52,719
2007-03-14 47 838 24 418 52,556
2007-03-15 26 757 12 415 44,269
2007-03-16 31 487 10 379 38,104
2007-03-17 18 536 10 281 30,066
2007-03-18 17 397 4 324 28,722
2007-03-19 24 601 12 363 43,881
2007-03-20 35 598 22 347 43,749
2007-03-21 25 663 16 395 43,877
2007-03-22 26 602 12 339 39,100
2007-03-23 30 532 10 346 35,130
2007-03-24 15 270 4 267 19,949
2007-03-25 18 386 4 304 24,500
2007-03-26 25 308 4 338 25,164
2007-03-27 28 460 7 343 32,615
2007-03-28 27 477 13 337 33,020
2007-03-29 27 573 7 315 35,095
2007-03-30 22 441 4 264 29,662
2007-03-31 16 430 3 258 24,377
February 2007 1,262 26,402 526 629 1,528,606
January 2007 1,375 28,330 483 487 1,518,828
* 2006 18,448 409,090 8,671 975 19,711,186
December 2006 1,518 29,486 545 677 1,677,492
November 2006 2,364 62,779 1,218 972 2,968,611
October 2006 2,779 68,863 1,584 975 3,108,702
September 2006 2,614 52,765 1,924 943 2,599,532
August 2006 1,229 25,329 760 519 1,335,916
July 2006 931 18,228 259 386 922,396
June 2006 669 14,644 197 249 735,075
2006-06-01 29 457 15 224 27,218
2006-06-02 15 399 7 189 25,273
2006-06-03 17 324 2 137 16,134
2006-06-04 19 431 6 193 20,098
2006-06-05 22 501 9 215 27,790
2006-06-06 16 510 11 248 27,754
2006-06-07 22 463 8 211 25,695
2006-06-08 29 604 6 214 26,984
2006-06-09 24 494 6 188 23,916
2006-06-10 22 413 11 195 19,262
2006-06-11 21 534 2 204 21,929
2006-06-12 28 645 8 244 29,153
2006-06-13 28 524 6 205 27,408
2006-06-14 23 439 3 212 25,003
2006-06-15 16 426 3 208 25,241
