• Welcome to Fearless Friday Bulletin Boards. Please login or sign up.

 FF is powered by:        Do Not Sell My Personal Information

Fearless Friday Bulletin Boards - Statistics Center

General Statistics

Total Members:
15,058
Total Posts:
2,922,054
Total Topics:
104,572
Total Categories:
6
Users Online:
723
Most Online:
8,831 - August 20, 2019, 12:30:47 pm
Online today:
804
Total page views:
603,381,015
Average registrations per day:
9.94
Average posts per day:
495.42
Average topics per day:
19.33
Total Boards:
49
Latest Member:
abanks
Average online per day:
554.45
Gender stats:
Male: 2486
Female: 268
None: 358
Average page views per day:
80,087.74

Top 10 Posters

HorseFeathers
36,372
Uncle Ivan
34,251
AirWarren
32,655
RD™
27,898
Lions84
21,013
bleudog
20,461
Jimbo Morphis
19,787
AB™
18,550
Brian G
18,428
ricepig
18,414

Top Topic Starters

Brian G
3,263
RD™
1,166
bleudog
982
HorseFeathers
927
Uncle Ivan
900
Eddie Goodson
877
WCD
747
sevenof400
610
Lanny
597

Most Time Online

bleudog
417d 1h 46m
HorseFeathers
339d 3h 17m
ricepig
304d 9h 49m
Eddie Goodson
288d 23h 58m
AirWarren
268d 13h 46m
dc24
254d 13h 56m
RD™
241d 9h 11m
zebradynasty
240d 2h 29m
Billyo62
216d 21h 14m
panther07
216d 13h 8m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 248 7,837 106 1,211 3,327,587
April 2024 27 1,298 21 1,211 1,723,125
March 2024 51 1,843 16 765 551,951
February 2024 95 2,627 37 430 588,750
January 2024 75 2,069 32 392 463,761
* 2023 1,572 45,346 496 1,429 7,750,403
December 2023 147 5,171 33 1,190 803,770
November 2023 302 9,430 62 1,429 1,144,251
October 2023 255 7,329 65 1,098 964,237
September 2023 235 6,903 57 1,211 1,016,392
August 2023 170 3,428 70 838 577,992
July 2023 47 980 13 189 288,014
June 2023 37 878 10 223 266,370
May 2023 57 1,841 11 350 417,893
April 2023 39 1,354 13 401 404,993
March 2023 77 2,530 45 488 609,676
February 2023 118 3,452 73 511 686,047
January 2023 88 2,050 44 490 570,768
* 2022 1,675 42,682 496 1,634 10,716,767
December 2022 111 4,535 68 1,479 857,712
November 2022 337 9,858 84 1,634 1,572,341
October 2022 307 7,605 80 1,441 1,286,487
September 2022 276 7,015 59 1,369 1,159,964
August 2022 213 3,613 72 1,364 954,072
July 2022 45 699 18 361 479,627
June 2022 45 897 9 363 465,591
May 2022 49 1,320 17 468 874,437
April 2022 46 1,365 19 478 841,091
March 2022 105 2,330 25 597 854,332
February 2022 61 2,007 22 554 648,506
January 2022 80 1,438 23 486 722,607
* 2021 1,805 43,239 819 1,763 9,127,365
December 2021 159 4,429 49 1,763 960,043
November 2021 310 9,415 93 1,634 1,382,099
October 2021 294 7,243 62 1,276 1,084,568
September 2021 248 5,045 82 1,118 829,855
August 2021 142 2,176 82 1,181 506,842
July 2021 58 907 12 245 269,507
June 2021 56 838 22 314 302,647
May 2021 110 2,622 111 439 667,641
April 2021 65 1,954 77 373 532,281
March 2021 131 3,745 76 650 760,669
February 2021 139 2,633 73 425 629,121
January 2021 93 2,232 80 552 1,202,092
* 2020 2,361 68,894 869 4,864 27,778,494
December 2020 223 10,131 116 2,315 3,010,451
November 2020 374 12,657 107 2,648 2,926,474
October 2020 498 12,792 110 1,889 2,836,148
September 2020 462 10,874 103 1,925 2,170,894
August 2020 188 4,198 46 1,539 1,834,465
July 2020 59 2,875 39 458 1,546,232
June 2020 53 1,602 27 521 1,481,506
May 2020 63 1,406 34 1,318 2,437,739
April 2020 61 1,071 44 784 1,249,959
March 2020 112 2,803 81 4,149 3,743,248
February 2020 146 5,115 74 2,391 2,100,819
January 2020 122 3,370 88 4,864 2,440,559
* 2019 2,588 80,592 2,371 8,831 33,464,697
December 2019 180 7,057 139 6,875 2,926,689
November 2019 491 17,726 166 4,567 3,863,587
October 2019 466 13,994 154 4,532 3,362,839
September 2019 431 11,038 198 4,214 3,147,169
August 2019 191 4,714 190 8,831 1,885,932
July 2019 57 1,328 41 1,387 2,096,100
June 2019 67 1,438 19 920 2,262,189
May 2019 117 3,405 46 800 2,779,374
April 2019 93 2,603 44 732 1,701,762
March 2019 111 3,805 65 1,500 2,370,007
February 2019 211 8,652 770 1,622 3,860,486
January 2019 173 4,832 539 954 3,208,563
* 2018 3,212 103,942 3,165 2,873 63,541,599
December 2018 245 8,361 399 2,272 3,353,440
November 2018 476 22,433 364 2,873 4,956,989
October 2018 579 19,413 414 2,420 4,215,747
September 2018 517 13,607 326 2,137 3,989,466
August 2018 271 7,004 323 2,174 3,085,857
July 2018 104 1,930 222 670 2,520,627
June 2018 63 1,864 111 619 3,792,106
May 2018 136 3,884 188 1,080 6,817,220
April 2018 124 3,487 247 1,026 7,311,358
March 2018 219 6,116 210 1,336 7,751,002
February 2018 233 9,295 210 1,365 7,764,567
January 2018 245 6,548 151 691 7,983,220
* 2017 3,958 127,387 1,929 3,125 69,960,929
December 2017 288 10,542 161 2,219 8,081,292
November 2017 526 23,350 305 3,125 9,190,704
October 2017 782 23,872 303 2,279 8,092,792
September 2017 640 20,452 251 2,219 6,841,147
August 2017 242 5,846 145 1,078 6,070,563
July 2017 128 3,558 63 567 6,292,839
June 2017 120 2,681 70 765 5,296,117
May 2017 259 5,256 125 1,009 4,531,348
April 2017 145 4,083 108 714 2,643,763
March 2017 260 8,635 130 1,468 4,781,893
February 2017 309 11,534 145 1,403 4,699,153
January 2017 259 7,578 123 770 3,439,318
* 2016 4,264 139,656 1,377 2,910 50,209,393
December 2016 325 14,437 121 2,118 4,267,637
November 2016 610 24,941 208 2,910 5,742,121
2016-11-01 20 797 11 724 171,539
2016-11-02 16 724 8 738 144,945
2016-11-03 25 1,205 10 1,321 193,172
2016-11-04 42 1,439 8 1,940 259,667
2016-11-05 32 900 6 1,376 203,914
2016-11-06 20 596 5 891 145,869
2016-11-07 27 817 9 992 159,086
2016-11-08 22 550 10 813 149,792
2016-11-09 23 569 8 721 156,568
2016-11-10 12 578 10 811 176,217
2016-11-11 52 1,773 5 2,452 273,899
2016-11-12 27 749 2 1,249 184,932
2016-11-13 7 516 6 825 149,334
2016-11-14 26 852 5 789 158,732
2016-11-15 14 808 6 784 234,374
2016-11-16 9 678 10 863 249,854
2016-11-17 16 697 1 833 215,359
2016-11-18 32 2,036 18 2,833 286,490
2016-11-19 19 931 5 1,387 189,295
2016-11-20 12 614 4 777 161,394
2016-11-21 12 790 8 755 197,165
2016-11-22 4 545 3 670 162,166
2016-11-23 15 439 2 1,382 191,142
2016-11-24 7 360 1 1,408 182,078
2016-11-25 24 1,210 12 2,910 272,091
2016-11-26 14 621 8 1,603 200,750
2016-11-27 9 448 9 994 150,076
2016-11-28 24 901 2 777 178,503
2016-11-29 15 893 7 793 177,010
2016-11-30 33 905 9 776 166,708
October 2016 762 24,023 186 2,233 5,875,911
September 2016 683 20,557 218 2,080 4,722,092
August 2016 275 8,352 106 903 3,235,777
July 2016 137 3,317 31 427 3,335,216
June 2016 104 3,534 24 543 3,237,453
May 2016 225 5,956 99 1,094 3,718,364
April 2016 181 3,909 73 640 4,127,125
March 2016 308 9,687 120 1,397 4,378,962
February 2016 340 11,672 115 1,356 3,848,071
January 2016 314 9,271 76 812 3,720,664
* 2015 5,294 188,182 1,708 2,861 49,813,769
December 2015 513 19,344 163 2,168 4,334,741
November 2015 882 35,056 310 2,861 5,142,159
2015-11-01 45 826 3 822 147,766
2015-11-02 41 1,101 16 821 162,548
2015-11-03 37 972 10 772 151,497
2015-11-04 30 950 15 793 145,087
2015-11-05 43 1,400 12 1,410 175,417
2015-11-06 49 2,121 14 2,051 254,055
2015-11-07 46 1,240 9 1,382 200,005
2015-11-08 37 862 6 891 157,967
2015-11-09 39 1,138 14 870 178,241
2015-11-10 22 1,146 7 835 165,003
2015-11-11 14 1,090 20 895 153,347
2015-11-12 19 1,017 4 958 143,912
2015-11-13 73 2,179 18 2,342 235,979
2015-11-14 38 1,335 10 1,259 182,293
2015-11-15 27 761 6 911 142,450
2015-11-16 22 1,334 17 908 167,461
2015-11-17 31 1,340 10 876 130,893
2015-11-18 16 1,003 8 852 146,009
2015-11-19 22 1,204 14 869 160,731
2015-11-20 44 2,352 22 2,861 293,316
2015-11-21 30 1,390 10 1,544 196,210
2015-11-22 18 754 5 823 148,509
2015-11-23 18 740 11 874 167,568
2015-11-24 8 859 7 758 154,628
2015-11-25 18 695 1 643 132,938
2015-11-26 24 612 5 694 123,229
2015-11-27 27 1,910 9 2,656 261,130
2015-11-28 16 987 8 1,338 185,454
2015-11-29 11 712 7 760 125,387
2015-11-30 17 1,026 12 795 153,129
October 2015 868 34,182 243 2,182 5,654,231
September 2015 713 25,423 233 2,085 5,103,340
2015-09-01 16 937 2 754 154,350
2015-09-02 23 780 11 594 156,335
2015-09-03 21 885 4 595 149,370
2015-09-04 44 1,535 12 1,997 234,245
2015-09-05 21 901 12 1,402 209,014
2015-09-06 30 731 10 596 161,701
2015-09-07 16 438 5 698 150,803
2015-09-08 26 829 10 608 180,401
2015-09-09 14 571 6 619 191,897
2015-09-10 18 606 13 635 164,230
2015-09-11 52 1,642 10 2,085 245,996
2015-09-12 21 834 2 1,382 196,171
2015-09-13 29 483 1 708 161,037
2015-09-14 17 721 6 640 158,993
2015-09-15 16 744 4 609 144,305
2015-09-16 19 725 7 570 131,875
2015-09-17 14 711 4 626 138,428
2015-09-18 34 1,713 9 2,011 216,846
2015-09-19 32 824 9 1,289 177,908
2015-09-20 28 565 7 685 189,561
2015-09-21 36 805 9 669 182,593
2015-09-22 13 632 8 678 157,502
2015-09-23 17 672 5 616 145,647
2015-09-24 12 684 16 676 145,647
2015-09-25 36 1,707 7 1,999 213,981
2015-09-26 25 844 10 1,278 171,510
2015-09-27 32 611 10 756 144,455
2015-09-28 22 856 9 717 149,581
2015-09-29 14 616 8 746 142,077
2015-09-30 15 821 7 723 136,881
August 2015 336 10,244 68 804 3,495,117
July 2015 170 5,827 37 393 2,958,416
2015-07-01 12 259 2 377 89,191
2015-07-02 11 238 3 337 111,338
2015-07-03 5 201 0 285 105,736
2015-07-04 2 162 0 246 83,493
2015-07-05 4 147 1 285 92,155
2015-07-06 6 230 0 393 122,081
2015-07-07 16 403 2 375 114,946
2015-07-08 2 251 3 388 81,416
2015-07-09 3 225 1 351 62,949
2015-07-10 3 205 0 305 67,552
2015-07-11 7 116 1 276 69,780
2015-07-12 1 61 0 313 64,291
2015-07-13 14 211 3 350 78,108
2015-07-14 4 268 1 325 101,812
2015-07-15 6 238 1 361 99,628
2015-07-16 1 226 0 335 118,547
2015-07-17 5 75 1 286 110,514
2015-07-18 4 86 0 264 100,235
2015-07-19 3 100 0 300 96,848
2015-07-20 1 104 1 376 99,757
2015-07-21 11 155 5 361 100,778
2015-07-22 16 245 1 355 102,094
2015-07-23 5 302 1 343 81,278
2015-07-24 4 156 0 305 83,365
2015-07-25 2 64 0 320 90,838
2015-07-26 2 87 0 364 89,429
2015-07-27 3 230 2 386 110,677
2015-07-28 7 151 2 364 125,076
2015-07-29 3 250 3 376 121,917
2015-07-30 4 202 1 363 92,194
2015-07-31 3 179 2 296 90,393
June 2015 174 8,665 31 497 3,141,717
May 2015 324 9,031 158 1,173 4,322,059
April 2015 270 6,424 118 749 3,480,309
March 2015 375 10,423 118 1,393 4,270,217
February 2015 317 11,929 107 1,253 3,870,624
January 2015 352 11,634 122 944 4,040,839
* 2014 5,705 193,514 2,406 2,635 44,456,921
December 2014 558 21,255 256 2,180 5,315,999
November 2014 872 34,218 320 2,635 5,753,795
October 2014 860 33,100 336 1,952 4,719,029
September 2014 741 22,532 292 1,851 3,890,786
August 2014 362 9,422 92 703 3,033,352
July 2014 230 7,131 47 429 2,684,134
June 2014 177 6,372 54 515 2,462,450
2014-06-01 1 150 2 457 90,055
2014-06-02 5 256 2 487 99,942
2014-06-03 5 248 2 461 108,046
2014-06-04 12 399 3 515 102,564
2014-06-05 8 255 6 477 80,187
2014-06-06 7 310 2 417 98,552
2014-06-07 2 106 3 396 106,430
2014-06-08 2 125 0 423 83,131
2014-06-09 6 271 1 444 74,822
2014-06-10 9 250 1 459 81,877
2014-06-11 5 200 2 434 95,490
2014-06-12 6 220 3 436 82,119
2014-06-13 4 262 1 422 82,776
2014-06-14 0 138 5 379 72,061
2014-06-15 5 211 2 403 58,420
2014-06-16 9 287 0 416 71,753
2014-06-17 3 212 0 434 89,076
2014-06-18 4 246 2 464 107,932
2014-06-19 5 169 1 406 92,549
2014-06-20 7 157 4 370 102,371
2014-06-21 5 126 0 352 72,912
2014-06-22 2 109 0 402 57,514
2014-06-23 13 236 2 486 95,777
2014-06-24 12 241 4 454 89,260
2014-06-25 7 245 0 400 74,296
2014-06-26 6 208 3 366 47,217
2014-06-27 11 175 1 360 47,835
2014-06-28 7 215 0 371 64,292
2014-06-29 4 138 0 395 73,073
2014-06-30 5 207 2 381 60,121
May 2014 390 12,218 197 1,000 3,787,805
April 2014 286 9,590 135 675 2,323,189
March 2014 499 14,096 240 1,551 3,462,972
February 2014 358 12,209 256 1,315 3,312,426
January 2014 372 11,371 181 852 3,710,984
* 2013 6,332 190,036 2,362 2,612 41,930,440
December 2013 473 18,308 242 1,983 4,495,005
November 2013 1,107 34,879 632 2,612 5,419,306
October 2013 961 26,997 384 1,747 4,514,682
September 2013 750 21,910 210 2,094 4,005,028
August 2013 343 9,603 14 686 2,914,848
July 2013 226 7,353 46 486 3,075,773
June 2013 213 6,481 35 534 2,332,035
May 2013 377 10,773 102 1,025 3,215,627
April 2013 345 9,502 87 834 2,792,820
March 2013 480 12,800 163 1,456 3,147,410
February 2013 589 17,922 282 1,497 3,387,655
January 2013 468 13,508 165 787 2,630,251
2013-01-01 14 294 2 426 57,931
2013-01-02 7 307 2 450 63,551
2013-01-03 15 289 3 436 77,183
2013-01-04 16 476 3 604 66,443
2013-01-05 12 262 2 497 77,850
2013-01-06 8 150 6 466 84,349
2013-01-07 17 438 4 526 85,272
2013-01-08 17 522 5 723 98,910
2013-01-09 16 564 8 584 111,963
2013-01-10 12 568 8 618 94,153
2013-01-11 24 678 11 787 94,512
2013-01-12 12 459 6 573 108,216
2013-01-13 16 563 5 522 97,532
2013-01-14 14 437 10 594 86,148
2013-01-15 21 619 8 624 101,514
2013-01-16 9 445 4 559 94,715
2013-01-17 19 386 4 538 83,827
2013-01-18 17 726 4 719 88,818
2013-01-19 10 344 1 534 74,063
2013-01-20 11 376 1 569 70,012
2013-01-21 10 273 6 534 67,501
2013-01-22 25 519 6 766 90,995
2013-01-23 15 415 6 592 86,626
2013-01-24 9 397 6 590 80,166
2013-01-25 20 459 3 737 90,519
2013-01-26 11 241 6 500 73,024
2013-01-27 19 192 3 544 59,374
2013-01-28 17 415 7 625 85,132
2013-01-29 14 526 8 725 96,854
2013-01-30 21 591 6 645 101,733
2013-01-31 20 577 11 596 81,365
* 2012 6,524 186,715 2,804 2,513 30,143,688
December 2012 515 14,413 485 1,107 2,461,112
November 2012 1,011 37,379 317 2,513 4,097,364
October 2012 935 32,810 340 1,803 3,638,815
September 2012 867 24,461 313 1,519 2,830,416
August 2012 482 12,285 200 1,446 2,032,951
July 2012 258 5,834 61 456 1,580,593
June 2012 216 4,820 59 454 1,714,448
May 2012 385 10,377 221 1,027 2,712,967
April 2012 335 9,376 187 658 2,010,799
March 2012 524 12,388 244 1,358 2,498,227
February 2012 564 13,233 231 1,142 2,569,131
January 2012 432 9,339 146 657 1,996,865
* 2011 7,172 193,806 2,995 1,878 26,260,758
December 2011 635 14,591 293 1,637 2,271,385
November 2011 949 33,704 447 1,878 3,508,881
October 2011 1,031 30,566 439 1,518 2,994,742
September 2011 956 27,315 435 1,496 3,070,805
August 2011 463 10,533 200 553 1,699,011
July 2011 281 6,879 82 428 1,668,926
June 2011 316 8,009 72 510 1,307,519
May 2011 464 12,784 199 1,149 2,363,118
April 2011 355 10,037 183 648 1,842,461
March 2011 625 15,208 295 1,117 2,211,432
February 2011 589 13,343 199 769 1,753,324
January 2011 508 10,837 151 529 1,569,154
* 2010 7,391 197,358 6,188 1,590 21,513,723
December 2010 615 17,654 181 1,116 2,428,860
November 2010 1,058 37,165 329 1,590 3,009,826
October 2010 996 31,221 290 1,274 2,602,399
September 2010 959 26,400 319 1,111 2,309,585
August 2010 516 12,901 601 626 1,352,718
2010-08-01 7 217 28 281 29,756
2010-08-02 12 268 27 309 35,723
2010-08-03 16 338 29 310 37,822
2010-08-04 14 286 23 323 35,474
2010-08-05 13 319 38 297 37,017
2010-08-06 14 273 26 281 34,828
2010-08-07 9 292 20 227 30,900
2010-08-08 6 348 17 290 43,739
2010-08-09 13 334 25 295 58,391
2010-08-10 18 262 25 269 45,360
2010-08-11 8 272 27 338 35,111
2010-08-12 10 394 25 319 37,615
2010-08-13 10 341 25 267 40,582
2010-08-14 15 333 24 263 34,668
2010-08-15 11 253 26 306 34,881
2010-08-16 10 448 24 297 39,441
2010-08-17 16 418 27 307 43,642
2010-08-18 24 520 17 332 43,515
2010-08-19 10 378 18 315 38,880
2010-08-20 8 339 21 289 34,399
2010-08-21 18 357 17 267 31,786
2010-08-22 13 391 22 350 40,458
2010-08-23 17 503 2 374 50,472
2010-08-24 22 488 6 435 50,078
2010-08-25 20 553 7 419 53,569
2010-08-26 22 410 12 400 50,131
2010-08-27 26 599 12 375 54,984
2010-08-28 23 694 7 359 51,641
2010-08-29 27 602 4 400 49,562
2010-08-30 43 820 9 626 73,012
2010-08-31 41 851 11 534 75,281
July 2010 316 6,540 728 292 1,067,490
June 2010 337 6,634 666 313 958,757
May 2010 435 8,658 722 642 1,402,141
April 2010 372 9,732 684 475 1,394,209
March 2010 589 12,661 595 730 1,805,254
February 2010 546 12,016 399 529 1,484,460
January 2010 652 15,776 674 419 1,698,024
* 2009 10,759 270,405 8,059 1,439 25,962,711
December 2009 759 19,598 354 936 2,070,541
November 2009 1,233 37,938 1,023 1,439 3,572,742
October 2009 1,411 41,724 1,002 1,166 3,295,032
September 2009 1,440 36,018 992 1,062 2,860,194
August 2009 824 17,193 560 513 1,885,950
July 2009 613 13,274 445 310 1,441,066
June 2009 508 12,398 326 299 1,283,601
May 2009 679 17,469 556 718 1,755,552
2009-05-01 30 882 35 507 77,965
2009-05-02 27 663 23 431 69,195
2009-05-03 26 479 24 416 64,643
2009-05-04 41 992 34 718 107,149
2009-05-05 35 1,065 46 601 115,285
2009-05-06 48 1,038 39 548 90,103
2009-05-07 35 916 19 459 79,010
2009-05-08 24 735 26 431 74,403
2009-05-09 24 479 19 431 58,250
2009-05-10 22 469 18 358 51,923
2009-05-11 23 598 14 423 66,752
2009-05-12 24 564 14 402 63,660
2009-05-13 15 574 20 365 59,174
2009-05-14 12 516 14 359 51,596
2009-05-15 34 478 16 326 48,505
2009-05-16 11 382 7 212 38,855
2009-05-17 22 391 9 314 37,018
2009-05-18 16 385 17 318 48,297
2009-05-19 27 506 22 314 52,501
2009-05-20 20 459 13 320 49,878
2009-05-21 19 557 15 322 51,059
2009-05-22 20 379 16 294 41,320
2009-05-23 6 190 11 192 28,596
2009-05-24 9 261 6 210 33,161
2009-05-25 20 463 10 239 36,271
2009-05-26 19 503 14 292 50,310
2009-05-27 16 573 15 293 50,641
2009-05-28 18 425 6 250 47,857
2009-05-29 18 423 10 256 41,658
2009-05-30 9 540 11 213 34,589
2009-05-31 9 584 13 250 35,928
April 2009 774 18,973 855 519 1,915,061
March 2009 879 20,667 796 777 2,314,089
February 2009 782 17,686 609 571 1,738,854
January 2009 857 17,467 541 405 1,830,029
* 2008 12,695 311,337 8,550 1,214 23,981,556
December 2008 920 24,752 707 931 2,571,037
November 2008 1,659 48,882 1,063 1,214 3,792,256
October 2008 1,736 46,325 1,154 919 3,474,947
September 2008 1,524 34,536 976 925 2,728,951
August 2008 806 17,872 533 414 1,563,935
July 2008 710 14,882 420 303 1,169,631
June 2008 529 12,257 536 275 1,018,573
May 2008 751 18,631 766 616 1,501,205
April 2008 875 20,110 980 719 1,337,899
March 2008 933 24,016 458 669 1,486,225
February 2008 1,251 26,510 615 638 1,659,264
January 2008 1,001 22,564 342 436 1,677,633
2008-01-01 25 1,350 4 294 50,180
2008-01-02 28 648 4 315 45,096
2008-01-03 33 659 7 326 50,519
2008-01-04 26 542 7 335 46,219
2008-01-05 38 859 6 285 50,029
2008-01-06 20 699 6 354 45,519
2008-01-07 30 507 6 348 53,949
2008-01-08 39 779 13 401 55,528
2008-01-09 27 785 15 347 61,218
2008-01-10 30 694 11 366 57,804
2008-01-11 41 628 13 370 56,168
2008-01-12 13 517 8 270 49,273
2008-01-13 27 503 7 401 45,673
2008-01-14 30 565 5 368 55,954
2008-01-15 43 733 15 402 54,642
2008-01-16 42 781 12 394 65,954
2008-01-17 27 755 15 346 59,841
2008-01-18 34 629 7 340 53,807
2008-01-19 16 474 9 274 53,072
2008-01-20 29 859 7 332 52,320
2008-01-21 31 750 6 321 53,578
2008-01-22 42 796 10 413 57,837
2008-01-23 44 999 13 377 64,149
2008-01-24 37 728 17 346 56,329
2008-01-25 51 797 20 384 62,809
2008-01-26 29 605 13 307 47,297
2008-01-27 34 484 11 336 45,587
2008-01-28 23 676 23 413 54,167
2008-01-29 37 968 17 393 57,244
2008-01-30 39 889 15 392 61,085
2008-01-31 36 906 20 436 54,786
* 2007 13,908 314,646 5,932 1,143 19,439,124
December 2007 1,063 25,618 327 613 1,598,230
November 2007 1,647 45,803 822 1,143 2,574,103
October 2007 1,874 50,060 944 903 2,585,945
September 2007 1,734 37,900 922 871 2,232,797
August 2007 921 20,141 429 842 1,448,499
2007-08-01 19 519 9 443 42,127
2007-08-02 22 519 8 440 40,342
2007-08-03 15 363 3 445 34,677
2007-08-04 12 350 11 472 32,595
2007-08-05 21 417 1 455 35,264
2007-08-06 16 484 12 463 42,329
2007-08-07 13 466 4 616 40,796
2007-08-08 24 506 14 627 46,175
2007-08-09 25 447 9 526 43,158
2007-08-10 16 442 7 486 39,487
2007-08-11 9 335 9 453 33,927
2007-08-12 17 377 9 474 36,428
2007-08-13 19 422 10 515 41,812
2007-08-14 28 516 4 608 41,820
2007-08-15 13 618 14 550 44,559
2007-08-16 20 550 2 620 44,572
2007-08-17 25 575 4 528 39,330
2007-08-18 22 399 5 314 31,558
2007-08-19 16 471 10 338 32,841
2007-08-20 28 664 11 329 39,230
2007-08-21 63 853 16 456 52,055
2007-08-22 40 995 14 456 62,771
2007-08-23 40 1,087 17 377 56,709
2007-08-24 45 802 19 369 54,398
2007-08-25 27 581 17 315 41,997
2007-08-26 50 683 14 413 46,666
2007-08-27 54 1,003 25 486 64,097
2007-08-28 55 1,129 30 488 67,194
2007-08-29 42 1,017 38 533 65,620
2007-08-30 56 1,083 36 470 63,631
2007-08-31 69 1,468 47 842 90,334
July 2007 587 10,495 179 607 1,010,495
June 2007 512 8,038 131 721 811,885
2007-06-01 25 362 3 309 31,809
2007-06-02 14 266 6 211 23,091
2007-06-03 17 452 7 303 28,044
2007-06-04 15 331 3 288 32,364
2007-06-05 12 275 4 317 27,587
2007-06-06 17 293 4 291 28,631
2007-06-07 31 344 2 265 29,365
2007-06-08 22 298 8 299 29,491
2007-06-09 23 232 6 244 22,374
2007-06-10 20 213 4 277 22,556
2007-06-11 21 230 5 296 26,939
2007-06-12 12 287 7 247 27,143
2007-06-13 17 255 4 295 28,196
2007-06-14 13 221 3 266 24,608
2007-06-15 12 206 2 268 23,326
2007-06-16 13 146 6 220 19,169
2007-06-17 10 119 4 277 18,482
2007-06-18 20 258 4 322 27,565
2007-06-19 20 246 2 421 29,010
2007-06-20 16 326 9 455 32,716
2007-06-21 15 292 6 472 30,226
2007-06-22 10 162 4 440 26,321
2007-06-23 13 166 3 367 22,154
2007-06-24 10 142 7 520 23,262
2007-06-25 14 275 2 522 27,698
2007-06-26 27 291 4 657 28,790
2007-06-27 18 293 3 357 30,651
2007-06-28 23 451 3 421 34,462
2007-06-29 20 377 1 721 33,729
2007-06-30 12 229 5 559 22,126
May 2007 881 18,948 332 529 1,396,383
April 2007 923 18,951 347 547 1,279,749
March 2007 1,129 23,960 490 632 1,453,604
February 2007 1,262 26,402 526 629 1,528,606
January 2007 1,375 28,330 483 487 1,518,828
2007-01-01 32 1,025 8 281 35,041
2007-01-02 20 475 7 266 35,661
2007-01-03 37 725 6 291 38,670
2007-01-04 44 691 13 322 42,569
2007-01-05 45 655 8 354 41,519
2007-01-06 23 564 12 338 34,500
2007-01-07 36 531 7 335 34,379
2007-01-08 42 767 10 380 47,633
2007-01-09 40 933 17 364 45,871
2007-01-10 68 1,043 16 414 51,148
2007-01-11 59 1,066 19 398 54,591
2007-01-12 42 1,128 15 388 53,113
2007-01-13 28 775 13 323 37,053
2007-01-14 36 578 9 356 35,065
2007-01-15 48 1,098 13 434 58,535
2007-01-16 50 1,043 6 487 49,718
2007-01-17 68 1,424 28 467 65,387
2007-01-18 61 1,355 18 431 61,633
2007-01-19 59 1,062 28 417 59,367
2007-01-20 40 833 23 329 48,616
2007-01-21 32 922 11 381 48,112
2007-01-22 52 1,025 35 432 58,158
2007-01-23 56 1,222 22 462 62,554
2007-01-24 60 1,154 27 414 62,395
2007-01-25 36 991 25 429 54,757
2007-01-26 44 939 15 409 52,873
2007-01-27 45 714 5 292 39,302
2007-01-28 24 536 14 349 36,086
2007-01-29 47 823 16 381 55,878
2007-01-30 58 1,066 18 386 57,117
2007-01-31 43 1,167 19 376 61,527
* 2006 18,448 409,090 8,671 975 19,711,186
December 2006 1,518 29,486 545 677 1,677,492
November 2006 2,364 62,779 1,218 972 2,968,611
2006-11-01 79 2,429 49 621 109,558
2006-11-02 115 2,691 46 878 121,424
2006-11-03 126 2,985 84 826 147,886
2006-11-04 99 2,412 47 658 99,953
2006-11-05 82 1,956 57 678 95,914
2006-11-06 89 3,058 75 730 134,061
2006-11-07 82 2,585 48 661 119,282
2006-11-08 78 2,533 48 621 112,934
2006-11-09 84 2,500 54 640 111,259
2006-11-10 116 2,646 62 972 128,166
2006-11-11 101 2,330 29 802 96,939
2006-11-12 70 2,095 24 582 86,071
2006-11-13 66 2,009 49 605 103,175
2006-11-14 70 2,269 54 620 100,412
2006-11-15 78 2,375 46 692 103,564
2006-11-16 77 2,258 40 632 100,805
2006-11-17 93 2,493 68 967 128,686
2006-11-18 102 2,241 34 777 103,804
2006-11-19 51 1,563 31 581 77,636
2006-11-20 85 2,039 43 602 98,344
2006-11-21 66 1,849 35 499 88,578
2006-11-22 46 1,320 27 450 70,565
2006-11-23 41 1,132 18 486 57,867
2006-11-24 63 1,589 20 710 80,962
2006-11-25 83 1,756 19 576 91,307
2006-11-26 56 1,382 15 558 74,079
2006-11-27 79 1,669 23 515 89,630
2006-11-28 59 1,547 19 483 80,033
2006-11-29 76 1,554 30 556 78,585
2006-11-30 52 1,514 24 500 77,132
October 2006 2,779 68,863 1,584 975 3,108,702
September 2006 2,614 52,765 1,924 943 2,599,532
August 2006 1,229 25,329 760 519 1,335,916
July 2006 931 18,228 259 386 922,396
June 2006 669 14,644 197 249 735,075
May 2006 1,063 22,066 415 409 1,133,613
April 2006 1,016 20,741 312 349 1,056,426
March 2006 1,255 28,526 438 556 1,327,863
February 2006 1,513 32,559 611 546 1,462,226
January 2006 1,497 33,104 408 414 1,383,334
* 2005 21,001 463,754 8,564 860 18,796,426
December 2005 1,790 41,481 461 565 1,663,356
2005-12-01 84 2,574 30 452 91,584
2005-12-02 83 2,403 36 565 92,530
2005-12-03 85 1,781 24 522 86,657
2005-12-04 100 2,001 18 473 78,704
2005-12-05 90 2,263 35 469 91,270
2005-12-06 95 2,009 28 462 78,615
2005-12-07 88 2,012 34 430 81,367
2005-12-08 79 2,124 24 421 77,756
2005-12-09 88 1,713 21 448 72,185
