• Welcome to Fearless Friday Bulletin Boards. Please login or sign up.

 FF is powered by:        Do Not Sell My Personal Information

2014 6A GIRLS CHAMPIONSHIP FINAL: Greenwood 64 LR Parkview 49

Started by Brian G, March 15, 2014, 03:58:34 pm

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Brian G


Brian G

Score by Periods                1st  2nd  3rd  4th   Total
Greenwood.....................   17   19   17   11  -   64
LR Parkview...................   11   13   20    5  -   49


Points in the paint-GWHS-G 18,LRPV-G 20. Points off turnovers-GWHS-G 21,LRPV-G 13.
2nd chance points-GWHS-G 9,LRPV-G 11. Fast break points-GWHS-G 2,LRPV-G 0.
Bench points-GWHS-G 2,LRPV-G 0. Score tied-2 times. Lead changed-2 times.
Last FG-GWHS-G 4th-06:33, LRPV-G 4th-06:18.
Largest lead-GWHS-G by 15 2nd-04:56, LRPV-G by 3 1st-04:58.




Brian G

Greenwood 27-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 HENSON, Haleigh..... *  6-14   4-9    0-1    0  0  0   1  16  1  2  0  3  30
13 BRANUM, Brittany.... *  1-4    0-1    1-2    1  5  6   4   3  1  1  0  0  20
14 WILLIAMS, Lundon.... *  5-14   3-6    3-4    0  1  1   1  16  3  3  0  3  32
25 CRASE, Alyssa....... *  0-0    0-0    0-0    2  0  2   2   0  0  1  0  2  21
32 HARTNESS, Megan..... *  6-10   0-0   15-17   3  8 11   4  27  3  2  0  0  31
02 CLEMENTS, Peyton....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   1
11 HENSON, Sydnie......    0-0    0-0    0-0    0  1  1   3   0  0  1  0  0  14
33 ELKINS, Sarah.......    1-1    0-0    0-0    1  2  3   2   2  0  0  0  0  11
   TEAM................                         3  2  5
   Totals..............   19-43   7-16  19-24  10 19 29  18  64  8 10  0  8 160


Parkview 15-13
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 BRADY, Morgan....... *  2-7    1-4    2-2    2  2  4   2   7  1  5  0  0  19
10 DAVIS, Jalyn........ *  6-10   3-6    1-3    3  3  6   3  16  2  5  0  1  23
21 HOLLOWAY, Christyal. *  3-11   1-2    3-6    0  2  2   4  10  1  0  0  0  32
22 WILSON, Kanoesha.... *  2-3    0-0    2-3    3  0  3   4   6  0  0  0  0  19
34 DAVEY, Saudha....... *  5-11   0-0    0-1    5  5 10   4  10  0  4  1  0  29
02 PARKER, KeAnna......    0-0    0-0    0-0    0  0  0   2   0  0  1  0  0   2
11 ALLEN, Rodneisha....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
12 BOLES, Taylor.......    0-1    0-0    0-0    0  0  0   1   0  0  0  0  1  11
15 READY, Natalia......    0-3    0-1    0-0    0  3  3   1   0  3  1  0  0  17
33 FORD, Vivian........    0-0    0-0    0-0    0  2  2   0   0  0  0  0  0   5
   TEAM................                         1  2  3
   Totals..............   18-46   5-13   8-15  14 19 33  21  49  7 16  1  2 160

Fox 16 Arkansas Fox 24 Arkansas