• Welcome to Fearless Friday Bulletin Boards. Please login or sign up.

 FF is powered by:        Do Not Sell My Personal Information

Fearless Friday Bulletin Boards - Statistics Center

General Statistics

Total Members:
15,058
Total Posts:
2,922,035
Total Topics:
104,572
Total Categories:
6
Users Online:
664
Most Online:
8,831 - August 20, 2019, 12:30:47 pm
Online today:
663
Total page views:
603,276,556
Average registrations per day:
9.94
Average posts per day:
495.42
Average topics per day:
19.33
Total Boards:
49
Latest Member:
abanks
Average online per day:
554.44
Gender stats:
Male: 2486
Female: 268
None: 358
Average page views per day:
80,073.87

Top 10 Posters

HorseFeathers
36,372
Uncle Ivan
34,251
AirWarren
32,655
RD™
27,898
Lions84
21,013
bleudog
20,461
Jimbo Morphis
19,787
AB™
18,550
Brian G
18,428
ricepig
18,414

Top Topic Starters

Brian G
3,263
RD™
1,166
bleudog
982
HorseFeathers
927
Uncle Ivan
900
Eddie Goodson
877
WCD
747
sevenof400
610
Lanny
597

Most Time Online

bleudog
417d 1h 46m
HorseFeathers
339d 3h 14m
ricepig
304d 9h 49m
Eddie Goodson
288d 23h 58m
AirWarren
268d 13h 34m
dc24
254d 13h 49m
RD™
241d 9h 11m
zebradynasty
240d 2h 29m
Billyo62
216d 21h 14m
panther07
216d 12h 41m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 248 7,818 106 1,211 3,223,129
April 2024 27 1,279 21 1,211 1,618,667
March 2024 51 1,843 16 765 551,951
February 2024 95 2,627 37 430 588,750
January 2024 75 2,069 32 392 463,761
* 2023 1,572 45,346 496 1,429 7,750,403
December 2023 147 5,171 33 1,190 803,770
November 2023 302 9,430 62 1,429 1,144,251
October 2023 255 7,329 65 1,098 964,237
September 2023 235 6,903 57 1,211 1,016,392
August 2023 170 3,428 70 838 577,992
July 2023 47 980 13 189 288,014
June 2023 37 878 10 223 266,370
May 2023 57 1,841 11 350 417,893
April 2023 39 1,354 13 401 404,993
March 2023 77 2,530 45 488 609,676
February 2023 118 3,452 73 511 686,047
January 2023 88 2,050 44 490 570,768
* 2022 1,675 42,682 496 1,634 10,716,767
December 2022 111 4,535 68 1,479 857,712
November 2022 337 9,858 84 1,634 1,572,341
October 2022 307 7,605 80 1,441 1,286,487
September 2022 276 7,015 59 1,369 1,159,964
August 2022 213 3,613 72 1,364 954,072
July 2022 45 699 18 361 479,627
June 2022 45 897 9 363 465,591
May 2022 49 1,320 17 468 874,437
April 2022 46 1,365 19 478 841,091
March 2022 105 2,330 25 597 854,332
February 2022 61 2,007 22 554 648,506
January 2022 80 1,438 23 486 722,607
* 2021 1,805 43,239 819 1,763 9,127,365
December 2021 159 4,429 49 1,763 960,043
November 2021 310 9,415 93 1,634 1,382,099
October 2021 294 7,243 62 1,276 1,084,568
September 2021 248 5,045 82 1,118 829,855
August 2021 142 2,176 82 1,181 506,842
July 2021 58 907 12 245 269,507
June 2021 56 838 22 314 302,647
May 2021 110 2,622 111 439 667,641
April 2021 65 1,954 77 373 532,281
March 2021 131 3,745 76 650 760,669
February 2021 139 2,633 73 425 629,121
January 2021 93 2,232 80 552 1,202,092
* 2020 2,361 68,894 869 4,864 27,778,494
December 2020 223 10,131 116 2,315 3,010,451
November 2020 374 12,657 107 2,648 2,926,474
October 2020 498 12,792 110 1,889 2,836,148
September 2020 462 10,874 103 1,925 2,170,894
August 2020 188 4,198 46 1,539 1,834,465
July 2020 59 2,875 39 458 1,546,232
June 2020 53 1,602 27 521 1,481,506
May 2020 63 1,406 34 1,318 2,437,739
April 2020 61 1,071 44 784 1,249,959
March 2020 112 2,803 81 4,149 3,743,248
February 2020 146 5,115 74 2,391 2,100,819
January 2020 122 3,370 88 4,864 2,440,559
* 2019 2,588 80,592 2,371 8,831 33,464,697
December 2019 180 7,057 139 6,875 2,926,689
November 2019 491 17,726 166 4,567 3,863,587
October 2019 466 13,994 154 4,532 3,362,839
September 2019 431 11,038 198 4,214 3,147,169
August 2019 191 4,714 190 8,831 1,885,932
July 2019 57 1,328 41 1,387 2,096,100
June 2019 67 1,438 19 920 2,262,189
May 2019 117 3,405 46 800 2,779,374
April 2019 93 2,603 44 732 1,701,762
March 2019 111 3,805 65 1,500 2,370,007
February 2019 211 8,652 770 1,622 3,860,486
January 2019 173 4,832 539 954 3,208,563
* 2018 3,212 103,942 3,165 2,873 63,541,599
December 2018 245 8,361 399 2,272 3,353,440
November 2018 476 22,433 364 2,873 4,956,989
October 2018 579 19,413 414 2,420 4,215,747
September 2018 517 13,607 326 2,137 3,989,466
August 2018 271 7,004 323 2,174 3,085,857
July 2018 104 1,930 222 670 2,520,627
June 2018 63 1,864 111 619 3,792,106
May 2018 136 3,884 188 1,080 6,817,220
April 2018 124 3,487 247 1,026 7,311,358
March 2018 219 6,116 210 1,336 7,751,002
February 2018 233 9,295 210 1,365 7,764,567
January 2018 245 6,548 151 691 7,983,220
* 2017 3,958 127,387 1,929 3,125 69,960,929
December 2017 288 10,542 161 2,219 8,081,292
November 2017 526 23,350 305 3,125 9,190,704
October 2017 782 23,872 303 2,279 8,092,792
2017-10-01 32 526 9 923 196,473
2017-10-02 33 617 5 888 224,332
2017-10-03 13 549 9 836 182,952
2017-10-04 13 577 9 805 227,816
2017-10-05 17 515 8 852 239,288
2017-10-06 35 1,382 11 2,179 292,050
2017-10-07 30 632 4 1,384 247,460
2017-10-08 20 447 5 863 225,471
2017-10-09 34 770 6 889 287,525
2017-10-10 25 566 11 839 252,007
2017-10-11 5 538 9 851 223,327
2017-10-12 16 689 5 863 266,876
2017-10-13 45 1,796 16 2,279 309,239
2017-10-14 36 751 15 1,491 297,871
2017-10-15 18 469 8 854 235,397
2017-10-16 28 596 12 935 246,697
2017-10-17 31 708 10 863 275,893
2017-10-18 28 851 16 853 250,216
2017-10-19 19 882 12 931 270,714
2017-10-20 34 1,685 16 2,188 356,527
2017-10-21 22 597 13 1,456 284,303
2017-10-22 16 419 11 901 261,539
2017-10-23 29 761 10 958 262,634
2017-10-24 21 704 7 952 305,190
2017-10-25 18 636 12 874 286,014
2017-10-26 22 890 8 947 259,900
2017-10-27 31 1,785 9 2,228 341,328
2017-10-28 44 646 10 1,297 276,909
2017-10-29 19 495 10 907 208,289
2017-10-30 35 772 7 954 243,901
2017-10-31 13 621 10 901 254,654
September 2017 640 20,452 251 2,219 6,841,147
August 2017 242 5,846 145 1,078 6,070,563
July 2017 128 3,558 63 567 6,292,839
June 2017 120 2,681 70 765 5,296,117
May 2017 259 5,256 125 1,009 4,531,348
April 2017 145 4,083 108 714 2,643,763
March 2017 260 8,635 130 1,468 4,781,893
February 2017 309 11,534 145 1,403 4,699,153
January 2017 259 7,578 123 770 3,439,318
2017-01-01 5 143 1 402 107,517
2017-01-02 4 206 2 482 102,239
2017-01-03 8 227 1 513 113,125
2017-01-04 8 266 1 512 118,611
2017-01-05 5 254 4 578 123,439
2017-01-06 3 151 1 529 116,021
2017-01-07 12 120 1 466 146,184
2017-01-08 10 104 1 445 130,195
2017-01-09 19 291 2 619 142,114
2017-01-10 14 455 9 628 126,526
2017-01-11 8 368 6 643 97,389
2017-01-12 4 291 2 680 80,015
2017-01-13 12 368 8 745 83,489
2017-01-14 6 183 5 599 59,577
2017-01-15 11 245 2 561 65,040
2017-01-16 14 236 5 566 76,962
2017-01-17 7 285 12 770 125,149
2017-01-18 10 194 7 650 118,487
2017-01-19 10 261 4 572 113,700
2017-01-20 9 294 1 670 113,115
2017-01-21 4 117 2 484 94,274
2017-01-22 3 142 2 553 106,967
2017-01-23 10 212 4 597 103,935
2017-01-24 16 325 4 718 117,279
2017-01-25 9 362 3 713 135,884
2017-01-26 7 259 7 577 138,167
2017-01-27 7 380 5 631 135,061
2017-01-28 3 141 4 410 103,444
2017-01-29 4 122 1 589 91,278
2017-01-30 12 223 7 631 112,317
2017-01-31 5 353 9 645 141,818
* 2016 4,264 139,656 1,377 2,910 50,209,393
December 2016 325 14,437 121 2,118 4,267,637
November 2016 610 24,941 208 2,910 5,742,121
October 2016 762 24,023 186 2,233 5,875,911
September 2016 683 20,557 218 2,080 4,722,092
August 2016 275 8,352 106 903 3,235,777
2016-08-01 5 228 2 376 92,763
2016-08-02 5 218 2 532 91,984
2016-08-03 5 172 2 389 101,477
2016-08-04 6 189 5 392 76,810
2016-08-05 8 264 5 392 91,128
2016-08-06 9 201 5 405 84,348
2016-08-07 8 130 4 419 82,979
2016-08-08 7 194 5 437 96,414
2016-08-09 4 139 1 362 81,148
2016-08-10 4 230 1 387 88,028
2016-08-11 4 153 1 413 87,410
2016-08-12 8 155 1 421 107,561
2016-08-13 2 104 0 386 133,688
2016-08-14 3 86 1 450 160,600
2016-08-15 2 145 0 449 111,103
2016-08-16 10 281 4 500 71,472
2016-08-17 10 244 1 410 86,140
2016-08-18 7 300 3 508 81,657
2016-08-19 13 265 3 420 83,659
2016-08-20 2 178 2 342 71,384
2016-08-21 12 109 1 371 69,665
2016-08-22 6 268 5 637 85,999
2016-08-23 7 380 2 632 122,643
2016-08-24 15 459 6 556 133,026
2016-08-25 17 470 6 539 126,852
2016-08-26 19 349 3 567 127,232
2016-08-27 7 189 2 483 104,924
2016-08-28 15 287 3 577 103,152
2016-08-29 27 549 13 712 145,648
2016-08-30 19 916 4 903 168,808
2016-08-31 9 500 13 599 166,075
July 2016 137 3,317 31 427 3,335,216
June 2016 104 3,534 24 543 3,237,453
May 2016 225 5,956 99 1,094 3,718,364
April 2016 181 3,909 73 640 4,127,125
2016-04-01 4 119 1 476 224,426
2016-04-02 5 117 0 445 206,207
2016-04-03 12 97 2 462 222,480
2016-04-04 3 124 1 539 199,981
2016-04-05 7 183 3 635 209,849
2016-04-06 9 140 5 586 213,809
2016-04-07 5 104 4 539 184,423
2016-04-08 6 156 6 552 147,957
2016-04-09 4 96 0 388 156,562
2016-04-10 4 78 4 431 93,489
2016-04-11 4 126 6 527 141,161
2016-04-12 9 132 1 591 129,030
2016-04-13 6 133 5 545 197,335
2016-04-14 3 153 0 541 133,537
2016-04-15 2 128 3 532 115,168
2016-04-16 4 76 0 369 95,154
2016-04-17 6 46 0 476 109,259
2016-04-18 10 167 2 570 134,063
2016-04-19 7 191 0 595 125,482
2016-04-20 7 179 7 596 120,804
2016-04-21 1 158 1 610 112,119
2016-04-22 8 145 3 554 110,708
2016-04-23 3 69 3 422 86,324
2016-04-24 3 45 0 449 87,669
2016-04-25 7 166 2 610 102,557
2016-04-26 9 173 1 640 104,229
2016-04-27 7 125 5 602 97,108
2016-04-28 13 171 2 630 103,186
2016-04-29 8 196 5 613 95,493
2016-04-30 5 116 1 474 67,556
March 2016 308 9,687 120 1,397 4,378,962
February 2016 340 11,672 115 1,356 3,848,071
January 2016 314 9,271 76 812 3,720,664
* 2015 5,294 188,182 1,708 2,861 49,813,769
December 2015 513 19,344 163 2,168 4,334,741
November 2015 882 35,056 310 2,861 5,142,159
October 2015 868 34,182 243 2,182 5,654,231
September 2015 713 25,423 233 2,085 5,103,340
August 2015 336 10,244 68 804 3,495,117
July 2015 170 5,827 37 393 2,958,416
June 2015 174 8,665 31 497 3,141,717
May 2015 324 9,031 158 1,173 4,322,059
April 2015 270 6,424 118 749 3,480,309
March 2015 375 10,423 118 1,393 4,270,217
February 2015 317 11,929 107 1,253 3,870,624
January 2015 352 11,634 122 944 4,040,839
* 2014 5,705 193,514 2,406 2,635 44,456,921
December 2014 558 21,255 256 2,180 5,315,999
November 2014 872 34,218 320 2,635 5,753,795
October 2014 860 33,100 336 1,952 4,719,029
September 2014 741 22,532 292 1,851 3,890,786
August 2014 362 9,422 92 703 3,033,352
July 2014 230 7,131 47 429 2,684,134
June 2014 177 6,372 54 515 2,462,450
2014-06-01 1 150 2 457 90,055
2014-06-02 5 256 2 487 99,942
2014-06-03 5 248 2 461 108,046
2014-06-04 12 399 3 515 102,564
2014-06-05 8 255 6 477 80,187
2014-06-06 7 310 2 417 98,552
2014-06-07 2 106 3 396 106,430
2014-06-08 2 125 0 423 83,131
2014-06-09 6 271 1 444 74,822
2014-06-10 9 250 1 459 81,877
2014-06-11 5 200 2 434 95,490
2014-06-12 6 220 3 436 82,119
2014-06-13 4 262 1 422 82,776
2014-06-14 0 138 5 379 72,061
2014-06-15 5 211 2 403 58,420
2014-06-16 9 287 0 416 71,753
2014-06-17 3 212 0 434 89,076
2014-06-18 4 246 2 464 107,932
2014-06-19 5 169 1 406 92,549
2014-06-20 7 157 4 370 102,371
2014-06-21 5 126 0 352 72,912
2014-06-22 2 109 0 402 57,514
2014-06-23 13 236 2 486 95,777
2014-06-24 12 241 4 454 89,260
2014-06-25 7 245 0 400 74,296
2014-06-26 6 208 3 366 47,217
2014-06-27 11 175 1 360 47,835
2014-06-28 7 215 0 371 64,292
2014-06-29 4 138 0 395 73,073
2014-06-30 5 207 2 381 60,121
May 2014 390 12,218 197 1,000 3,787,805
April 2014 286 9,590 135 675 2,323,189
March 2014 499 14,096 240 1,551 3,462,972
February 2014 358 12,209 256 1,315 3,312,426
January 2014 372 11,371 181 852 3,710,984
* 2013 6,332 190,036 2,362 2,612 41,930,440
December 2013 473 18,308 242 1,983 4,495,005
November 2013 1,107 34,879 632 2,612 5,419,306
October 2013 961 26,997 384 1,747 4,514,682
September 2013 750 21,910 210 2,094 4,005,028
August 2013 343 9,603 14 686 2,914,848
2013-08-01 9 307 4 465 98,010
2013-08-02 8 442 1 416 82,849
2013-08-03 12 265 4 398 62,690
2013-08-04 8 235 0 441 72,826
2013-08-05 7 307 4 511 85,848
2013-08-06 9 216 1 489 108,236
2013-08-07 9 269 0 652 71,549
2013-08-08 13 305 0 506 87,248
2013-08-09 16 368 0 502 106,823
2013-08-10 14 289 0 483 100,612
2013-08-11 7 171 0 514 87,444
2013-08-12 7 311 0 537 120,384
2013-08-13 9 321 0 541 122,448
2013-08-14 9 265 0 564 91,679
2013-08-15 9 255 0 472 87,377
2013-08-16 8 191 0 461 83,854
2013-08-17 11 188 0 474 107,461
2013-08-18 8 198 0 523 92,098
2013-08-19 17 291 0 569 98,949
2013-08-20 8 394 0 573 113,635
2013-08-21 12 436 0 550 86,699
2013-08-22 14 409 0 550 84,388
2013-08-23 20 302 0 508 107,780
2013-08-24 5 320 0 494 104,802
2013-08-25 7 210 0 528 70,190
2013-08-26 12 359 0 606 67,049
2013-08-27 24 476 0 686 134,379
2013-08-28 15 485 0 649 121,747
2013-08-29 11 369 0 634 82,042
2013-08-30 13 399 0 608 82,970
2013-08-31 12 250 0 510 90,782
July 2013 226 7,353 46 486 3,075,773
June 2013 213 6,481 35 534 2,332,035
May 2013 377 10,773 102 1,025 3,215,627
April 2013 345 9,502 87 834 2,792,820
March 2013 480 12,800 163 1,456 3,147,410
February 2013 589 17,922 282 1,497 3,387,655
January 2013 468 13,508 165 787 2,630,251
* 2012 6,524 186,715 2,804 2,513 30,143,688
December 2012 515 14,413 485 1,107 2,461,112
November 2012 1,011 37,379 317 2,513 4,097,364
2012-11-01 36 1,683 10 1,232 160,597
2012-11-02 61 1,910 25 1,673 205,163
2012-11-03 63 1,327 15 1,174 158,024
2012-11-04 33 1,158 16 965 144,157
2012-11-05 43 1,560 11 1,002 143,507
2012-11-06 26 1,026 9 850 124,100
2012-11-07 29 1,031 6 855 112,179
2012-11-08 27 1,097 10 888 117,699
2012-11-09 63 2,166 8 2,135 190,091
2012-11-10 47 1,241 10 1,260 159,476
2012-11-11 35 960 15 1,025 123,842
2012-11-12 22 1,188 10 952 132,843
2012-11-13 29 1,328 13 840 122,463
2012-11-14 25 1,018 10 891 119,640
2012-11-15 37 931 9 874 121,278
2012-11-16 58 2,499 5 2,285 204,667
2012-11-17 32 1,672 15 1,323 176,245
2012-11-18 27 1,008 10 838 119,150
2012-11-19 29 1,428 17 943 128,534
2012-11-20 29 1,182 6 848 133,064
2012-11-21 24 846 5 775 110,753
2012-11-22 11 470 6 692 85,951
2012-11-23 40 1,270 5 2,513 160,286
2012-11-24 41 1,800 11 1,308 161,219
2012-11-25 26 1,119 7 816 113,981
2012-11-26 23 1,086 13 803 138,595
2012-11-27 13 533 2 703 83,691
2012-11-28 10 543 7 760 82,511
2012-11-29 20 854 12 758 109,008
2012-11-30 52 1,445 19 1,646 154,650
October 2012 935 32,810 340 1,803 3,638,815
September 2012 867 24,461 313 1,519 2,830,416
August 2012 482 12,285 200 1,446 2,032,951
July 2012 258 5,834 61 456 1,580,593
June 2012 216 4,820 59 454 1,714,448
May 2012 385 10,377 221 1,027 2,712,967
April 2012 335 9,376 187 658 2,010,799
March 2012 524 12,388 244 1,358 2,498,227
February 2012 564 13,233 231 1,142 2,569,131
2012-02-01 18 341 6 526 55,207
2012-02-02 14 314 2 536 56,126
2012-02-03 12 373 4 645 71,571
2012-02-04 12 282 7 505 67,765
2012-02-05 14 225 1 502 60,699
2012-02-06 27 356 0 515 73,423
2012-02-07 17 369 7 714 75,981
2012-02-08 20 468 8 580 84,576
2012-02-09 17 374 7 530 71,100
2012-02-10 24 510 5 646 73,678
2012-02-11 22 308 4 516 64,476
2012-02-12 17 264 3 557 67,414
2012-02-13 19 323 4 575 69,371
2012-02-14 16 415 6 685 74,859
2012-02-15 10 434 7 660 86,007
2012-02-16 18 437 3 664 80,577
2012-02-17 24 530 6 793 90,190
2012-02-18 23 403 8 703 87,906
2012-02-19 12 257 7 613 82,924
2012-02-20 16 551 10 682 88,379
2012-02-21 25 510 7 739 93,881
2012-02-22 28 680 10 898 112,348
2012-02-23 18 557 9 934 117,790
2012-02-24 20 626 8 1,073 115,880
2012-02-25 16 561 11 986 117,516
2012-02-26 43 496 17 760 105,627
2012-02-27 21 532 15 750 104,615
2012-02-28 23 879 34 1,142 162,466
2012-02-29 18 858 15 1,137 156,779
January 2012 432 9,339 146 657 1,996,865
* 2011 7,172 193,806 2,995 1,878 26,260,758
December 2011 635 14,591 293 1,637 2,271,385
November 2011 949 33,704 447 1,878 3,508,881
October 2011 1,031 30,566 439 1,518 2,994,742
September 2011 956 27,315 435 1,496 3,070,805
August 2011 463 10,533 200 553 1,699,011
2011-08-01 22 290 6 395 48,463
2011-08-02 11 329 6 385 45,237
2011-08-03 13 483 8 394 51,801
2011-08-04 11 296 2 345 41,742
2011-08-05 6 295 3 314 42,522
2011-08-06 7 212 2 260 35,068
2011-08-07 6 175 2 318 42,319
2011-08-08 10 283 6 375 46,789
2011-08-09 15 232 4 381 40,935
2011-08-10 26 412 5 382 46,080
2011-08-11 17 398 3 359 66,806
2011-08-12 9 275 5 338 39,642
2011-08-13 7 177 4 301 57,797
2011-08-14 10 227 4 418 53,711
2011-08-15 8 181 6 427 56,640
2011-08-16 10 252 6 431 77,397
2011-08-17 13 274 5 412 60,849
2011-08-18 24 302 4 376 46,315
2011-08-19 10 204 8 344 45,990
2011-08-20 10 213 6 307 52,351
2011-08-21 14 296 6 382 47,950
2011-08-22 17 330 6 420 54,762
2011-08-23 21 362 9 496 72,013
2011-08-24 20 574 8 440 73,439
2011-08-25 23 483 8 427 66,128
2011-08-26 17 554 7 367 66,134
2011-08-27 19 301 10 373 45,999
2011-08-28 17 351 13 410 58,800
2011-08-29 32 552 3 520 75,061
2011-08-30 19 664 16 553 66,251
2011-08-31 19 556 19 491 74,020
July 2011 281 6,879 82 428 1,668,926
2011-07-01 10 249 0 247 40,456
2011-07-02 9 131 1 214 41,905
2011-07-03 4 75 1 225 47,885
2011-07-04 3 152 2 237 44,244
2011-07-05 9 223 3 305 57,033
2011-07-06 10 221 4 290 48,693
2011-07-07 10 208 2 276 44,684
2011-07-08 13 300 4 273 38,977
2011-07-09 9 254 3 257 43,898
2011-07-10 14 184 2 292 34,194
2011-07-11 12 234 5 320 40,353
2011-07-12 8 295 2 338 47,224
2011-07-13 7 314 4 323 64,652
2011-07-14 8 193 1 289 49,417
2011-07-15 10 204 1 320 51,799
2011-07-16 7 208 1 269 57,578
2011-07-17 8 171 2 277 70,083
2011-07-18 4 218 2 281 65,462
2011-07-19 8 207 2 313 53,589
2011-07-20 9 195 2 255 41,408
2011-07-21 15 245 1 291 55,256
2011-07-22 6 187 2 272 58,464
2011-07-23 12 225 3 261 35,157
2011-07-24 7 174 3 298 37,119
2011-07-25 10 275 1 383 59,491
2011-07-26 13 280 8 359 85,321
2011-07-27 21 366 4 415 87,315
2011-07-28 8 278 6 417 76,253
2011-07-29 3 209 3 428 84,022
2011-07-30 7 237 2 324 57,491
2011-07-31 7 167 5 397 49,503
June 2011 316 8,009 72 510 1,307,519
May 2011 464 12,784 199 1,149 2,363,118
April 2011 355 10,037 183 648 1,842,461
March 2011 625 15,208 295 1,117 2,211,432
February 2011 589 13,343 199 769 1,753,324
2011-02-01 27 505 7 461 58,276
2011-02-02 9 441 8 448 53,468
2011-02-03 18 355 4 441 55,439
2011-02-04 11 345 6 376 50,284
2011-02-05 16 343 6 392 48,305
2011-02-06 9 274 3 389 43,063
2011-02-07 10 325 4 408 48,953
2011-02-08 15 400 4 531 51,719
2011-02-09 16 407 10 406 52,381
2011-02-10 10 341 8 385 46,578
2011-02-11 15 364 2 404 48,185
2011-02-12 11 266 6 394 40,398
2011-02-13 15 361 4 421 46,575
2011-02-14 18 391 4 445 55,567
2011-02-15 30 463 6 614 64,198
2011-02-16 14 492 5 488 61,721
2011-02-17 14 424 1 505 60,971
2011-02-18 26 502 7 596 67,716
2011-02-19 25 517 6 572 62,295
2011-02-20 23 435 8 500 59,019
2011-02-21 23 540 9 583 70,921
2011-02-22 25 577 14 626 75,590
2011-02-23 24 520 9 716 78,332
2011-02-24 32 715 9 741 90,514
2011-02-25 26 860 9 769 95,762
2011-02-26 37 808 17 728 92,879
2011-02-27 52 731 13 664 84,775
2011-02-28 38 641 10 611 89,440
January 2011 508 10,837 151 529 1,569,154
* 2010 7,391 197,358 6,188 1,590 21,513,723
December 2010 615 17,654 181 1,116 2,428,860
November 2010 1,058 37,165 329 1,590 3,009,826
2010-11-01 31 1,129 14 629 105,873
2010-11-02 35 1,030 10 617 91,674
2010-11-03 31 1,262 13 628 97,625
2010-11-04 42 1,665 15 1,023 116,129
2010-11-05 59 1,619 12 1,199 142,225
2010-11-06 71 1,493 8 913 119,332
2010-11-07 34 1,206 9 694 92,358
2010-11-08 30 1,350 8 712 106,510
2010-11-09 29 1,071 10 614 93,809
2010-11-10 26 1,173 10 661 94,623
2010-11-11 29 1,071 10 599 92,317
2010-11-12 66 1,956 10 1,444 131,172
2010-11-13 49 1,384 12 969 108,323
2010-11-14 28 1,158 11 676 81,620
2010-11-15 25 1,052 12 612 103,797
2010-11-16 27 1,253 10 646 90,338
2010-11-17 20 1,069 11 662 87,515
2010-11-18 19 1,167 11 638 86,146
2010-11-19 76 2,068 17 1,590 143,400
2010-11-20 49 1,644 18 1,026 121,125
2010-11-21 23 1,058 6 653 82,735
2010-11-22 26 1,232 12 618 103,935
2010-11-23 23 1,096 14 566 89,815
2010-11-24 26 847 12 543 80,820
2010-11-25 28 529 10 484 62,676
2010-11-26 34 1,309 9 1,345 113,938
2010-11-27 35 1,323 13 891 108,284
2010-11-28 15 877 8 576 80,955
2010-11-29 32 1,066 9 588 87,498
2010-11-30 40 1,008 5 506 93,259
October 2010 996 31,221 290 1,274 2,602,399
September 2010 959 26,400 319 1,111 2,309,585
August 2010 516 12,901 601 626 1,352,718
July 2010 316 6,540 728 292 1,067,490
June 2010 337 6,634 666 313 958,757
May 2010 435 8,658 722 642 1,402,141
April 2010 372 9,732 684 475 1,394,209
March 2010 589 12,661 595 730 1,805,254
February 2010 546 12,016 399 529 1,484,460
January 2010 652 15,776 674 419 1,698,024
* 2009 10,759 270,405 8,059 1,439 25,962,711
December 2009 759 19,598 354 936 2,070,541
November 2009 1,233 37,938 1,023 1,439 3,572,742
October 2009 1,411 41,724 1,002 1,166 3,295,032
September 2009 1,440 36,018 992 1,062 2,860,194
August 2009 824 17,193 560 513 1,885,950
July 2009 613 13,274 445 310 1,441,066
June 2009 508 12,398 326 299 1,283,601
May 2009 679 17,469 556 718 1,755,552
April 2009 774 18,973 855 519 1,915,061
March 2009 879 20,667 796 777 2,314,089
February 2009 782 17,686 609 571 1,738,854
January 2009 857 17,467 541 405 1,830,029
* 2008 12,695 311,337 8,550 1,214 23,981,556
December 2008 920 24,752 707 931 2,571,037
November 2008 1,659 48,882 1,063 1,214 3,792,256
October 2008 1,736 46,325 1,154 919 3,474,947
2008-10-01 41 1,496 27 507 107,598
2008-10-02 36 1,424 33 553 105,175
2008-10-03 45 1,420 42 633 117,178
2008-10-04 55 1,280 30 650 106,898
2008-10-05 53 1,358 26 512 90,705
2008-10-06 77 1,921 48 574 123,613
2008-10-07 49 1,560 42 544 116,841
2008-10-08 66 1,443 48 526 112,499
2008-10-09 44 1,544 33 520 105,460
2008-10-10 61 1,800 30 847 133,236
2008-10-11 87 1,914 39 736 122,058
2008-10-12 56 1,126 33 534 98,350
2008-10-13 65 1,704 44 559 114,924
2008-10-14 59 1,595 37 584 111,289
2008-10-15 51 1,552 28 547 102,257
2008-10-16 42 1,150 38 585 98,606
2008-10-17 69 1,432 36 864 111,705
2008-10-18 54 1,586 37 723 109,480
2008-10-19 61 1,345 30 558 93,912
2008-10-20 67 1,563 31 588 116,360
2008-10-21 62 1,516 58 593 116,261
2008-10-22 35 1,331 45 602 118,720
2008-10-23 42 1,163 45 559 115,340
2008-10-24 50 1,743 47 919 122,863
2008-10-25 75 1,580 26 348 117,875
2008-10-26 56 1,528 27 630 100,849
2008-10-27 70 1,562 45 657 123,307
2008-10-28 53 1,399 34 577 124,018
2008-10-29 44 1,210 32 602 105,032
2008-10-30 47 1,438 43 597 111,294
2008-10-31 64 1,642 40 668 121,244
September 2008 1,524 34,536 976 925 2,728,951
August 2008 806 17,872 533 414 1,563,935
July 2008 710 14,882 420 303 1,169,631
June 2008 529 12,257 536 275 1,018,573
May 2008 751 18,631 766 616 1,501,205
April 2008 875 20,110 980 719 1,337,899
March 2008 933 24,016 458 669 1,486,225
February 2008 1,251 26,510 615 638 1,659,264
January 2008 1,001 22,564 342 436 1,677,633
* 2007 13,908 314,646 5,932 1,143 19,439,124
December 2007 1,063 25,618 327 613 1,598,230
November 2007 1,647 45,803 822 1,143 2,574,103
October 2007 1,874 50,060 944 903 2,585,945
September 2007 1,734 37,900 922 871 2,232,797
August 2007 921 20,141 429 842 1,448,499
July 2007 587 10,495 179 607 1,010,495
June 2007 512 8,038 131 721 811,885
May 2007 881 18,948 332 529 1,396,383
April 2007 923 18,951 347 547 1,279,749
March 2007 1,129 23,960 490 632 1,453,604
February 2007 1,262 26,402 526 629 1,528,606
January 2007 1,375 28,330 483 487 1,518,828
2007-01-01 32 1,025 8 281 35,041
2007-01-02 20 475 7 266 35,661
2007-01-03 37 725 6 291 38,670
2007-01-04 44 691 13 322 42,569
2007-01-05 45 655 8 354 41,519
2007-01-06 23 564 12 338 34,500
2007-01-07 36 531 7 335 34,379
2007-01-08 42 767 10 380 47,633
2007-01-09 40 933 17 364 45,871
2007-01-10 68 1,043 16 414 51,148
2007-01-11 59 1,066 19 398 54,591
2007-01-12 42 1,128 15 388 53,113
2007-01-13 28 775 13 323 37,053
2007-01-14 36 578 9 356 35,065
2007-01-15 48 1,098 13 434 58,535
2007-01-16 50 1,043 6 487 49,718
2007-01-17 68 1,424 28 467 65,387
