• Welcome to Fearless Friday Bulletin Boards. Please login or sign up.

 FF is powered by:        Do Not Sell My Personal Information

Fearless Friday Bulletin Boards - Statistics Center

General Statistics

Total Members:
15,057
Total Posts:
2,921,973
Total Topics:
104,568
Total Categories:
6
Users Online:
796
Most Online:
8,831 - August 20, 2019, 12:30:47 pm
Online today:
811
Total page views:
602,952,226
Average registrations per day:
9.94
Average posts per day:
495.48
Average topics per day:
19.33
Total Boards:
49
Latest Member:
Leftygoesyard
Average online per day:
554.37
Gender stats:
Male: 2486
Female: 268
None: 357
Average page views per day:
80,041.45

Top 10 Posters

HorseFeathers
36,365
Uncle Ivan
34,251
AirWarren
32,655
RD™
27,898
Lions84
21,013
bleudog
20,461
Jimbo Morphis
19,781
AB™
18,550
Brian G
18,427
ricepig
18,414

Top Topic Starters

Brian G
3,263
RD™
1,166
bleudog
982
HorseFeathers
927
Uncle Ivan
900
Eddie Goodson
877
WCD
747
sevenof400
610
Lanny
597

Most Time Online

bleudog
417d 1h 46m
HorseFeathers
339d 2h 39m
ricepig
304d 9h 49m
Eddie Goodson
288d 23h 58m
AirWarren
268d 13h 32m
dc24
254d 13h 44m
RD™
241d 9h 11m
zebradynasty
240d 2h 29m
Billyo62
216d 21h 14m
panther07
216d 12h 26m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 244 7,756 105 892 2,898,799
April 2024 23 1,217 20 892 1,294,337
March 2024 51 1,843 16 765 551,951
February 2024 95 2,627 37 430 588,750
January 2024 75 2,069 32 392 463,761
* 2023 1,572 45,346 496 1,429 7,750,403
December 2023 147 5,171 33 1,190 803,770
November 2023 302 9,430 62 1,429 1,144,251
October 2023 255 7,329 65 1,098 964,237
September 2023 235 6,903 57 1,211 1,016,392
August 2023 170 3,428 70 838 577,992
July 2023 47 980 13 189 288,014
June 2023 37 878 10 223 266,370
May 2023 57 1,841 11 350 417,893
April 2023 39 1,354 13 401 404,993
March 2023 77 2,530 45 488 609,676
February 2023 118 3,452 73 511 686,047
January 2023 88 2,050 44 490 570,768
* 2022 1,675 42,682 496 1,634 10,716,767
December 2022 111 4,535 68 1,479 857,712
November 2022 337 9,858 84 1,634 1,572,341
October 2022 307 7,605 80 1,441 1,286,487
September 2022 276 7,015 59 1,369 1,159,964
August 2022 213 3,613 72 1,364 954,072
July 2022 45 699 18 361 479,627
June 2022 45 897 9 363 465,591
May 2022 49 1,320 17 468 874,437
April 2022 46 1,365 19 478 841,091
March 2022 105 2,330 25 597 854,332
February 2022 61 2,007 22 554 648,506
January 2022 80 1,438 23 486 722,607
* 2021 1,805 43,239 819 1,763 9,127,365
December 2021 159 4,429 49 1,763 960,043
November 2021 310 9,415 93 1,634 1,382,099
October 2021 294 7,243 62 1,276 1,084,568
September 2021 248 5,045 82 1,118 829,855
August 2021 142 2,176 82 1,181 506,842
July 2021 58 907 12 245 269,507
June 2021 56 838 22 314 302,647
May 2021 110 2,622 111 439 667,641
April 2021 65 1,954 77 373 532,281
March 2021 131 3,745 76 650 760,669
February 2021 139 2,633 73 425 629,121
January 2021 93 2,232 80 552 1,202,092
* 2020 2,361 68,894 869 4,864 27,778,494
December 2020 223 10,131 116 2,315 3,010,451
November 2020 374 12,657 107 2,648 2,926,474
October 2020 498 12,792 110 1,889 2,836,148
September 2020 462 10,874 103 1,925 2,170,894
August 2020 188 4,198 46 1,539 1,834,465
July 2020 59 2,875 39 458 1,546,232
June 2020 53 1,602 27 521 1,481,506
May 2020 63 1,406 34 1,318 2,437,739
April 2020 61 1,071 44 784 1,249,959
March 2020 112 2,803 81 4,149 3,743,248
February 2020 146 5,115 74 2,391 2,100,819
January 2020 122 3,370 88 4,864 2,440,559
* 2019 2,588 80,592 2,371 8,831 33,464,697
December 2019 180 7,057 139 6,875 2,926,689
November 2019 491 17,726 166 4,567 3,863,587
October 2019 466 13,994 154 4,532 3,362,839
September 2019 431 11,038 198 4,214 3,147,169
August 2019 191 4,714 190 8,831 1,885,932
July 2019 57 1,328 41 1,387 2,096,100
June 2019 67 1,438 19 920 2,262,189
May 2019 117 3,405 46 800 2,779,374
April 2019 93 2,603 44 732 1,701,762
March 2019 111 3,805 65 1,500 2,370,007
February 2019 211 8,652 770 1,622 3,860,486
January 2019 173 4,832 539 954 3,208,563
2019-01-01 6 80 17 499 96,861
2019-01-02 2 114 13 460 96,237
2019-01-03 2 121 23 474 96,982
2019-01-04 3 134 20 636 101,141
2019-01-05 6 105 14 531 85,848
2019-01-06 2 60 10 477 75,933
2019-01-07 8 163 18 651 101,806
2019-01-08 7 142 11 787 98,811
2019-01-09 7 163 10 723 84,812
2019-01-10 6 193 18 703 94,211
2019-01-11 4 198 28 839 117,766
2019-01-12 2 168 12 723 99,699
2019-01-13 8 121 12 671 119,851
2019-01-14 9 159 18 827 121,264
2019-01-15 10 223 18 868 106,556
2019-01-16 9 183 16 861 105,841
2019-01-17 2 176 21 821 101,355
2019-01-18 9 213 12 854 97,449
2019-01-19 0 90 22 671 119,336
2019-01-20 2 51 18 604 77,730
2019-01-21 21 178 15 708 98,352
2019-01-22 6 222 13 868 102,441
2019-01-23 4 159 21 873 101,867
2019-01-24 6 156 9 820 119,902
2019-01-25 4 190 19 815 112,316
2019-01-26 0 101 14 667 81,080
2019-01-27 4 75 18 654 71,854
2019-01-28 8 189 24 848 98,922
2019-01-29 5 233 28 927 121,612
2019-01-30 3 217 30 942 147,364
2019-01-31 8 255 17 954 153,364
* 2018 3,212 103,942 3,165 2,873 63,541,599
December 2018 245 8,361 399 2,272 3,353,440
November 2018 476 22,433 364 2,873 4,956,989
October 2018 579 19,413 414 2,420 4,215,747
September 2018 517 13,607 326 2,137 3,989,466
August 2018 271 7,004 323 2,174 3,085,857
July 2018 104 1,930 222 670 2,520,627
June 2018 63 1,864 111 619 3,792,106
May 2018 136 3,884 188 1,080 6,817,220
April 2018 124 3,487 247 1,026 7,311,358
March 2018 219 6,116 210 1,336 7,751,002
February 2018 233 9,295 210 1,365 7,764,567
January 2018 245 6,548 151 691 7,983,220
* 2017 3,958 127,387 1,929 3,125 69,960,929
December 2017 288 10,542 161 2,219 8,081,292
November 2017 526 23,350 305 3,125 9,190,704
October 2017 782 23,872 303 2,279 8,092,792
September 2017 640 20,452 251 2,219 6,841,147
August 2017 242 5,846 145 1,078 6,070,563
July 2017 128 3,558 63 567 6,292,839
June 2017 120 2,681 70 765 5,296,117
May 2017 259 5,256 125 1,009 4,531,348
2017-05-01 6 175 3 677 111,433
2017-05-02 61 331 8 721 101,487
2017-05-03 7 315 5 700 117,055
2017-05-04 6 235 5 719 105,026
2017-05-05 11 308 10 800 136,709
2017-05-06 5 202 1 676 155,637
2017-05-07 7 116 5 625 151,894
2017-05-08 12 244 3 775 188,910
2017-05-09 5 189 7 708 191,319
2017-05-10 10 127 10 657 127,894
2017-05-11 22 344 6 1,009 213,832
2017-05-12 12 420 3 907 206,189
2017-05-13 3 243 2 879 154,700
2017-05-14 3 77 7 617 120,656
2017-05-15 4 238 3 812 154,120
2017-05-16 11 188 3 649 160,680
2017-05-17 9 201 1 633 155,960
2017-05-18 11 137 1 658 175,856
2017-05-19 10 196 3 866 162,985
2017-05-20 4 120 2 676 160,601
2017-05-21 3 74 5 521 132,021
2017-05-22 4 104 6 495 143,227
2017-05-23 6 87 2 748 155,004
2017-05-24 4 70 5 562 165,113
2017-05-25 4 104 1 533 131,248
2017-05-26 13 130 7 667 133,127
2017-05-27 0 66 0 450 131,743
2017-05-28 0 27 3 412 122,699
2017-05-29 1 69 3 455 134,520
2017-05-30 2 57 2 591 107,619
2017-05-31 3 62 3 487 122,084
April 2017 145 4,083 108 714 2,643,763
March 2017 260 8,635 130 1,468 4,781,893
2017-03-01 13 899 13 1,425 251,740
2017-03-02 22 887 5 1,468 286,204
2017-03-03 19 778 16 1,443 226,421
2017-03-04 24 786 9 1,453 228,200
2017-03-05 24 474 7 838 145,826
2017-03-06 11 530 9 821 169,017
2017-03-07 7 339 5 722 180,551
2017-03-08 21 483 6 671 193,896
2017-03-09 11 500 8 1,014 164,575
2017-03-10 13 619 8 866 167,684
2017-03-11 9 339 6 898 159,936
2017-03-12 5 161 0 594 182,225
2017-03-13 10 173 4 594 201,702
2017-03-14 7 182 3 692 199,208
2017-03-15 4 121 2 667 159,259
2017-03-16 7 131 1 677 148,056
2017-03-17 15 124 0 618 123,450
2017-03-18 0 61 1 472 104,592
2017-03-19 4 73 1 411 114,999
2017-03-20 4 62 0 463 126,967
2017-03-21 7 82 1 495 151,621
2017-03-22 0 68 2 510 130,916
2017-03-23 2 57 0 472 100,676
2017-03-24 1 56 0 444 91,555
2017-03-25 2 58 2 426 79,089
2017-03-26 3 48 0 434 81,532
2017-03-27 2 104 5 543 86,884
2017-03-28 3 98 1 581 108,082
2017-03-29 4 117 2 638 100,299
2017-03-30 2 98 6 649 159,918
2017-03-31 4 127 7 551 156,813
February 2017 309 11,534 145 1,403 4,699,153
January 2017 259 7,578 123 770 3,439,318
2017-01-01 5 143 1 402 107,517
2017-01-02 4 206 2 482 102,239
2017-01-03 8 227 1 513 113,125
2017-01-04 8 266 1 512 118,611
2017-01-05 5 254 4 578 123,439
2017-01-06 3 151 1 529 116,021
2017-01-07 12 120 1 466 146,184
2017-01-08 10 104 1 445 130,195
2017-01-09 19 291 2 619 142,114
2017-01-10 14 455 9 628 126,526
2017-01-11 8 368 6 643 97,389
2017-01-12 4 291 2 680 80,015
2017-01-13 12 368 8 745 83,489
2017-01-14 6 183 5 599 59,577
2017-01-15 11 245 2 561 65,040
2017-01-16 14 236 5 566 76,962
2017-01-17 7 285 12 770 125,149
2017-01-18 10 194 7 650 118,487
2017-01-19 10 261 4 572 113,700
2017-01-20 9 294 1 670 113,115
2017-01-21 4 117 2 484 94,274
2017-01-22 3 142 2 553 106,967
2017-01-23 10 212 4 597 103,935
2017-01-24 16 325 4 718 117,279
2017-01-25 9 362 3 713 135,884
2017-01-26 7 259 7 577 138,167
2017-01-27 7 380 5 631 135,061
2017-01-28 3 141 4 410 103,444
2017-01-29 4 122 1 589 91,278
2017-01-30 12 223 7 631 112,317
2017-01-31 5 353 9 645 141,818
* 2016 4,264 139,656 1,377 2,910 50,209,393
December 2016 325 14,437 121 2,118 4,267,637
November 2016 610 24,941 208 2,910 5,742,121
October 2016 762 24,023 186 2,233 5,875,911
September 2016 683 20,557 218 2,080 4,722,092
August 2016 275 8,352 106 903 3,235,777
July 2016 137 3,317 31 427 3,335,216
June 2016 104 3,534 24 543 3,237,453
May 2016 225 5,956 99 1,094 3,718,364
April 2016 181 3,909 73 640 4,127,125
March 2016 308 9,687 120 1,397 4,378,962
February 2016 340 11,672 115 1,356 3,848,071
January 2016 314 9,271 76 812 3,720,664
* 2015 5,294 188,182 1,708 2,861 49,813,769
December 2015 513 19,344 163 2,168 4,334,741
November 2015 882 35,056 310 2,861 5,142,159
October 2015 868 34,182 243 2,182 5,654,231
September 2015 713 25,423 233 2,085 5,103,340
August 2015 336 10,244 68 804 3,495,117
July 2015 170 5,827 37 393 2,958,416
June 2015 174 8,665 31 497 3,141,717
May 2015 324 9,031 158 1,173 4,322,059
April 2015 270 6,424 118 749 3,480,309
March 2015 375 10,423 118 1,393 4,270,217
February 2015 317 11,929 107 1,253 3,870,624
January 2015 352 11,634 122 944 4,040,839
* 2014 5,705 193,514 2,406 2,635 44,456,921
December 2014 558 21,255 256 2,180 5,315,999
November 2014 872 34,218 320 2,635 5,753,795
October 2014 860 33,100 336 1,952 4,719,029
September 2014 741 22,532 292 1,851 3,890,786
August 2014 362 9,422 92 703 3,033,352
July 2014 230 7,131 47 429 2,684,134
June 2014 177 6,372 54 515 2,462,450
May 2014 390 12,218 197 1,000 3,787,805
2014-05-01 14 416 6 630 87,603
2014-05-02 9 359 1 656 87,654
2014-05-03 7 277 4 584 97,019
2014-05-04 5 204 2 659 103,788
2014-05-05 16 401 5 841 107,494
2014-05-06 15 477 6 835 122,200
2014-05-07 13 524 6 788 119,513
2014-05-08 16 534 5 756 133,509
2014-05-09 19 612 10 930 181,867
2014-05-10 11 338 6 808 133,965
2014-05-11 9 328 5 794 114,006
2014-05-12 15 598 18 978 157,386
2014-05-13 25 753 13 892 156,998
2014-05-14 34 668 16 874 162,080
2014-05-15 15 693 15 1,000 156,837
2014-05-16 19 635 9 971 186,298
2014-05-17 12 448 7 932 144,605
2014-05-18 13 240 5 797 96,752
2014-05-19 16 558 12 915 171,445
2014-05-20 17 382 2 693 124,893
2014-05-21 11 294 5 611 112,889
2014-05-22 15 295 5 579 86,930
2014-05-23 11 278 5 756 85,090
2014-05-24 9 266 3 641 112,092
2014-05-25 4 120 1 476 95,016
2014-05-26 7 110 3 506 116,060
2014-05-27 5 161 4 590 111,552
2014-05-28 9 299 3 583 103,410
2014-05-29 14 365 7 603 109,663
2014-05-30 4 395 7 539 109,011
2014-05-31 1 190 1 419 100,180
April 2014 286 9,590 135 675 2,323,189
March 2014 499 14,096 240 1,551 3,462,972
February 2014 358 12,209 256 1,315 3,312,426
January 2014 372 11,371 181 852 3,710,984
* 2013 6,332 190,036 2,362 2,612 41,930,440
December 2013 473 18,308 242 1,983 4,495,005
November 2013 1,107 34,879 632 2,612 5,419,306
October 2013 961 26,997 384 1,747 4,514,682
September 2013 750 21,910 210 2,094 4,005,028
August 2013 343 9,603 14 686 2,914,848
July 2013 226 7,353 46 486 3,075,773
June 2013 213 6,481 35 534 2,332,035
May 2013 377 10,773 102 1,025 3,215,627
April 2013 345 9,502 87 834 2,792,820
March 2013 480 12,800 163 1,456 3,147,410
2013-03-01 28 1,056 16 1,350 208,245
2013-03-02 34 982 7 1,456 216,655
2013-03-03 42 659 6 760 118,990
2013-03-04 22 473 3 726 127,510
2013-03-05 33 509 7 744 117,037
2013-03-06 18 689 8 651 109,528
2013-03-07 19 691 24 984 124,837
2013-03-08 18 593 19 919 124,180
2013-03-09 14 366 14 698 85,933
2013-03-10 22 445 7 664 97,522
2013-03-11 23 440 3 623 94,482
2013-03-12 10 479 5 611 101,245
2013-03-13 15 414 3 594 99,680
2013-03-14 11 410 3 614 90,152
2013-03-15 10 327 3 534 80,451
2013-03-16 2 175 2 369 45,906
2013-03-17 11 216 1 431 67,255
2013-03-18 23 385 2 455 74,468
2013-03-19 12 322 4 462 78,212
2013-03-20 5 209 3 458 78,215
2013-03-21 8 208 4 408 71,547
2013-03-22 5 151 2 392 76,756
2013-03-23 8 132 1 379 100,076
2013-03-24 5 133 2 505 88,548
2013-03-25 12 271 1 534 87,034
2013-03-26 9 441 1 586 103,334
2013-03-27 11 416 1 591 104,796
2013-03-28 20 399 2 593 76,444
2013-03-29 10 365 2 561 122,583
2013-03-30 10 280 4 461 109,349
2013-03-31 10 164 3 474 66,440
February 2013 589 17,922 282 1,497 3,387,655
January 2013 468 13,508 165 787 2,630,251
* 2012 6,524 186,715 2,804 2,513 30,143,688
December 2012 515 14,413 485 1,107 2,461,112
November 2012 1,011 37,379 317 2,513 4,097,364
October 2012 935 32,810 340 1,803 3,638,815
September 2012 867 24,461 313 1,519 2,830,416
2012-09-01 38 694 12 1,065 112,237
2012-09-02 38 482 9 560 74,480
2012-09-03 24 570 8 692 83,795
2012-09-04 35 814 15 608 98,740
2012-09-05 19 684 7 583 81,688
2012-09-06 32 770 10 580 74,015
2012-09-07 20 1,220 15 1,465 114,629
2012-09-08 36 562 14 1,110 95,001
2012-09-09 29 496 7 682 76,046
2012-09-10 36 817 12 689 86,897
2012-09-11 31 822 6 647 94,016
2012-09-12 17 821 9 676 92,110
2012-09-13 23 788 8 625 95,144
2012-09-14 28 1,440 16 1,379 124,126
2012-09-15 33 672 21 956 104,234
2012-09-16 38 661 4 747 89,618
2012-09-17 34 926 12 689 101,213
2012-09-18 18 665 6 673 88,285
2012-09-19 18 829 8 657 85,343
2012-09-20 22 605 8 630 88,755
2012-09-21 38 1,683 15 1,519 122,518
2012-09-22 34 818 14 1,178 104,593
2012-09-23 33 648 10 702 81,904
2012-09-24 43 902 10 713 99,039
2012-09-25 18 694 4 692 91,441
2012-09-26 19 752 10 661 85,283
2012-09-27 18 694 8 682 81,952
2012-09-28 23 1,506 19 1,488 124,852
2012-09-29 27 702 5 1,068 90,074
2012-09-30 45 724 11 760 88,388
August 2012 482 12,285 200 1,446 2,032,951
July 2012 258 5,834 61 456 1,580,593
June 2012 216 4,820 59 454 1,714,448
May 2012 385 10,377 221 1,027 2,712,967
April 2012 335 9,376 187 658 2,010,799
March 2012 524 12,388 244 1,358 2,498,227
February 2012 564 13,233 231 1,142 2,569,131
January 2012 432 9,339 146 657 1,996,865
* 2011 7,172 193,806 2,995 1,878 26,260,758
December 2011 635 14,591 293 1,637 2,271,385
November 2011 949 33,704 447 1,878 3,508,881
October 2011 1,031 30,566 439 1,518 2,994,742
September 2011 956 27,315 435 1,496 3,070,805
August 2011 463 10,533 200 553 1,699,011
July 2011 281 6,879 82 428 1,668,926
June 2011 316 8,009 72 510 1,307,519
2011-06-01 13 305 2 510 62,528
2011-06-02 13 316 6 491 76,638
2011-06-03 6 236 4 425 45,928
2011-06-04 7 177 1 439 45,444
2011-06-05 7 195 5 460 44,522
2011-06-06 15 271 3 460 45,981
2011-06-07 9 277 4 341 37,538
2011-06-08 14 398 2 401 58,775
2011-06-09 24 381 2 328 48,842
2011-06-10 10 266 2 321 39,933
2011-06-11 11 157 1 284 35,255
2011-06-12 8 450 0 317 41,041
2011-06-13 6 300 0 328 52,145
2011-06-14 17 358 7 348 41,865
2011-06-15 12 275 4 323 38,202
2011-06-16 5 320 5 315 35,548
2011-06-17 8 226 0 293 33,113
2011-06-18 4 197 2 279 29,961
2011-06-19 7 136 0 296 29,434
2011-06-20 12 269 2 328 35,275
2011-06-21 13 254 2 318 34,607
2011-06-22 15 311 1 325 37,462
2011-06-23 11 242 3 312 35,538
2011-06-24 10 248 3 325 36,613
2011-06-25 7 242 2 277 31,367
2011-06-26 13 196 0 291 34,559
2011-06-27 9 216 0 362 47,043
2011-06-28 12 382 4 338 69,619
2011-06-29 9 201 3 304 59,861
2011-06-30 9 207 2 293 42,882
May 2011 464 12,784 199 1,149 2,363,118
April 2011 355 10,037 183 648 1,842,461
March 2011 625 15,208 295 1,117 2,211,432
February 2011 589 13,343 199 769 1,753,324
January 2011 508 10,837 151 529 1,569,154
* 2010 7,391 197,358 6,188 1,590 21,513,723
December 2010 615 17,654 181 1,116 2,428,860
2010-12-01 21 1,087 12 527 82,941
2010-12-02 28 876 5 543 72,633
2010-12-03 40 1,320 10 1,116 107,796
2010-12-04 47 1,662 15 796 127,409
2010-12-05 29 867 10 630 94,676
2010-12-06 27 826 11 599 101,395
2010-12-07 19 769 4 533 81,248
2010-12-08 25 792 8 561 73,838
2010-12-09 27 728 6 489 72,792
2010-12-10 29 901 6 679 79,782
2010-12-11 26 625 15 556 151,691
2010-12-12 34 691 4 456 145,263
2010-12-13 35 617 4 473 161,852
2010-12-14 17 565 6 420 66,101
2010-12-15 29 489 6 428 62,167
2010-12-16 20 496 5 391 133,076
2010-12-17 22 466 2 390 128,518
2010-12-18 16 434 3 327 125,976
2010-12-19 15 354 7 319 67,585
2010-12-20 9 318 4 335 49,341
2010-12-21 18 290 4 322 43,181
2010-12-22 8 308 3 303 39,970
2010-12-23 12 298 4 271 38,304
2010-12-24 7 191 1 231 34,743
2010-12-25 5 142 2 208 28,364
2010-12-26 9 115 2 262 30,292
2010-12-27 11 196 5 309 42,775
2010-12-28 9 304 6 350 46,601
2010-12-29 10 339 4 330 51,340
2010-12-30 6 328 4 308 45,491
2010-12-31 5 260 3 281 41,719
November 2010 1,058 37,165 329 1,590 3,009,826
October 2010 996 31,221 290 1,274 2,602,399
2010-10-01 27 1,157 11 1,089 95,094
2010-10-02 51 923 11 857 77,333
2010-10-03 45 692 6 510 57,437
2010-10-04 26 930 10 535 75,848
2010-10-05 25 889 16 500 78,565
2010-10-06 14 900 10 515 73,402
2010-10-07 14 702 9 478 67,070
2010-10-08 33 1,208 6 1,067 91,666
2010-10-09 49 745 11 784 70,954
2010-10-10 35 586 7 520 57,633
2010-10-11 30 1,170 6 512 78,104
2010-10-12 20 872 7 553 74,954
2010-10-13 20 912 6 576 77,816
2010-10-14 12 737 13 528 70,465
2010-10-15 38 1,510 11 1,274 103,362
2010-10-16 50 1,248 11 904 100,485
2010-10-17 40 1,071 7 621 76,632
2010-10-18 22 917 6 548 86,790
2010-10-19 31 897 9 504 78,628
2010-10-20 26 1,080 13 555 81,776
2010-10-21 25 876 15 544 71,896
2010-10-22 33 1,358 13 1,132 102,160
2010-10-23 47 1,325 9 861 99,465
2010-10-24 30 939 4 581 78,567
2010-10-25 38 1,053 8 559 91,526
2010-10-26 21 1,085 5 559 96,126
2010-10-27 26 874 10 548 90,963
2010-10-28 24 950 10 666 94,031
2010-10-29 42 1,587 9 1,201 114,477
2010-10-30 58 1,187 12 855 105,109
2010-10-31 44 841 9 631 84,065
September 2010 959 26,400 319 1,111 2,309,585
August 2010 516 12,901 601 626 1,352,718
July 2010 316 6,540 728 292 1,067,490
June 2010 337 6,634 666 313 958,757
May 2010 435 8,658 722 642 1,402,141
April 2010 372 9,732 684 475 1,394,209
March 2010 589 12,661 595 730 1,805,254
February 2010 546 12,016 399 529 1,484,460
January 2010 652 15,776 674 419 1,698,024
* 2009 10,759 270,405 8,059 1,439 25,962,711
December 2009 759 19,598 354 936 2,070,541
November 2009 1,233 37,938 1,023 1,439 3,572,742
October 2009 1,411 41,724 1,002 1,166 3,295,032
September 2009 1,440 36,018 992 1,062 2,860,194
August 2009 824 17,193 560 513 1,885,950
July 2009 613 13,274 445 310 1,441,066
June 2009 508 12,398 326 299 1,283,601
May 2009 679 17,469 556 718 1,755,552
April 2009 774 18,973 855 519 1,915,061
March 2009 879 20,667 796 777 2,314,089
2009-03-01 35 595 26 498 75,530
2009-03-02 30 864 21 514 93,419
2009-03-03 48 1,023 34 625 119,955
2009-03-04 48 1,001 49 688 119,742
2009-03-05 31 995 44 777 114,493
2009-03-06 58 975 31 659 106,801
2009-03-07 30 847 25 660 103,349
2009-03-08 46 682 24 506 72,191
2009-03-09 41 765 33 480 87,865
2009-03-10 24 637 38 432 69,404
2009-03-11 28 765 32 433 79,235
2009-03-12 41 1,001 28 491 90,580
2009-03-13 24 755 25 412 93,059
2009-03-14 35 591 30 361 80,656
2009-03-15 24 700 29 361 68,795
2009-03-16 34 860 27 396 79,165
2009-03-17 37 616 32 393 73,198
2009-03-18 27 629 40 372 79,354
2009-03-19 26 588 14 358 69,335
2009-03-20 24 618 19 358 64,059
2009-03-21 12 438 20 233 42,219
2009-03-22 12 415 17 286 47,542
2009-03-23 23 415 18 287 55,234
2009-03-24 22 335 13 286 56,494
2009-03-25 19 452 24 316 55,611
2009-03-26 15 498 14 277 51,741
2009-03-27 11 458 19 295 49,846
2009-03-28 16 447 10 232 47,817
2009-03-29 15 555 20 271 37,915
2009-03-30 20 525 16 342 61,249
2009-03-31 23 622 24 411 68,236
February 2009 782 17,686 609 571 1,738,854
January 2009 857 17,467 541 405 1,830,029
* 2008 12,695 311,337 8,550 1,214 23,981,556
December 2008 920 24,752 707 931 2,571,037
November 2008 1,659 48,882 1,063 1,214 3,792,256
October 2008 1,736 46,325 1,154 919 3,474,947
September 2008 1,524 34,536 976 925 2,728,951
August 2008 806 17,872 533 414 1,563,935
July 2008 710 14,882 420 303 1,169,631
June 2008 529 12,257 536 275 1,018,573
May 2008 751 18,631 766 616 1,501,205
April 2008 875 20,110 980 719 1,337,899
March 2008 933 24,016 458 669 1,486,225
February 2008 1,251 26,510 615 638 1,659,264
January 2008 1,001 22,564 342 436 1,677,633
* 2007 13,908 314,646 5,932 1,143 19,439,124
December 2007 1,063 25,618 327 613 1,598,230
November 2007 1,647 45,803 822 1,143 2,574,103
2007-11-01 61 1,671 27 804 95,260
2007-11-02 63 1,782 47 827 107,913
2007-11-03 87 1,600 37 729 89,437
2007-11-04 63 1,576 16 637 80,869
2007-11-05 52 1,836 36 663 104,902
2007-11-06 64 1,613 19 693 94,122
2007-11-07 45 1,566 23 637 90,170
2007-11-08 59 1,904 49 627 94,658
2007-11-09 91 1,927 31 980 111,529
2007-11-10 96 1,974 26 733 101,456
2007-11-11 42 1,249 22 593 73,185
2007-11-12 37 1,638 30 628 98,694
2007-11-13 53 1,397 39 607 87,239
2007-11-14 55 1,644 43 645 91,534
2007-11-15 47 1,694 29 570 85,866
2007-11-16 71 2,103 44 1,143 113,620
2007-11-17 52 1,847 23 732 94,637
2007-11-18 43 1,424 20 631 75,182
2007-11-19 55 1,717 28 638 94,362
2007-11-20 37 1,184 31 583 76,578
2007-11-21 36 1,115 17 453 62,849
2007-11-22 17 622 14 391 43,422
2007-11-23 55 1,471 17 870 75,161
2007-11-24 70 1,635 23 603 87,989
2007-11-25 42 1,122 13 584 65,093
2007-11-26 50 1,306 16 557 78,092
2007-11-27 45 1,351 25 521 77,044
2007-11-28 35 1,138 28 485 69,424
2007-11-29 45 1,185 27 466 67,493
2007-11-30 79 1,512 22 681 86,323
October 2007 1,874 50,060 944 903 2,585,945
September 2007 1,734 37,900 922 871 2,232,797
August 2007 921 20,141 429 842 1,448,499
July 2007 587 10,495 179 607 1,010,495
June 2007 512 8,038 131 721 811,885
May 2007 881 18,948 332 529 1,396,383
April 2007 923 18,951 347 547 1,279,749
March 2007 1,129 23,960 490 632 1,453,604
February 2007 1,262 26,402 526 629 1,528,606
January 2007 1,375 28,330 483 487 1,518,828
* 2006 18,448 409,090 8,671 975 19,711,186
December 2006 1,518 29,486 545 677 1,677,492
November 2006 2,364 62,779 1,218 972 2,968,611
October 2006 2,779 68,863 1,584 975 3,108,702
September 2006 2,614 52,765 1,924 943 2,599,532
August 2006 1,229 25,329 760 519 1,335,916
July 2006 931 18,228 259 386 922,396
June 2006 669 14,644 197 249 735,075
May 2006 1,063 22,066 415 409 1,133,613
April 2006 1,016 20,741 312 349 1,056,426
March 2006 1,255 28,526 438 556 1,327,863
February 2006 1,513 32,559 611 546 1,462,226
January 2006 1,497 33,104 408 414 1,383,334
* 2005 21,001 463,754 8,564 860 18,796,426
December 2005 1,790 41,481 461 565 1,663,356
November 2005 3,406 82,846 1,423 860 3,266,273
2005-11-01 117 2,923 70 605 118,041
2005-11-02 137 2,893 64 606 120,831
2005-11-03 131 3,167 64 675 131,904
2005-11-04 188 3,455 84 709 144,691
2005-11-05 157 2,687 44 696 109,318
2005-11-06 116 2,565 48 601 98,473
2005-11-07 144 3,429 79 652 135,306
2005-11-08 116 3,389 78 603 127,860
2005-11-09 99 3,225 58 690 126,841
2005-11-10 99 2,987 68 590 115,870
2005-11-11 125 3,041 63 860 130,400
2005-11-12 152 2,955 37 751 112,800
2005-11-13 107 2,332 30 602 93,259
2005-11-14 118 3,270 52 651 128,535
2005-11-15 126 3,118 41 598 119,322
2005-11-16 122 3,146 49 549 114,832
2005-11-17 92 2,994 44 565 110,710
2005-11-18 139 3,669 48 806 136,532
2005-11-19 127 2,864 53 631 103,970
2005-11-20 77 2,140 41 555 84,416
2005-11-21 104 2,632 39 600 112,845
2005-11-22 111 2,482 52 547 98,522
2005-11-23 85 1,819 34 383 70,699
2005-11-24 44 1,180 19 357 50,979
2005-11-25 111 2,265 26 774 96,710
2005-11-26 124 3,072 46 543 104,445
2005-11-27 62 2,071 15 482 82,000
2005-11-28 90 2,391 29 521 106,988
2005-11-29 98 2,151 25 466 89,488
2005-11-30 88 2,534 23 472 89,686
October 2005 3,922 83,268 1,776 680 3,166,197
September 2005 3,062 61,736 1,662 630 2,420,795
August 2005 1,270 28,984 512 400 1,251,090
July 2005 850 18,428 249 225 803,468
2005-07-01 33 619 4 185 25,010
