• Welcome to Fearless Friday Bulletin Boards. Please login or sign up.

 FF is powered by:        Do Not Sell My Personal Information

Fearless Friday Bulletin Boards - Statistics Center

General Statistics

Total Members:
15,039
Total Posts:
2,920,597
Total Topics:
104,543
Total Categories:
6
Users Online:
493
Most Online:
8,831 - August 20, 2019, 12:30:47 pm
Online today:
536
Total page views:
601,540,791
Average registrations per day:
9.98
Average posts per day:
497.14
Average topics per day:
19.40
Total Boards:
49
Latest Member:
hawkeyes22
Average online per day:
554.96
Gender stats:
Male: 2474
Female: 266
None: 350
Average page views per day:
80,152.00

Top 10 Posters

HorseFeathers
36,296
Uncle Ivan
34,251
AirWarren
32,632
RD™
27,898
Lions84
21,013
bleudog
20,461
Jimbo Morphis
19,764
AB™
18,550
ricepig
18,414
Brian G
18,412

Top Topic Starters

Brian G
3,261
RD™
1,166
bleudog
982
HorseFeathers
927
Uncle Ivan
900
Eddie Goodson
877
WCD
747
sevenof400
610
Lanny
597

Most Time Online

bleudog
417d 1h 46m
HorseFeathers
338d 11h 25m
ricepig
304d 9h 36m
Eddie Goodson
288d 23h 37m
AirWarren
268d 9h 6m
dc24
254d 10h 50m
RD™
241d 9h 11m
zebradynasty
240d 1h 49m
Billyo62
216d 21h 14m
panther07
215d 6h 26m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 219 6,380 83 536 1,487,363
March 2024 49 1,684 14 536 434,852
February 2024 95 2,627 37 430 588,750
January 2024 75 2,069 32 392 463,761
* 2023 1,572 45,346 496 1,429 7,750,403
December 2023 147 5,171 33 1,190 803,770
November 2023 302 9,430 62 1,429 1,144,251
October 2023 255 7,329 65 1,098 964,237
September 2023 235 6,903 57 1,211 1,016,392
August 2023 170 3,428 70 838 577,992
July 2023 47 980 13 189 288,014
June 2023 37 878 10 223 266,370
May 2023 57 1,841 11 350 417,893
April 2023 39 1,354 13 401 404,993
March 2023 77 2,530 45 488 609,676
February 2023 118 3,452 73 511 686,047
January 2023 88 2,050 44 490 570,768
* 2022 1,675 42,682 496 1,634 10,716,767
December 2022 111 4,535 68 1,479 857,712
November 2022 337 9,858 84 1,634 1,572,341
October 2022 307 7,605 80 1,441 1,286,487
September 2022 276 7,015 59 1,369 1,159,964
August 2022 213 3,613 72 1,364 954,072
July 2022 45 699 18 361 479,627
June 2022 45 897 9 363 465,591
May 2022 49 1,320 17 468 874,437
April 2022 46 1,365 19 478 841,091
March 2022 105 2,330 25 597 854,332
February 2022 61 2,007 22 554 648,506
January 2022 80 1,438 23 486 722,607
* 2021 1,805 43,239 819 1,763 9,127,365
December 2021 159 4,429 49 1,763 960,043
November 2021 310 9,415 93 1,634 1,382,099
October 2021 294 7,243 62 1,276 1,084,568
September 2021 248 5,045 82 1,118 829,855
August 2021 142 2,176 82 1,181 506,842
July 2021 58 907 12 245 269,507
June 2021 56 838 22 314 302,647
May 2021 110 2,622 111 439 667,641
April 2021 65 1,954 77 373 532,281
March 2021 131 3,745 76 650 760,669
February 2021 139 2,633 73 425 629,121
January 2021 93 2,232 80 552 1,202,092
* 2020 2,361 68,894 869 4,864 27,778,494
December 2020 223 10,131 116 2,315 3,010,451
November 2020 374 12,657 107 2,648 2,926,474
October 2020 498 12,792 110 1,889 2,836,148
September 2020 462 10,874 103 1,925 2,170,894
August 2020 188 4,198 46 1,539 1,834,465
July 2020 59 2,875 39 458 1,546,232
June 2020 53 1,602 27 521 1,481,506
May 2020 63 1,406 34 1,318 2,437,739
April 2020 61 1,071 44 784 1,249,959
March 2020 112 2,803 81 4,149 3,743,248
February 2020 146 5,115 74 2,391 2,100,819
January 2020 122 3,370 88 4,864 2,440,559
* 2019 2,588 80,592 2,371 8,831 33,464,697
December 2019 180 7,057 139 6,875 2,926,689
November 2019 491 17,726 166 4,567 3,863,587
October 2019 466 13,994 154 4,532 3,362,839
September 2019 431 11,038 198 4,214 3,147,169
August 2019 191 4,714 190 8,831 1,885,932
July 2019 57 1,328 41 1,387 2,096,100
June 2019 67 1,438 19 920 2,262,189
May 2019 117 3,405 46 800 2,779,374
April 2019 93 2,603 44 732 1,701,762
March 2019 111 3,805 65 1,500 2,370,007
February 2019 211 8,652 770 1,622 3,860,486
January 2019 173 4,832 539 954 3,208,563
* 2018 3,212 103,942 3,165 2,873 63,541,599
December 2018 245 8,361 399 2,272 3,353,440
November 2018 476 22,433 364 2,873 4,956,989
October 2018 579 19,413 414 2,420 4,215,747
September 2018 517 13,607 326 2,137 3,989,466
August 2018 271 7,004 323 2,174 3,085,857
July 2018 104 1,930 222 670 2,520,627
June 2018 63 1,864 111 619 3,792,106
May 2018 136 3,884 188 1,080 6,817,220
April 2018 124 3,487 247 1,026 7,311,358
March 2018 219 6,116 210 1,336 7,751,002
February 2018 233 9,295 210 1,365 7,764,567
January 2018 245 6,548 151 691 7,983,220
* 2017 3,958 127,387 1,929 3,125 69,960,929
December 2017 288 10,542 161 2,219 8,081,292
November 2017 526 23,350 305 3,125 9,190,704
October 2017 782 23,872 303 2,279 8,092,792
September 2017 640 20,452 251 2,219 6,841,147
August 2017 242 5,846 145 1,078 6,070,563
July 2017 128 3,558 63 567 6,292,839
June 2017 120 2,681 70 765 5,296,117
May 2017 259 5,256 125 1,009 4,531,348
April 2017 145 4,083 108 714 2,643,763
March 2017 260 8,635 130 1,468 4,781,893
February 2017 309 11,534 145 1,403 4,699,153
January 2017 259 7,578 123 770 3,439,318
* 2016 4,264 139,656 1,377 2,910 50,209,393
December 2016 325 14,437 121 2,118 4,267,637
November 2016 610 24,941 208 2,910 5,742,121
October 2016 762 24,023 186 2,233 5,875,911
September 2016 683 20,557 218 2,080 4,722,092
August 2016 275 8,352 106 903 3,235,777
July 2016 137 3,317 31 427 3,335,216
June 2016 104 3,534 24 543 3,237,453
May 2016 225 5,956 99 1,094 3,718,364
April 2016 181 3,909 73 640 4,127,125
March 2016 308 9,687 120 1,397 4,378,962
February 2016 340 11,672 115 1,356 3,848,071
January 2016 314 9,271 76 812 3,720,664
* 2015 5,294 188,182 1,708 2,861 49,813,769
December 2015 513 19,344 163 2,168 4,334,741
November 2015 882 35,056 310 2,861 5,142,159
October 2015 868 34,182 243 2,182 5,654,231
September 2015 713 25,423 233 2,085 5,103,340
August 2015 336 10,244 68 804 3,495,117
July 2015 170 5,827 37 393 2,958,416
June 2015 174 8,665 31 497 3,141,717
May 2015 324 9,031 158 1,173 4,322,059
April 2015 270 6,424 118 749 3,480,309
March 2015 375 10,423 118 1,393 4,270,217
February 2015 317 11,929 107 1,253 3,870,624
January 2015 352 11,634 122 944 4,040,839
* 2014 5,705 193,514 2,406 2,635 44,456,921
December 2014 558 21,255 256 2,180 5,315,999
November 2014 872 34,218 320 2,635 5,753,795
October 2014 860 33,100 336 1,952 4,719,029
September 2014 741 22,532 292 1,851 3,890,786
August 2014 362 9,422 92 703 3,033,352
July 2014 230 7,131 47 429 2,684,134
June 2014 177 6,372 54 515 2,462,450
May 2014 390 12,218 197 1,000 3,787,805
April 2014 286 9,590 135 675 2,323,189
March 2014 499 14,096 240 1,551 3,462,972
February 2014 358 12,209 256 1,315 3,312,426
January 2014 372 11,371 181 852 3,710,984
* 2013 6,332 190,036 2,362 2,612 41,930,440
December 2013 473 18,308 242 1,983 4,495,005
November 2013 1,107 34,879 632 2,612 5,419,306
October 2013 961 26,997 384 1,747 4,514,682
September 2013 750 21,910 210 2,094 4,005,028
August 2013 343 9,603 14 686 2,914,848
July 2013 226 7,353 46 486 3,075,773
June 2013 213 6,481 35 534 2,332,035
May 2013 377 10,773 102 1,025 3,215,627
April 2013 345 9,502 87 834 2,792,820
March 2013 480 12,800 163 1,456 3,147,410
February 2013 589 17,922 282 1,497 3,387,655
January 2013 468 13,508 165 787 2,630,251
* 2012 6,524 186,715 2,804 2,513 30,143,688
December 2012 515 14,413 485 1,107 2,461,112
November 2012 1,011 37,379 317 2,513 4,097,364
October 2012 935 32,810 340 1,803 3,638,815
September 2012 867 24,461 313 1,519 2,830,416
August 2012 482 12,285 200 1,446 2,032,951
July 2012 258 5,834 61 456 1,580,593
June 2012 216 4,820 59 454 1,714,448
May 2012 385 10,377 221 1,027 2,712,967
April 2012 335 9,376 187 658 2,010,799
March 2012 524 12,388 244 1,358 2,498,227
February 2012 564 13,233 231 1,142 2,569,131
January 2012 432 9,339 146 657 1,996,865
* 2011 7,172 193,806 2,995 1,878 26,260,758
December 2011 635 14,591 293 1,637 2,271,385
November 2011 949 33,704 447 1,878 3,508,881
October 2011 1,031 30,566 439 1,518 2,994,742
September 2011 956 27,315 435 1,496 3,070,805
August 2011 463 10,533 200 553 1,699,011
July 2011 281 6,879 82 428 1,668,926
June 2011 316 8,009 72 510 1,307,519
May 2011 464 12,784 199 1,149 2,363,118
April 2011 355 10,037 183 648 1,842,461
March 2011 625 15,208 295 1,117 2,211,432
February 2011 589 13,343 199 769 1,753,324
January 2011 508 10,837 151 529 1,569,154
* 2010 7,391 197,358 6,188 1,590 21,513,723
December 2010 615 17,654 181 1,116 2,428,860
November 2010 1,058 37,165 329 1,590 3,009,826
October 2010 996 31,221 290 1,274 2,602,399
September 2010 959 26,400 319 1,111 2,309,585
August 2010 516 12,901 601 626 1,352,718
July 2010 316 6,540 728 292 1,067,490
June 2010 337 6,634 666 313 958,757
May 2010 435 8,658 722 642 1,402,141
April 2010 372 9,732 684 475 1,394,209
March 2010 589 12,661 595 730 1,805,254
February 2010 546 12,016 399 529 1,484,460
January 2010 652 15,776 674 419 1,698,024
* 2009 10,759 270,405 8,059 1,439 25,962,711
December 2009 759 19,598 354 936 2,070,541
November 2009 1,233 37,938 1,023 1,439 3,572,742
October 2009 1,411 41,724 1,002 1,166 3,295,032
September 2009 1,440 36,018 992 1,062 2,860,194
August 2009 824 17,193 560 513 1,885,950
July 2009 613 13,274 445 310 1,441,066
June 2009 508 12,398 326 299 1,283,601
May 2009 679 17,469 556 718 1,755,552
April 2009 774 18,973 855 519 1,915,061
March 2009 879 20,667 796 777 2,314,089
February 2009 782 17,686 609 571 1,738,854
January 2009 857 17,467 541 405 1,830,029
* 2008 12,695 311,337 8,550 1,214 23,981,556
December 2008 920 24,752 707 931 2,571,037
November 2008 1,659 48,882 1,063 1,214 3,792,256
October 2008 1,736 46,325 1,154 919 3,474,947
2008-10-01 41 1,496 27 507 107,598
2008-10-02 36 1,424 33 553 105,175
2008-10-03 45 1,420 42 633 117,178
2008-10-04 55 1,280 30 650 106,898
2008-10-05 53 1,358 26 512 90,705
2008-10-06 77 1,921 48 574 123,613
2008-10-07 49 1,560 42 544 116,841
2008-10-08 66 1,443 48 526 112,499
2008-10-09 44 1,544 33 520 105,460
2008-10-10 61 1,800 30 847 133,236
2008-10-11 87 1,914 39 736 122,058
2008-10-12 56 1,126 33 534 98,350
2008-10-13 65 1,704 44 559 114,924
2008-10-14 59 1,595 37 584 111,289
2008-10-15 51 1,552 28 547 102,257
2008-10-16 42 1,150 38 585 98,606
2008-10-17 69 1,432 36 864 111,705
2008-10-18 54 1,586 37 723 109,480
2008-10-19 61 1,345 30 558 93,912
2008-10-20 67 1,563 31 588 116,360
2008-10-21 62 1,516 58 593 116,261
2008-10-22 35 1,331 45 602 118,720
2008-10-23 42 1,163 45 559 115,340
2008-10-24 50 1,743 47 919 122,863
2008-10-25 75 1,580 26 348 117,875
2008-10-26 56 1,528 27 630 100,849
2008-10-27 70 1,562 45 657 123,307
2008-10-28 53 1,399 34 577 124,018
2008-10-29 44 1,210 32 602 105,032
2008-10-30 47 1,438 43 597 111,294
2008-10-31 64 1,642 40 668 121,244
September 2008 1,524 34,536 976 925 2,728,951
August 2008 806 17,872 533 414 1,563,935
July 2008 710 14,882 420 303 1,169,631
June 2008 529 12,257 536 275 1,018,573
May 2008 751 18,631 766 616 1,501,205
April 2008 875 20,110 980 719 1,337,899
March 2008 933 24,016 458 669 1,486,225
February 2008 1,251 26,510 615 638 1,659,264
January 2008 1,001 22,564 342 436 1,677,633
* 2007 13,908 314,646 5,932 1,143 19,439,124
December 2007 1,063 25,618 327 613 1,598,230
November 2007 1,647 45,803 822 1,143 2,574,103
October 2007 1,874 50,060 944 903 2,585,945
September 2007 1,734 37,900 922 871 2,232,797
August 2007 921 20,141 429 842 1,448,499
July 2007 587 10,495 179 607 1,010,495
June 2007 512 8,038 131 721 811,885
May 2007 881 18,948 332 529 1,396,383
April 2007 923 18,951 347 547 1,279,749
March 2007 1,129 23,960 490 632 1,453,604
February 2007 1,262 26,402 526 629 1,528,606
January 2007 1,375 28,330 483 487 1,518,828
* 2006 18,448 409,090 8,671 975 19,711,186
December 2006 1,518 29,486 545 677 1,677,492
November 2006 2,364 62,779 1,218 972 2,968,611
October 2006 2,779 68,863 1,584 975 3,108,702
September 2006 2,614 52,765 1,924 943 2,599,532
August 2006 1,229 25,329 760 519 1,335,916
July 2006 931 18,228 259 386 922,396
June 2006 669 14,644 197 249 735,075
May 2006 1,063 22,066 415 409 1,133,613
April 2006 1,016 20,741 312 349 1,056,426
March 2006 1,255 28,526 438 556 1,327,863
February 2006 1,513 32,559 611 546 1,462,226
January 2006 1,497 33,104 408 414 1,383,334
* 2005 21,001 463,754 8,564 860 18,796,426
December 2005 1,790 41,481 461 565 1,663,356
November 2005 3,406 82,846 1,423 860 3,266,273
October 2005 3,922 83,268 1,776 680 3,166,197
September 2005 3,062 61,736 1,662 630 2,420,795
August 2005 1,270 28,984 512 400 1,251,090
July 2005 850 18,428 249 225 803,468
June 2005 665 16,794 226 229 758,303
May 2005 909 21,158 310 304 975,995
April 2005 1,057 24,021 360 271 1,014,796
March 2005 1,340 28,805 459 379 1,186,993
February 2005 1,523 32,415 647 327 1,269,645
January 2005 1,207 23,818 479 277 1,019,515
* 2004 7,466 136,215 3,894 620 5,493,481
December 2004 1,551 28,872 529 396 1,242,942
November 2004 2,832 55,857 1,555 620 2,263,578
October 2004 3,083 51,486 1,810 511 1,986,961
* 2003 1,231 17,863 1,133 160 0
October 2003 440 7,202 348 160 0
September 2003 791 10,661 785 150 0
Fox 16 Arkansas Fox 24 Arkansas