|
News
Date: March 25, 2012Fearless Friday congratuates all the Basketball State ChampionsRead more | Comment
Date: March 20, 2012Basketball Finals are completeBaseball Finals are next for FearlessFridayRead more | Comment
Date: February 28, 2012High School Basketball Playoffs updated here at FearlessFridayMake sure you visit the Basketball Forum to keep up with all the scores for boys & girls Basketball playoffs.Read more | Comment
Date: February 13, 2012High School Basketball State Championships FearlessFriday will webstream each High School state Championship game on FearlessFriday.com. Boys and GirlsRead more | Comment
|
2011:  7 (11 games)
2010:  6 (11 games)
2009:  5 (10 games)
2008:  4 (10 games)
2007:  2 (10 games)
2006:  7 (12 games)
|
3A-1
HOME: Panther Stadium
HEAD COACH: Calvin Mallett
(126-110-2 overall and at Yellville-Summit)
LAST YEAR: 8-4, 5-2 3A-1
STATE CHAMPIONSHIPS: none
CONFERENCE CHAMPIONSHIPS: 1
LAST OUTRIGHT CONFERENCE TITLE: 2001
LAST PLAYOFF APPEARANCE: 2011
TOTAL PLAYOFF APPEARANCES: 11
PLAYOFF RECORD: 4-11
|
| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-09-02 | Berryville | Yellville-Summit | 7 - 13 | No |
| 02 | 2011-09-09 | Yellville-Summit | Salem | 6 - 21 | No |
| 03 | 2011-09-16 | Yellville-Summit | Rose Bud | 63 - 14 | No |
| 04 | 2011-09-23 | West Fork | Yellville-Summit | 37 - 6 | Yes |
| 05 | 2011-09-30 | Green Forest | Yellville-Summit | 7 - 34 | Yes |
| 06 | 2011-10-07 | Yellville-Summit | Mountain View | 33 - 0 | Yes |
| 07 | 2011-10-14 | Elkins | Yellville-Summit | 0 - 28 | Yes |
| 08 | 2011-10-21 | Lincoln | Yellville-Summit | 17 - 14 | Yes |
| 09 | 2011-10-28 | Yellville-Summit | Marshall | 48 - 16 | Yes |
| 10 | 2011-11-04 | Yellville-Summit | Greenland | 22 - 18 | Yes |
| 11 | 2011-11-11 | Yellville-Summit | Mansfield | 39 - 7 | Yes |
| 12 | 2011-11-18 | Yellville-Summit | Fountain Lake | 7 - 37 | No |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-09-03 | Yellville-Summit | Berryville | 21 - 20 | undefined |
| 02 | 2010-09-10 | Salem | Yellville-Summit | 6 - 33 | No |
| 03 | 2010-09-17 | Rose Bud | Yellville-Summit | 0 - 45 ? | No |
| 04 | 2010-09-24 | Yellville-Summit | West Fork | 8 - 35 | Yes |
| 05 | 2010-10-01 | Yellville-Summit | Green Forest | 6 ? - 0 | Yes |
| 06 | 2010-10-08 | Mountain View | Yellville-Summit | 19 - 21 | Yes |
| 07 | 2010-10-15 | Yellville-Summit | Elkins | 12 - 35 | Yes |
| 08 | 2010-10-22 | Yellville-Summit | Lincoln | 35 - 27 | Yes |
| 09 | 2010-10-29 | Marshall | Yellville-Summit | 21 - 14 | Yes |
| 10 | 2010-11-05 | Greenland | Yellville-Summit | 14 - 7 | Yes |
| 11 | 2010-11-12 | Rison | Yellville-Summit | 48 - 0 | No |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2009-09-04 | Berryville | Yellville-Summit | 14 - 32 | No |
| 02 | 2009-09-11 | Yellville-Summit | Salem | PPD - | No |
| 03 | 2009-09-18 | Cave City | Yellville-Summit | 34 - 16 | No |
| 04 | 2009-09-25 | Yellville-Summit | Paris | 6 - 41 | Yes |
| 05 | 2009-10-02 | Yellville-Summit | Lamar | 21 - 35 | Yes |
| 06 | 2009-10-09 | Perryville | Yellville-Summit | 42 - 13 | Yes |
| 07 | 2009-10-16 | Atkins | Yellville-Summit | 6 - 14 | Yes |
| 08 | 2009-10-23 | Yellville-Summit | Marshall | 34 - 0 | Yes |
| 09 | 2009-10-30 | Yellville-Summit | Mountain View | 28 - 0 | Yes |
| 10 | 2009-11-06 | Green Forest | Yellville-Summit | 20 - 26 | Yes |
| 12 | 2009-11-20 | Harmony Grove | Yellville-Summit | 34 - 8 | Round 2 Playoff |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-05 | Yellville-Summit | Berryville | 28 - 20 | No |
| 02 | 2008-09-12 | Salem | Yellville-Summit | 24 - 39 | No |
| 03 | 2008-09-19 | Yellville-Summit | Cave City | 12 - 34 | No |
| 04 | 2008-09-26 | Paris | Yellville-Summit | 49 - 34 | Yes |
| 05 | 2008-10-03 | Lamar | Yellville-Summit | 42 - 6 | Yes |
| 06 | 2008-10-10 | Yellville-Summit | Perryville | 20 - 39 | Yes |
| 07 | 2008-10-17 | Yellville-Summit | Atkins | 29 - 48 | Yes |
| 08 | 2008-10-24 | Marshall | Yellville-Summit | 20 - 31 | Yes |
| 09 | 2008-10-31 | Mountain View | Yellville-Summit | 35 - 49 | Yes |
| 10 | 2008-11-07 | Yellville-Summit | Green Forest | 6 - 27 ? | Yes |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-31 | Berryville | Yellville-Summit | 38 - 6 | No |
| 02 | 2007-09-07 | Yellville-Summit | Green Forest | 7 - 28 | No |
| 03 | 2007-09-14 | Yellville-Summit | Heber Springs | 13 - 39 | No |
| 04 | 2007-09-21 | Marshall | Yellville-Summit | 45 - 6 | Yes |
| 05 | 2007-09-28 | Yellville-Summit | Salem | 36 - 0 | Yes |
| 06 | 2007-10-05 | Perryville | Yellville-Summit | 43 - 14 | Yes |
| 07 | 2007-10-12 | Yellville-Summit | Rose Bud | 26 - 8 | Yes |
| 08 | 2007-10-19 | Yellville-Summit | Harding Academy | 14 - 38 | Yes |
| 09 | 2007-10-26 | Cave City | Yellville-Summit | 36 - 35 | Yes |
| 10 | 2007-11-01 | Mayflower | Yellville-Summit | 50 - 6 | Yes |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-09-01 | Yellville-Summit | Berryville | 23 - 6 | No |
| 02 | 2006-09-08 | Green Forest | Yellville-Summit | 10 - 6 | No |
| 03 | 2006-09-15 | Heber Springs | Yellville-Summit | 39 - 21 | No |
| 04 | 2006-09-22 | Yellville-Summit | Marshall | 35 - 0 | Yes |
| 05 | 2006-09-29 | Salem | Yellville-Summit | 0 - 35 | Yes |
| 06 | 2006-10-06 | Yellville-Summit | Perryville | 43 - 20 | Yes |
| 07 | 2006-10-13 | Rose Bud | Yellville-Summit | 7 - 43 | Yes |
| 08 | 2006-10-20 | Harding Academy | Yellville-Summit | 28 - 14 | Yes |
| 09 | 2006-10-27 | Yellville-Summit | Cave City | 41 - 8 | Yes |
| 10 | 2006-11-02 | Yellville-Summit | Mayflower | 0 - 6 | Yes |
| 11 | 2006-11-10 | Green Forrest | Yellville-Summit | 7 - 35 | Round 1 Playoff |
| 12 | 2006-11-17 | Prescott | Yellville-Summit | 48 - 25 | Round 2 Playoff |
| |
|
|