|
News
Date: March 25, 2012Fearless Friday congratuates all the Basketball State ChampionsRead more | Comment
Date: March 20, 2012Basketball Finals are completeBaseball Finals are next for FearlessFridayRead more | Comment
Date: February 28, 2012High School Basketball Playoffs updated here at FearlessFridayMake sure you visit the Basketball Forum to keep up with all the scores for boys & girls Basketball playoffs.Read more | Comment
Date: February 13, 2012High School Basketball State Championships FearlessFriday will webstream each High School state Championship game on FearlessFriday.com. Boys and GirlsRead more | Comment
|
2011:  7 (11 games)
2010:  6 (11 games)
2009:  7 (12 games)
2008:  9 (12 games)
2007:  12 (13 games)
2006:  14 (14 games)
|
4A-8
HOME: Jim Hurley Stadium
HEAD COACH: Bo Hembree
(120-28-1 overall and at Warren)
LAST YEAR: 8-3-1, 6-1 4A-8
STATE CHAMPIONSHIPS: (2) 2002, 2001
CONFERENCE CHAMPIONSHIPS: 12
LAST OUTRIGHT CONFERENCE TITLE: 2008
LAST PLAYOFF APPEARANCE: 2011
TOTAL PLAYOFF APPEARANCES: 18
PLAYOFF RECORD: 26-16
|
| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-09-02 | Warren | Fordyce | 19 - 42 | No |
| 02 | 2011-09-09 | Monticello | Warren | 6 - 6 | No |
| 03 | 2011-09-16 | Warren | Crossett | 39 - 7 | No |
| 04 | 2011-09-23 | Warren | Pine Bluff Dollarway | 24 - 29 | Yes |
| 05 | 2011-09-30 | Star City | Warren | 21 - 27 | Yes |
| 06 | 2011-10-07 | Dumas | Warren | 20 - 26 | Yes |
| 07 | 2011-10-14 | Warren | DeWitt | 36 - 13 | Yes |
| 08 | 2011-10-21 | Warren | McGehee | 13 - 19 | Yes |
| 09 | 2011-10-28 | Hamburg | Warren | 10 - 41 | Yes |
| 10 | 2011-11-03 | Warren | Lake Village | 33 - 6 | Yes |
| 11 | 2011-11-11 | Warren | Valley View | 48 - 20 | No |
| 12 | 2011-11-18 | Warren | Gravette | 33 - 48 | No |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-09-03 | Fordyce | Warren | 26 - 27 | undefined |
| 02 | 2010-09-09 | Warren | Monticello | 42 - 27 | Warren vs. Monticello |
| 03 | 2010-09-17 | Crossett | Warren | 20 - 48 | No |
| 04 | 2010-09-24 | Pine Bluff Dollarway | Warren | 28 - 20 | undefined |
| 05 | 2010-10-01 | Warren | Star City | 35 - 48 | Yes |
| 06 | 2010-10-08 | Warren | Dumas | 35 - 36 | Yes |
| 07 | 2010-10-15 | DeWitt | Warren | 32 - 55 | undefined |
| 08 | 2010-10-22 | McGehee | Warren | 57 - 20 | Yes |
| 09 | 2010-10-29 | Warren | Hamburg | 55 - 42 | Yes |
| 10 | 2010-11-04 | Lake Village | Warren | 38 - 42 | Yes |
| 11 | 2010-11-12 | Shiloh Christian | Warren | 49 - 7 | No |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2009-09-01 | Warren | Watson Chapel | 20 - 34 | No |
| 02 | 2009-09-11 | Monticello | Warren | 62 - 32 | No |
| 03 | 2009-09-18 | Pine Bluff | Warren | 42 - 12 | No |
| 04 | 2009-09-25 | Warren | Pine Bluff Dollarway | 40 - 22 | Yes |
| 05 | 2009-10-02 | Star City | Warren | 19 - 45 | Yes |
| 06 | 2009-10-09 | Dumas | Warren | 7 - 12 | Yes |
| 07 | 2009-10-16 | Warren | Fordyce | 21 - 6 | Yes |
| 08 | 2009-10-23 | Warren | McGehee | 14 - 0 | Yes |
| 09 | 2009-10-30 | Hamburg | Warren | 7 - 6 | Yes |
| 10 | 2009-11-05 | Warren | Lake Village | 49 - 6 | Yes |
| 11 | 2009-11-13 | Warren | Clinton | 38 - 13 | Round 1 Playoff |
| 12 | 2009-11-20 | Warren | Lonoke | 26 - 28 | Round 2 Playoff |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-05 | Watson Chapel | Warren | 16 - 54 | No |
| 02 | 2008-09-12 | Warren | Monticello | 35 - 20 | No |
| 03 | 2008-09-19 | Warren | Pine Bluff | 40 - 64 | No |
| 04 | 2008-09-26 | Pine Bluff Dollarway | Warren | 32 - 26 | Yes |
| 05 | 2008-10-03 | Warren | Star City | 35 - 13 | Yes |
| 06 | 2008-10-10 | Warren | Dumas | 20 - 0 | Yes |
| 07 | 2008-10-17 | Fordyce | Warren | 7 - 41 | Yes |
| 08 | 2008-10-24 | McGehee | Warren | 21 - 50 | Yes |
| 09 | 2008-10-31 | Warren | Hamburg | 42 - 0 | Yes |
| 10 | 2008-11-06 | Lake Village | Warren | 12 - 40 | Yes |
| 11 | 2008-11-14 | Warren | Maumelle | 41 - 6 | Round 1 Playoff |
| 12 | 2008-11-21 | Lonoke | Warren | 45 - 24 | Round 2 Playoff |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-27 | Sheridan | Warren | 14 - 48 | No - at UAPB |
| 02 | 2007-09-07 | Monticello | Warren | 14 - 43 | No |
| 03 | 2007-09-14 | Warren | Ashdown | 44 - 7 | No |
| 04 | 2007-09-21 | Warren | Pine Bluff Dollarway | 32 - 20 | Yes |
| 05 | 2007-09-28 | Star City | Warren | 6 - 40 | Yes |
| 06 | 2007-10-05 | Dumas | Warren | 20 - 26 | Yes |
| 07 | 2007-10-12 | Warren | Fordyce | 35 - 7 | Yes |
| 08 | 2007-10-19 | McGehee | Warren | 6 - 40 | Yes |
| 09 | 2007-10-26 | Hamburg | Warren | 7 - 39 | Yes |
| 10 | 2007-11-01 | Warren | DeWitt | 38 - 12 | Yes |
| 11 | 2007-11-09 | Warren | Bye | - | Round 1 Playoff |
| 12 | 2007-11-16 | Warren | Stuttgart | 46 - 37 | Round 2 Playoff |
| 13 | 2007-11-23 | Warren | Nashville | 39 - 49 | Round 3 Playoff |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-08-28 | Watson Chapel | Warren | 7 - 47 | No |
| 02 | 2006-09-08 | Warren | Monticello | 42 - 7 | No |
| 03 | 2006-09-15 | Ashdown | Warren | 12 - 42 | No |
| 04 | 2006-09-22 | Pine Bluff Dollarway | Warren | 8 - 14 | Yes |
| 05 | 2006-09-29 | Warren | Star City | 42 - 7 | Yes |
| 06 | 2006-10-06 | Warren | Dumas | 41 - 0 | Yes |
| 07 | 2006-10-13 | Fordyce | Warren | 7 - 41 | Yes |
| 08 | 2006-10-20 | McGehee | Warren | 6 - 54 | Yes |
| 09 | 2006-10-27 | Warren | Hamburg | 57 - 28 | Yes |
| 10 | 2006-11-02 | Warren | DeWitt | 28 - 14 | Yes |
| 11 | 2006-11-10 | Warren | NO OPPONENT | - | Round 1 Playoff |
| 12 | 2006-11-17 | Warren | Clinton | 41 - 12 | Round 2 Playoff |
| 13 | 2006-11-24 | Warren | Central Arkansas Christian | 42 - 0 | Round 3 Playoff |
| 14 | 2006-12-01 | Warren | Stuttgart | 35 - 0 | Round 4 Playoff |
| |
Yards Received |
| Stat Type | Who | Stats | When |
| Season | Brett Smith | 1,899 | 2001 |
| |
|
|