|
News
Date: March 25, 2012Fearless Friday congratuates all the Basketball State ChampionsRead more | Comment
Date: March 20, 2012Basketball Finals are completeBaseball Finals are next for FearlessFridayRead more | Comment
Date: February 28, 2012High School Basketball Playoffs updated here at FearlessFridayMake sure you visit the Basketball Forum to keep up with all the scores for boys & girls Basketball playoffs.Read more | Comment
Date: February 13, 2012High School Basketball State Championships FearlessFriday will webstream each High School state Championship game on FearlessFriday.com. Boys and GirlsRead more | Comment
|
2011:  9 (12 games)
2010:  5 (11 games)
2009:  9 (13 games)
2008:  10 (12 games)
2007:  9 (12 games)
2006:  12 (13 games)
|
4A-2
HOME: Ned Moseley Stadium
HEAD COACH: Billy Elmore
(63-50 overall, 9-3 at Stuttgart)
LAST YEAR: 9-3, 6-1 4A-2
STATE CHAMPIONSHIPS: (8) 2002, 1982, 1975, 1970, 1960, 1964, 1952, 1949
CONFERENCE CHAMPIONSHIPS: 24
LAST OUTRIGHT CONFERENCE TITLE: 2006
LAST PLAYOFF APPEARANCE: 2011
TOTAL PLAYOFF APPEARANCES: 30
PLAYOFF RECORD: 35-26
|
| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-09-02 | Stuttgart | McGehee | 27 - 0 | No |
| 02 | 2011-09-09 | Stuttgart | White Hall | 39 - 10 | No |
| 03 | 2011-09-16 | Malvern | Stuttgart | 24 - 15 | No |
| 04 | 2011-09-23 | Batesville Southside | Stuttgart | 0 - 18 | Yes |
| 05 | 2011-09-30 | Stuttgart | Heber Springs | 21 - 28 | Yes |
| 06 | 2011-10-07 | Newport | Stuttgart | 18 - 34 | Yes |
| 07 | 2011-10-14 | Stuttgart | Clinton | 34 - 20 | Yes |
| 08 | 2011-10-21 | Cave City | Stuttgart | 12 - 41 | Yes |
| 09 | 2011-10-28 | Lonoke | Stuttgart | 20 - 38 | Yes |
| 10 | 2011-11-03 | Stuttgart | Melbourne | 26 - 8 | Yes |
| 11 | 2011-11-11 | Stuttgart | Star City | 36 - 29 | No |
| 12 | 2011-11-18 | Stuttgart | Pine Bluff Dollarway | 23 - 26 | No |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-09-03 | McGehee | Stuttgart | 23 - 22 | No |
| 02 | 2010-09-10 | White Hall | Stuttgart | 13 - 17 | No |
| 03 | 2010-09-17 | Stuttgart | Malvern | 14 - 36 | No |
| 04 | 2010-09-24 | Stuttgart | Batesville Southside | 49 - 16 | undefined |
| 05 | 2010-10-01 | Heber Springs | Stuttgart | 20 - 14 | Yes |
| 06 | 2010-10-08 | Stuttgart | Newport | 19 - 14 | yes |
| 07 | 2010-10-15 | Clinton | Stuttgart | 29 - 7 | yes |
| 08 | 2010-10-22 | Stuttgart | Cave City | 41 - 14 | Yes |
| 09 | 2010-10-29 | Stuttgart | Lonoke | 16 - 7 | Yes |
| 10 | 2010-11-04 | Marianna Lee | Stuttgart | 18 - 16 | Yes |
| 11 | 2010-11-12 | Ozark | Stuttgart | 28 - 7 | No |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2009-09-04 | Stuttgart | McGehee | 35 - 6 | No |
| 02 | 2009-09-11 | Stuttgart | Pulaski Robinson | 28 - 37 | No |
| 03 | 2009-09-18 | Malvern | Stuttgart | 0 - 28 | No |
| 04 | 2009-09-25 | Batesville Southside | Stuttgart | 0 - 49 | Yes |
| 05 | 2009-10-02 | Stuttgart | Heber Springs | 15 - 12 | Yes |
| 06 | 2009-10-09 | Bald Knob | Stuttgart | 27 - 0 | Yes |
| 07 | 2009-10-16 | Stuttgart | Clinton | 28 - 0 | Yes |
| 08 | 2009-10-23 | DeWitt | Stuttgart | 16 - 47 | Yes |
| 09 | 2009-10-30 | Lonoke | Stuttgart | 39 - 27 | Yes |
| 10 | 2009-11-05 | Stuttgart | Marianna Lee | 59 - 14 | Yes |
| 11 | 2009-11-13 | Newport | Stuttgart | 27 - 28 | Round 1 Playoff |
| 12 | 2009-11-20 | Dover | Stuttgart | 14 - 42 | Round 2 Playoff |
| 13 | 2009-11-27 | Bald Knob | Stuttgart | 12 - 10 | Round 3 Playoff |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-05 | McGehee | Stuttgart | 0 - 22 | No |
| 02 | 2008-09-12 | Pulaski Robinson | Stuttgart | 6 - 14 | No |
| 03 | 2008-09-19 | Stuttgart | Malvern | 28 - 12 | No |
| 04 | 2008-09-26 | Stuttgart | Batesville Southside | 62 - 12 | Yes |
| 05 | 2008-10-03 | Heber Springs | Stuttgart | 21 - 42 | Yes |
| 06 | 2008-10-10 | Stuttgart | Bald Knob | 42 - 26 | Yes |
| 07 | 2008-10-17 | Clinton | Stuttgart | 7 - 28 | Yes |
| 08 | 2008-10-24 | Stuttgart | DeWitt | 33 - 0 | Yes |
| 09 | 2008-10-31 | Stuttgart | Lonoke | 22 - 41 | Yes |
| 10 | 2008-11-06 | Marianna Lee | Stuttgart | 16 - 47 | Yes |
| 11 | 2008-11-14 | Stuttgart | Trumann | 42 - 14 | Round 1 Playoff |
| 12 | 2008-11-21 | Nashville | Stuttgart | 63 - 35 | Round 2 Playoff |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-31 | Stuttgart | Mountain Home | 17 - 7 | No |
| 02 | 2007-09-07 | Stuttgart | Pulaski Robinson | 34 - 21 | No |
| 03 | 2007-09-14 | Stuttgart | Mayflower | 54 - 32 | No |
| 04 | 2007-09-21 | Batesville Southside | Stuttgart | 0 - 44 | Yes |
| 05 | 2007-09-28 | Stuttgart | Heber Springs | 41 - 12 | Yes |
| 06 | 2007-10-05 | Bald Knob | Stuttgart | 24 - 49 | Yes |
| 07 | 2007-10-12 | Stuttgart | Newport | 20 - 40 | Yes |
| 08 | 2007-10-19 | Mountain View | Stuttgart | 12 - 55 | Yes |
| 09 | 2007-10-26 | Lonoke | Stuttgart | 24 - 19 | Yes |
| 10 | 2007-11-02 | Stuttgart | Marianna Lee | 21 - 0 | Yes |
| 11 | 2007-11-09 | Stuttgart | Fountain Lake | 35 - 34 | Round 1 Playoff |
| 12 | 2007-11-16 | Warren | Stuttgart | 46 - 37 | Round 2 Playoff |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-09-01 | Mountain Home | Stuttgart | 10 - 31 | No |
| 02 | 2006-09-08 | Pulaski Robinson | Stuttgart | 14 - 34 | No |
| 03 | 2006-09-15 | Mayflower | Stuttgart | 12 - 49 | No |
| 04 | 2006-09-22 | Stuttgart | Batesville Southside | 56 - 0 | Yes |
| 05 | 2006-09-29 | Heber Springs | Stuttgart | 7 - 35 | Yes |
| 06 | 2006-10-06 | Stuttgart | Bald Knob | 67 - 12 | Yes |
| 07 | 2006-10-13 | Newport | Stuttgart | 12 - 33 | Yes |
| 08 | 2006-10-20 | Stuttgart | Mountain View | 2 - 0 (forfeit) | Yes |
| 09 | 2006-10-27 | Stuttgart | Lonoke | 43 - 8 | Yes |
| 10 | 2006-11-03 | Marianna Lee | Stuttgart | 8 - 18 | Yes |
| 11 | 2006-11-10 | Stuttgart | NO OPPONENT | - | Round 1 Playoff |
| 12 | 2006-11-17 | Stuttgart | Trumann | 42 - 0 | Round 2 Playoff |
| 13 | 2006-11-24 | Stuttgart | Ashdown | 43 - 6 | Round 3 Playoff |
| 14 | 2006-12-01 | Warren | Stuttgart | 35 - 0 | Round 4 Playoff |
| |
Passing Yards |
| Stat Type | Who | Stats | When |
| Game | Chris Lammers | 590 | 2001 versus Wynne |
| |
Receptions Received |
| Stat Type | Who | Stats | When |
| Game | Slade Camp | 23 | 2001 versus Wynne |
| |
Yards Received |
| Stat Type | Who | Stats | When |
| Game | Slade Camp | 406 | 2001 versus Wynne |
| |
|
|