|
News
Date: March 25, 2012Fearless Friday congratuates all the Basketball State ChampionsRead more | Comment
Date: March 20, 2012Basketball Finals are completeBaseball Finals are next for FearlessFridayRead more | Comment
Date: February 28, 2012High School Basketball Playoffs updated here at FearlessFridayMake sure you visit the Basketball Forum to keep up with all the scores for boys & girls Basketball playoffs.Read more | Comment
Date: February 13, 2012High School Basketball State Championships FearlessFriday will webstream each High School state Championship game on FearlessFriday.com. Boys and GirlsRead more | Comment
|
2011:  7 (11 games)
2010:  11 (14 games)
2009:  9 (12 games)
2008:  5 (10 games)
2007:  4 (10 games)
2006:  1 (10 games)
|
4A-8
HOME: Bulldog Stadium
HEAD COACH: Blair Brown
(36-21 overall and at Star City)
LAST YEAR: 7-4, 4-3 4A-8
STATE CHAMPIONSHIPS: none
CONFERENCE CHAMPIONSHIPS: 9
LAST OUTRIGHT CONFERENCE TITLE: 2010
LAST PLAYOFF APPEARANCE: 2011
TOTAL PLAYOFF APPEARANCES: 14
PLAYOFF RECORD: 16-14
|
| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-08-29 | Star City | Lonoke | 21 - 7 | No |
| 02 | 2011-09-09 | Star City | Rison | 29 - 28 | No |
| 03 | 2011-09-16 | Star City | Harmony Grove | 48 - 14 | No |
| 04 | 2011-09-23 | McGehee | Star City | 19 - 7 | Yes |
| 05 | 2011-09-30 | Star City | Warren | 21 - 27 | Yes |
| 06 | 2011-10-07 | Hamburg | Star City | 21 - 22 | Yes |
| 07 | 2011-10-14 | Star City | Dumas | 30 - 7 | Yes |
| 08 | 2011-10-21 | Lake Village | Star City | 6 - 48 | Yes |
| 09 | 2011-10-28 | Star City | DeWitt | 34 - 6 | Yes |
| 10 | 2011-11-03 | Pine Bluff Dollarway | Star City | 36 - 29 | Yes |
| 11 | 2011-11-11 | Stuttgart | Star City | 36 - 29 | No |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-08-30 | Lonoke | Star City | 38 - 29 | No |
| 02 | 2010-09-10 | Rison | Star City | 13 - 28 | No |
| 03 | 2010-09-17 | Harmony Grove | Star City | 21 - 13 | Harmony Grove vs. Star City |
| 04 | 2010-09-24 | Star City | McGehee | 21 - 7 | undefined |
| 05 | 2010-10-01 | Warren | Star City | 35 - 48 | Yes |
| 06 | 2010-10-08 | Star City | Hamburg | 51 - 31 | Yes |
| 07 | 2010-10-15 | Dumas | Star City | 26 - 30 | yes |
| 08 | 2010-10-22 | Star City | Lake Village | 42 - 27 | Yes |
| 09 | 2010-10-29 | DeWitt | Star City | 18 - 44 | Yes |
| 10 | 2010-11-04 | Star City | Pine Bluff Dollarway | 36 - 0 | Yes |
| 11 | 2010-11-12 | Star City | Highland | 46 - 6 | No |
| 12 | 2010-11-19 | Star City | Trumann | 39 - 21 | Yes |
| 13 | 2010-11-26 | Star City | Pottsville | 41 - 12 | Yes |
| 14 | 2010-12-03 | Pulaski Academy | Star City | 56 - 28 | Pulaski Academy vs. Star City |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2009-08-31 | DeWitt | Star City | 20 - 53 | No |
| 02 | 2009-09-11 | Star City | Rison | 35 - 20 | No |
| 03 | 2009-09-18 | Star City | Harmony Grove | 41 - 20 | No |
| 04 | 2009-09-25 | McGehee | Star City | 20 - 22 | Yes |
| 05 | 2009-10-02 | Star City | Warren | 19 - 45 | Yes |
| 06 | 2009-10-09 | Hamburg | Star City | 15 - 16 | Yes |
| 07 | 2009-10-16 | Star City | Dumas | 27 - 6 | Yes |
| 08 | 2009-10-23 | Lake Village | Star City | 18 - 48 | Yes |
| 09 | 2009-10-30 | Star City | Fordyce | 28 - 12 | Yes |
| 10 | 2009-11-05 | Pine Bluff Dollarway | Star City | 28 - 24 | Yes |
| 11 | 2009-11-13 | Star City | West Fork | 27 - 0 | Round 1 Playoff |
| 12 | 2009-11-20 | Bald Knob | Star City | 20 - 9 | Round 2 Playoff |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-05 | Star City | DeWitt | 28 - 0 | No |
| 02 | 2008-09-12 | Rison | Star City | 8 - 7 | No |
| 03 | 2008-09-19 | Harmony Grove | Star City | 7 - 21 | No |
| 04 | 2008-09-26 | Star City | McGehee | 42 - 6 | Yes |
| 05 | 2008-10-03 | Warren | Star City | 35 - 13 | Yes |
| 06 | 2008-10-10 | Star City | Hamburg | 42 - 22 | Yes |
| 07 | 2008-10-17 | Dumas | Star City | 35 - 28 | Yes |
| 08 | 2008-10-24 | Star City | Lake Village | 24 - 21 | Yes |
| 09 | 2008-10-31 | Fordyce | Star City | 18 - 12 | Yes |
| 10 | 2008-11-06 | Star City | Pine Bluff Dollarway | 7 - 14 | Yes |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-31 | Rivercrest | Star City | 14 - 21 | No |
| 02 | 2007-09-07 | Star City | Maumelle | 12 - 20 | No |
| 03 | 2007-09-14 | Star City | Marianna Lee | 21 - 22 | No |
| 04 | 2007-09-21 | McGehee | Star City | 6 - 21 | Yes |
| 05 | 2007-09-28 | Star City | Warren | 6 - 40 | Yes |
| 06 | 2007-10-05 | Hamburg | Star City | 36 - 21 | Yes |
| 07 | 2007-10-12 | Star City | Dumas | 18 - 33 | Yes |
| 08 | 2007-10-19 | DeWitt | Star City | 19 - 40 | Yes |
| 09 | 2007-10-26 | Star City | Fordyce | 24 - 14 | Yes |
| 10 | 2007-11-01 | Pine Bluff Dollarway | Star City | 50 - 0 | Yes |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-09-01 | Star City | Rivercrest | 33 - 27 | No |
| 02 | 2006-09-08 | Maumelle | Star City | 21 - 20 | No |
| 03 | 2006-09-15 | Marianna Lee | Star City | 20 - 12 | No |
| 04 | 2006-09-22 | Star City | McGehee | 7 - 21 | Yes |
| 05 | 2006-09-29 | Warren | Star City | 42 - 7 | Yes |
| 06 | 2006-10-06 | Star City | Hamburg | 7 - 37 | Yes |
| 07 | 2006-10-13 | Dumas | Star City | 35 - 0 | Yes |
| 08 | 2006-10-20 | Star City | DeWitt | 14 - 27 | Yes |
| 09 | 2006-10-27 | Fordyce | Star City | 25 - 8 | Yes |
| 10 | 2006-11-02 | Star City | Pine Bluff Dollarway | 14 - 43 | Yes |
| |
|
|