|
News
Date: March 25, 2012Fearless Friday congratuates all the Basketball State ChampionsRead more | Comment
Date: March 20, 2012Basketball Finals are completeBaseball Finals are next for FearlessFridayRead more | Comment
Date: February 28, 2012High School Basketball Playoffs updated here at FearlessFridayMake sure you visit the Basketball Forum to keep up with all the scores for boys & girls Basketball playoffs.Read more | Comment
Date: February 13, 2012High School Basketball State Championships FearlessFriday will webstream each High School state Championship game on FearlessFriday.com. Boys and GirlsRead more | Comment
|
2011:  5 (11 games)
2010:  14 (15 games)
2009:  14 (15 games)
2008:  14 (15 games)
2007:  13 (15 games)
2006:  15 (15 games)
|
5A-WEST
HOME: Lindsey Field at Champions Stadium
HEAD COACH: Josh Floyd
(89-19 overall and at Shiloh Christian)
LAST YEAR: 5-6, 4-3 4A-1
STATE CHAMPIONSHIPS: (7) 2010, 2009, 2008, 2006, 2001, 1999, 1998
CONFERENCE CHAMPIONSHIPS: 14
LAST OUTRIGHT CONFERENCE TITLE: 2010
LAST PLAYOFF APPEARANCE: 2011
TOTAL PLAYOFF APPEARANCES: 18
PLAYOFF RECORD: 54-11
|
| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-09-01 | Shiloh Christian | Heber Springs | 17 - 36 | No |
| 02 | 2011-09-09 | Tulsa OK Webster | Shiloh Christian | 12 - 35 | No |
| 03 | 2011-09-16 | Greenwood | Shiloh Christian | 55 - 0 | No |
| 04 | 2011-09-23 | Shiloh Christian | Berryville | 49 - 13 | Yes |
| 05 | 2011-09-30 | Pea Ridge | Shiloh Christian | 34 - 38 | Yes |
| 06 | 2011-10-07 | Prairie Grove | Shiloh Christian | 34 - 14 | Yes |
| 07 | 2011-10-14 | Shiloh Christian | Gentry | 49 - 14 | Yes |
| 08 | 2011-10-21 | Shiloh Christian | Gravette | 16 - 14 | Yes |
| 09 | 2011-10-28 | Ozark | Shiloh Christian | 28 - 20 | Yes |
| 10 | 2011-11-04 | Farmington | Shiloh Christian | 58 - 37 | Yes |
| 11 | 2011-11-11 | Heber Springs | Shiloh Christian | 48 - 35 | No |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-08-30 | Watson Chapel | Shiloh Christian | 22 - 54 | No |
| 02 | 2010-09-06 | Euless Trinity-TX | Shiloh Christian | 80 - 26 | Euless Trinity TX vs. Shiloh Christian |
| 03 | 2010-09-17 | Shiloh Christian | Greenwood | 48 - 27 | No |
| 04 | 2010-09-24 | Berryville | Shiloh Christian | 14 - 48 | Yes |
| 05 | 2010-10-01 | Shiloh Christian | Pea Ridge | 35 - 0 | Yes |
| 06 | 2010-10-08 | Shiloh Christian | Prairie Grove | 49 - 14 | Yes |
| 07 | 2010-10-15 | Gentry | Shiloh Christian | 7 - 42 | Yes |
| 08 | 2010-10-22 | Gravette | Shiloh Christian | 7 - 49 | Yes |
| 09 | 2010-10-29 | Shiloh Christian | Ozark | 47 - 14 | Yes |
| 10 | 2010-11-05 | Shiloh Christian | Farmington | 41 - 0 | Yes |
| 11 | 2010-11-12 | Shiloh Christian | Warren | 49 - 7 | No |
| 12 | 2010-11-19 | Shiloh Christian | McGehee | 58 - 7 | Yes |
| 13 | 2010-11-26 | Shiloh Christian | Nashville | 48 - 10 | Yes |
| 14 | 2010-12-03 | Shiloh Christian | Pulaski Robinson | 56 - 12 | undefined |
| 15 | 2010-12-10 | Shiloh Christian | Pulaski Academy | 61 - 40 | undefined |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2009-09-03 | Shiloh Christian | Evangel Christian LA | 37 - 36 | No |
| 02 | 2009-09-11 | Shiloh Christian | Tulsa Lincoln Christian | 41 - 24 | No |
| 03 | 2009-09-18 | Greenwood | Shiloh Christian | 54 - 51 | No |
| 04 | 2009-09-25 | Shiloh Christian | Berryville | 37 - 0 | Yes |
| 05 | 2009-10-02 | Pea Ridge | Shiloh Christian | 13 - 44 | Yes |
| 06 | 2009-10-09 | Prairie Grove | Shiloh Christian | 13 - 51 | Yes |
| 07 | 2009-10-16 | Shiloh Christian | Gentry | 35 - 14 | Yes |
| 08 | 2009-10-23 | Shiloh Christian | Gravette | 48 - 9 | Yes |
| 09 | 2009-10-30 | Huntsville | Shiloh Christian | 0 - 38 | Yes |
| 10 | 2009-11-06 | Farmington | Shiloh Christian | 14 - 42 | Yes |
| 11 | 2009-11-13 | Shiloh Christian | Bye | - | Round 1 Playoff |
| 12 | 2009-11-20 | Shiloh Christian | DeQueen | 56 - 35 | Round 2 Playoff |
| 13 | 2009-11-27 | Shiloh Christian | Nashville | 51 - 49 | Round 3 Playoff |
| 14 | 2009-12-04 | Shiloh Christian | Bald Knob | 48 - 7 | Round 4 Playoff |
| 15 | 2009-12-12 | Shiloh Christian | Lonoke | 56 - 20 | Round 5 Playoff |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-05 | Evangel Christian LA | Shiloh Christian | 47 - 9 | No |
| 02 | 2008-09-12 | Tulsa Lincoln Christian | Shiloh Christian | 7 - 14 | No |
| 03 | 2008-09-19 | Shiloh Christian | Greenwood | 37 - 20 | No |
| 04 | 2008-09-26 | Berryville | Shiloh Christian | 0 - 65 | Yes |
| 05 | 2008-10-03 | Shiloh Christian | Pea Ridge | 52 - 0 | Yes |
| 06 | 2008-10-10 | Shiloh Christian | Prairie Grove | 49 - 8 | Yes |
| 07 | 2008-10-17 | Gentry | Shiloh Christian | 3 - 70 | Yes |
| 08 | 2008-10-24 | Gravette | Shiloh Christian | 14 - 49 | Yes |
| 09 | 2008-10-31 | Shiloh Christian | Huntsville | 42 - 7 | Yes |
| 10 | 2008-11-07 | Shiloh Christian | Farmington | 51 - 0 | Yes |
| 11 | 2008-11-14 | Shiloh Christian | Bye | - | Round 1 Playoff |
| 12 | 2008-11-21 | Shiloh Christian | Clarksville | 84 - 14 | Round 2 Playoff |
| 13 | 2008-11-28 | Shiloh Christian | Lonoke | 47 - 7 | Round 3 Playoff |
| 14 | 2008-12-05 | Shiloh Christian | Osceola | 51 - 12 | Round 4 Playoff |
| 15 | 2008-12-13 | Pine Bluff Dollarway | Shiloh Christian | 18 - 42 | Round 5 Playoff |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-31 | Shiloh Christian | Prestonwood Christian (Plano TX) | 42 - 14 | No |
| 02 | 2007-09-07 | Gravette | Shiloh Christian | 14 - 49 | No |
| 03 | 2007-09-14 | Greenwood | Shiloh Christian | 52 - 35 | No |
| 04 | 2007-09-21 | Shiloh Christian | Pea Ridge | 41 - 24 | Yes |
| 05 | 2007-09-28 | Elkins | Shiloh Christian | 14 - 56 | Yes |
| 06 | 2007-10-05 | Shiloh Christian | Mountainburg | 41 - 6 | Yes |
| 07 | 2007-10-12 | Shiloh Christian | Green Forest | 35 - 7 | Yes |
| 08 | 2007-10-19 | Cedarville | Shiloh Christian | 18 - 42 | Yes |
| 09 | 2007-10-26 | Shiloh Christian | West Fork | 56 - 8 | Yes |
| 10 | 2007-11-02 | Lincoln | Shiloh Christian | 0 - 59 | Yes |
| 11 | 2007-11-09 | Shiloh Christian | Bye | - | Round 1 Playoff |
| 12 | 2007-11-16 | Shiloh Christian | Harding Academy | 34 - 7 | Round 2 Playoff |
| 13 | 2007-11-23 | Lavaca | Shiloh Christian | 7 - 48 | Round 3 Playoff |
| 14 | 2007-11-30 | Shiloh Christian | Bauxite | 66 - 34 | Round 4 Playoff |
| 15 | 2007-12-08 | Shiloh Christian | Glen Rose | 34 - 35 | Round 5 Playoff |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-09-01 | Prestonwood Chr TX | Shiloh Christian | 17 - 45 | No |
| 02 | 2006-09-08 | Shiloh Christian | Gravette | 49 - 26 | No |
| 03 | 2006-09-15 | Shiloh Christian | Greenwood | 49 - 48 | No |
| 04 | 2006-09-22 | Pea Ridge | Shiloh Christian | 7 - 42 | Yes |
| 05 | 2006-09-29 | Shiloh Christian | Elkins | 52 - 0 | Yes |
| 06 | 2006-10-06 | Shiloh Christian | Mountainburg | 42 - 0 | Yes |
| 07 | 2006-10-13 | Green Forest | Shiloh Christian | 7 - 42 | Yes |
| 08 | 2006-10-20 | Shiloh Christian | Cedarville | 48 - 3 | Yes |
| 09 | 2006-10-27 | West Fork | Shiloh Christian | 7 - 32 | Yes |
| 10 | 2006-11-03 | Lincoln | Shiloh Christian | 0 - 44 | Yes |
| 11 | 2006-11-10 | Shiloh Christian | NO OPPONENT | - | Round 1 Playoff |
| 12 | 2006-11-17 | Shiloh Christian | Hoxie | 49 - 7 | Round 2 Playoff |
| 13 | 2006-11-24 | Bauxite | Shiloh Christian | 21 - 35 | Round 3 Playoff |
| 14 | 2006-12-01 | Shiloh Christian | Harding Academy | 40 - 7 | Round 4 Playoff |
| 15 | 2006-12-08 | Shiloh Christian | Prescott | 48 - 6 | No |
| |
Passing Attempts |
| Stat Type | Who | Stats | When |
| Career | Rhett Lashlee | 1,430 | 1999-2001 |
| Game | Rhett Lashlee | 75 | 2001 versus Wynne |
| Game | Rhett Lashlee | 71 | 2000 versus Osceola |
| Season | Rhett Lashlee | 550 | 2000 |
| Season | Josh Floyd | 498 | 1998 |
| |
Passing Completions |
| Stat Type | Who | Stats | When |
| Career | Rhett Lashlee | 853 | 1999-2001 |
| Game | Rhett Lashlee | 44 | 2001 versus Wynne |
| |
Passing Touchdowns |
| Stat Type | Who | Stats | When |
| Career | Rhett Lashlee | 171 | 1999-2001 |
| Career | Josh Floyd | 125 | 1995-1998 |
| Game | Rhett Lashlee | 8 | 1999 versus Junction City |
| Season | Josh Floyd | 66 | 1998 |
| Season | Rhett Lashlee | 62 | 1999 |
| |
Passing Yards |
| Stat Type | Who | Stats | When |
| Career | Rhett Lashlee | 13,189 | 1999-2001 |
| Career | Josh Floyd | 10,536 | 1995-1998 |
| Game | Rhett Lashlee | 672 | 1999 versus Junction City |
| Season | Josh Floyd | 5,160 | 1998 |
| |
Receiving Touchdowns |
| Stat Type | Who | Stats | When |
| Career | Shane Williams | 55 | 1996-1998 |
| Season | Shane Williams | 26 | 1998 |
| |
Receptions Received |
| Stat Type | Who | Stats | When |
| Career | Crosby Tuck | 220 | 2004-2006 |
| |
Yards Received |
| Stat Type | Who | Stats | When |
| Career | Crosby Tuck | 4,301 | 2004-2006 |
| |
|
|