|
News
Date: March 25, 2012Fearless Friday congratuates all the Basketball State ChampionsRead more | Comment
Date: March 20, 2012Basketball Finals are completeBaseball Finals are next for FearlessFridayRead more | Comment
Date: February 28, 2012High School Basketball Playoffs updated here at FearlessFridayMake sure you visit the Basketball Forum to keep up with all the scores for boys & girls Basketball playoffs.Read more | Comment
Date: February 13, 2012High School Basketball State Championships FearlessFriday will webstream each High School state Championship game on FearlessFriday.com. Boys and GirlsRead more | Comment
|
2011:  10 (13 games)
2010:  11 (13 games)
2009:  8 (12 games)
2008:  9 (11 games)
2007:  7 (12 games)
2006:  6 (11 games)
|
3A-6
HOME: Wildcat Field
HEAD COACH: Clay Totty
(128-34-1 overall and at Rison)
LAST YEAR: 10-3, 6-1 3A-6
STATE CHAMPIONSHIPS: (8) 2004, 2000, 1995, 1991, 1990, 1982, 1970, 1950
CONFERENCE CHAMPIONSHIPS: 29
LAST OUTRIGHT CONFERENCE TITLE: 2010
LAST PLAYOFF APPEARANCE: 2011
TOTAL PLAYOFF APPEARANCES: 35
PLAYOFF RECORD: 60-28
|
| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-09-01 | Junction City | Rison | 14 - 27 | No |
| 02 | 2011-09-09 | Star City | Rison | 29 - 28 | No |
| 03 | 2011-09-16 | DeWitt | Rison | 18 - 35 | No |
| 04 | 2011-09-23 | Harmony Grove | Rison | 0 - 27 | Yes |
| 05 | 2011-09-30 | Rison | Drew Central | 65 - 7 | Yes |
| 06 | 2011-10-07 | Rison | Genoa Central | 41 - 0 | Yes |
| 07 | 2011-10-14 | Fouke | Rison | 6 - 45 | Yes |
| 08 | 2011-10-21 | Rison | Lafayette County | 49 - 6 | Yes |
| 09 | 2011-10-28 | Smackover | Rison | 6 - 54 | Yes |
| 10 | 2011-11-04 | Rison | Fordyce | 28 - 35 | Yes |
| 11 | 2011-11-11 | Rison | Bismarck | 42 - 7 | No |
| 12 | 2011-11-18 | Rison | Glen Rose | 24 - 21 | No |
| 13 | 2011-11-25 | Rison | Fountain Lake | 26 - 34 | No |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-09-02 | Rison | Junction City | 31 - 7 | no |
| 02 | 2010-09-10 | Rison | Star City | 13 - 28 | No |
| 03 | 2010-09-17 | Rison | DeWitt | 42 - 8 | No |
| 04 | 2010-09-24 | Rison | Harmony Grove | 33 - 22 | Rison vs. Harmony Grove |
| 05 | 2010-10-01 | Drew Central | Rison | 0 - 44 | undefined |
| 06 | 2010-10-08 | Genoa Central | Rison | 0 - 50 | Yes |
| 07 | 2010-10-15 | Rison | Fouke | 47 - 0 | yes |
| 08 | 2010-10-22 | Lafayette County | Rison | 6 - 41 | Yes |
| 09 | 2010-10-29 | Rison | Smackover | 42 - 8 | Yes |
| 10 | 2010-11-05 | Fordyce | Rison | 27 - 30 | Yes |
| 11 | 2010-11-12 | Rison | Yellville-Summit | 48 - 0 | No |
| 12 | 2010-11-19 | Rison | Riverview | 39 - 7 | No |
| 13 | 2010-11-26 | Harding Academy | Rison | 35 - 6 | Yes |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2009-09-04 | Fordyce | Rison | 18 - 19 | No |
| 02 | 2009-09-11 | Star City | Rison | 35 - 20 | No |
| 03 | 2009-09-18 | Rison | England | 63 - 32 | No |
| 04 | 2009-09-25 | Harmony Grove | Rison | 6 - 21 | Yes |
| 05 | 2009-10-02 | Rison | Drew Central | 52 - 18 | Yes |
| 06 | 2009-10-09 | Rison | Gurdon | 43 - 0 | Yes |
| 07 | 2009-10-16 | Fouke | Rison | 7 - 49 | Yes |
| 08 | 2009-10-23 | Rison | Lafayette County | 49 - 6 | Yes |
| 09 | 2009-10-30 | Parkers Chapel | Rison | 19 - 16 | Yes |
| 10 | 2009-11-06 | Rison | Prescott | 35 - 42 | Yes |
| 12 | 2009-11-20 | Rison | Earle | 35 - 20 | Round 2 Playoff |
| 13 | 2009-11-27 | Charleston | Rison | 35 - 13 | Round 2 Playoff |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-05 | Rison | Fordyce | 32 - 18 | No |
| 02 | 2008-09-12 | Rison | Star City | 8 - 7 | No |
| 03 | 2008-09-19 | England | Rison | 16 - 53 | No |
| 04 | 2008-09-26 | Rison | Harmony Grove | 21 - 13 | Yes |
| 05 | 2008-10-03 | Drew Central | Rison | 21 - 58 | Yes |
| 06 | 2008-10-10 | Gurdon | Rison | 8 - 34 | Yes |
| 07 | 2008-10-17 | Rison | Fouke | 46 - 0 | Yes |
| 08 | 2008-10-24 | Lafayette County | Rison | 6 - 33 | Yes |
| 09 | 2008-10-31 | Rison | Parkers Chapel | 49 - 20 | Yes |
| 10 | 2008-11-07 | Prescott | Rison | 22 - 15 | Yes |
| 11 | 2008-11-14 | Rison | Mansfield | 21 - 33 | Round 1 Playoff |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-31 | Fordyce | Rison | 24 - 19 | No |
| 02 | 2007-09-07 | Rison | Woodlawn | 27 - 6 | No |
| 03 | 2007-09-14 | Strong | Rison | 30 - 10 | No |
| 04 | 2007-09-21 | Rison | Harmony Grove | 20 - 14 | Yes |
| 05 | 2007-09-28 | Rison | Glen Rose | 28 - 50 | Yes |
| 06 | 2007-10-05 | England | Rison | 0 - 19 | Yes |
| 07 | 2007-10-12 | Rison | Smackover | 43 - 7 | Yes |
| 08 | 2007-10-19 | Little Rock Episcopal | Rison | 14 - 55 | Yes |
| 09 | 2007-10-26 | Rison | Bauxite | 13 - 28 | Yes |
| 10 | 2007-11-02 | Lake Village | Rison | 7 - 15 | Yes |
| 11 | 2007-11-09 | Rison | East Pionsett County | 42 - 14 | Round 1 Playoff |
| 12 | 2007-11-16 | Rison | Mountainburg | 23 - 33 | Round 2 Playoff |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-09-01 | Rison | Fordyce | 6 - 39 | No |
| 02 | 2006-09-08 | Woodlawn | Rison | 7 - 16 | No |
| 03 | 2006-09-15 | Rison | Strong | 14 - 0 | No |
| 04 | 2006-09-22 | Harmony Grove | Rison | 21 - 3 | Yes |
| 05 | 2006-09-29 | Glen Rose | Rison | 35 - 13 | Yes |
| 06 | 2006-10-06 | Rison | England | 26 - 7 | Yes |
| 07 | 2006-10-13 | Smackover | Rison | 0 - 41 | Yes |
| 08 | 2006-10-20 | Rison | Little Rock Episcopal | 48 - 6 | Yes |
| 09 | 2006-10-27 | Bauxite | Rison | 47 - 7 | Yes |
| 10 | 2006-11-02 | Rison | Lake Village | 22 - 14 | Yes |
| 11 | 2006-11-10 | West Fork | Rison | 33 - 15 | Round 1 Playoff |
| |
|
|