| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-09-02 | Valley View | Paragould | 38 - 7 | No |
| 02 | 2011-09-09 | Paragould | Pocahontas | 26 - 42 | No |
| 03 | 2011-09-16 | Trumann | Paragould | 53 - 32 | No |
| 04 | 2011-09-23 | Paragould | Beebe | 26 - 54 | Yes |
| 05 | 2011-09-30 | Batesville | Paragould | 41 - 13 | Yes |
| 06 | 2011-10-07 | Paragould | Nettleton | 20 - 42 | Yes |
| 07 | 2011-10-14 | Paragould | Forrest City | 21 - 13 | Yes |
| 08 | 2011-10-21 | Wynne | Paragould | 31 - 21 | Yes |
| 09 | 2011-10-28 | Paragould | Blytheville | 14 - 50 | Yes |
| 10 | 2011-11-04 | Greene County Tech | Paragould | 28 - 18 | Yes |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-09-03 | Paragould | Valley View | 6 - 14 | Paragould vs. Valley View |
| 02 | 2010-09-10 | Pocahontas | Paragould | 28 - 20 | undefined |
| 03 | 2010-09-17 | Paragould | Trumann | 36 - 40 | No |
| 04 | 2010-09-24 | Beebe | Paragould | 60 - 14 | Yes |
| 05 | 2010-10-01 | Paragould | Batesville | 6 - 56 | Yes |
| 06 | 2010-10-08 | Nettleton | Paragould | 12 - 44 | Yes |
| 07 | 2010-10-15 | Forrest City | Paragould | 34 - 18 | Yes |
| 08 | 2010-10-22 | Paragould | Wynne | 35 - 27 | Yes |
| 09 | 2010-10-29 | Blytheville | Paragould | 41 - 12 | Yes |
| 10 | 2010-11-05 | Paragould | Greene County Tech | 27 - 49 | Yes |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2009-09-04 | Paragould | Greene County Tech | 21 - 33 | No |
| 02 | 2009-09-11 | Paragould | Pocahontas | 21 - 31 | No |
| 03 | 2009-09-18 | Trumann | Paragould | 18 - 27 | No |
| 04 | 2009-09-25 | Paragould | West Helena | 14 - 54 | Yes |
| 05 | 2009-10-02 | Batesville | Paragould | 58 - 29 | Yes |
| 06 | 2009-10-09 | Paragould | Nettleton | 43 - 33 | Yes |
| 07 | 2009-10-16 | Paragould | Forrest City | 39 - 53 | Yes |
| 08 | 2009-10-23 | Wynne | Paragould | 55 - 21 | Yes |
| 09 | 2009-10-30 | Paragould | Blytheville | 14 - 42 | Yes |
| 10 | 2009-11-06 | Greene County Tech | Paragould | 42 - 7 | Yes |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-05 | Greene County Tech | Paragould | 0 - 20 | No |
| 02 | 2008-09-12 | Pocahontas | Paragould | 21 - 19 | No |
| 03 | 2008-09-19 | Paragould | Trumann | 35 - 32 | No |
| 04 | 2008-09-26 | West Helena | Paragould | 62 - 7 | Yes |
| 05 | 2008-10-03 | Paragould | Batesville | 7 - 21 | Yes |
| 06 | 2008-10-10 | Nettleton | Paragould | 14 - 35 | Yes |
| 07 | 2008-10-17 | Forrest City | Paragould | 46 - 28 | Yes |
| 08 | 2008-10-24 | Paragould | Wynne | 34 - 52 | Yes |
| 09 | 2008-10-31 | Blytheville | Paragould | 49 - 19 | Yes |
| 10 | 2008-11-07 | Paragould | Greene County Tech | 43 - 22 | Yes |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-31 | Paragould | Greene County Tech | 49 - 19 | No |
| 02 | 2007-09-07 | Paragould | Pocahontas | 12 - 41 | No |
| 03 | 2007-09-14 | Trumann | Paragould | 16 - 12 | No |
| 04 | 2007-09-21 | Paragould | Beebe | 0 - 35 | Yes |
| 05 | 2007-09-28 | Batesville | Paragould | 42 - 7 | Yes |
| 06 | 2007-10-05 | Paragould | Nettleton | 14 - 21 | Yes |
| 07 | 2007-10-12 | Paragould | North Pulaski | 34 - 14 | Yes |
| 08 | 2007-10-19 | Wynne | Paragould | 28 - 42 | Yes |
| 09 | 2007-10-26 | Paragould | Blytheville | 8 - 41 | Yes |
| 10 | 2007-11-02 | Greene County Tech | Paragould | 24 - 47 | Yes |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-09-01 | Greene County Tech | Paragould | 27 - 8 | No |
| 02 | 2006-09-08 | Pocahontas | Paragould | 28 - 6 | No |
| 03 | 2006-09-15 | Paragould | Trumann | 26 - 39 | No |
| 04 | 2006-09-22 | Beebe | Paragould | 48 - 42 | Yes |
| 05 | 2006-09-29 | Paragould | Batesville | 14 - 42 | Yes |
| 06 | 2006-10-06 | Nettleton | Paragould | 57 - 28 | Yes |
| 07 | 2006-10-13 | North Pulaski | Paragould | 7 - 31 | Yes |
| 08 | 2006-10-20 | Paragould | Wynne | 13 - 49 | Yes |
| 09 | 2006-10-27 | Blytheville | Paragould | 40 - 0 | Yes |
| 10 | 2006-11-03 | Paragould | Greene County Tech | 7 - 28 | Yes |
| |