|
News
Date: March 25, 2012Fearless Friday congratuates all the Basketball State ChampionsRead more | Comment
Date: March 20, 2012Basketball Finals are completeBaseball Finals are next for FearlessFridayRead more | Comment
Date: February 28, 2012High School Basketball Playoffs updated here at FearlessFridayMake sure you visit the Basketball Forum to keep up with all the scores for boys & girls Basketball playoffs.Read more | Comment
Date: February 13, 2012High School Basketball State Championships FearlessFriday will webstream each High School state Championship game on FearlessFriday.com. Boys and GirlsRead more | Comment
|
2011:  1 (10 games)
2010:  4 (10 games)
2009:  2 (11 games)
2008:  2 (10 games)
2007:  1 (9 games)
2006:  1 (9 games)
|
2A-6
HOME: Patriot Field
HEAD COACH: Charles Sartin
(6-15 overall and at Palestine-Wheatley)
LAST YEARS RECORD: 1-9, 1-5 2A-6
STATE CHAMPIONSHIPS: none
CONFERENCE CHAMPIONSHIPS: 2
LAST OUTRIGHT CONFERENCE TITLE: none
LAST PLAYOFF APPEARANCE: 2009
TOTAL PLAYOFF APPEARANCES: 8
PLAYOFF RECORD: 4-8
|
| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-09-02 | Palestine-Wheatley | East Poinsett County | 6 - 57 | No |
| 02 | 2011-09-09 | Palestine-Wheatley | Manila | 0 - 14 | No |
| 03 | 2011-09-16 | Brinkley | Palestine-Wheatley | 41 - 0 | No |
| 04 | 2011-09-23 | England | Palestine-Wheatley | 56 - 14 | Yes |
| 05 | 2011-09-30 | Hazen | Palestine-Wheatley | 45 - 0 | Yes |
| 06 | 2011-10-07 | Palestine-Wheatley | Des Arc | 20 - 45 | Yes |
| 07 | 2011-10-14 | Marvell | Palestine-Wheatley | 24 - 26 | Yes |
| 08 | 2011-10-21 | Palestine-Wheatley | Carlisle | 6 - 42 | Yes |
| 09 | 2011-10-28 | Clarendon | Palestine-Wheatley | 53 - 6 | Yes |
| 10 | 2011-11-03 | Palestine-Wheatley | Marked Tree | 20 - 56 | No |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-09-03 | East Poinsett County | Palestine-Wheatley | 34 - 20 | No |
| 02 | 2010-09-10 | Manila | Palestine-Wheatley | 19 - 22 | No |
| 03 | 2010-09-17 | Palestine-Wheatley | Brinkley | 38 - 28 | No |
| 04 | 2010-09-24 | Palestine-Wheatley | England | 32 - 65 | undefined |
| 05 | 2010-10-01 | Palestine-Wheatley | Hazen | 8 - 46 | Yes |
| 06 | 2010-10-08 | Des Arc | Palestine-Wheatley | 41 - 6 | undefined |
| 07 | 2010-10-15 | Palestine-Wheatley | Marvell | 42 - 18 | Yes |
| 08 | 2010-10-22 | Carlisle | Palestine-Wheatley | 47 - 6 | Yes |
| 09 | 2010-10-29 | Palestine-Wheatley | Clarendon | 20 - 52 | Yes |
| 10 | 2010-11-04 | Hughes | Palestine-Wheatley | 14 - 40 | Yes |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2009-09-04 | Cedar Ridge | Palestine-Wheatley | 42 ? - 30 | No |
| 02 | 2009-09-11 | Magazine | Palestine-Wheatley | 46 - 6 | No |
| 03 | 2009-09-18 | Brinkley | Palestine-Wheatley | 32 - 6 | No |
| 04 | 2009-09-25 | Rector | Palestine-Wheatley | 22 - 20 | No |
| 05 | 2009-10-02 | Hazen | Palestine-Wheatley | 39 - 0 | Yes |
| 06 | 2009-10-09 | Palestine-Wheatley | Des Arc | 0 - 28 | Yes |
| 07 | 2009-10-16 | Marvell | Palestine-Wheatley | 0 - 34 | Yes |
| 08 | 2009-10-23 | Palestine-Wheatley | Carlisle | 14 - 37 | Yes |
| 09 | 2009-10-30 | Clarendon | Palestine-Wheatley | 38 - 8 | Yes |
| 10 | 2009-11-05 | Palestine-Wheatley | Hughes | 38 - 0 | Yes |
| 11 | 2009-11-13 | Mountain Pine | Palestine-Wheatley | 41 - 14 | Round 1 Playoff |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-05 | Palestine-Wheatley | Barton | 0 - 30 | No |
| 02 | 2008-09-12 | Palestine-Wheatley | OPEN | - | No |
| 03 | 2008-09-19 | Palestine-Wheatley | Brinkley | 14 - 40 | No |
| 04 | 2008-09-26 | Palestine-Wheatley | Rector | 6 - 36 | No |
| 05 | 2008-10-03 | Palestine-Wheatley | Hazen | 20 - 46 | Yes |
| 06 | 2008-10-10 | Des Arc | Palestine-Wheatley | 52 - 0 | Yes |
| 07 | 2008-10-17 | Palestine-Wheatley | Marvell | 18 - 38 | Yes |
| 08 | 2008-10-24 | Carlisle | Palestine-Wheatley | 44 - 14 | Yes |
| 09 | 2008-10-31 | Palestine-Wheatley | Clarendon | 8 - 40 | Yes |
| 10 | 2008-11-07 | Hughes | Palestine-Wheatley | 12 - 24 | Yes |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-31 | Barton | Palestine-Wheatley | 28 - 25 | No |
| 02 | 2007-09-07 | Palestine-Wheatley | Marked Tree | 0 - 2 | No |
| 03 | 2007-09-14 | Palestine-Wheatley | OPEN | - | No |
| 04 | 2007-09-21 | Palestine-Wheatley | Cross County | 0 - 2 (forfeit) | No |
| 05 | 2007-09-28 | Palestine-Wheatley | Carlisle | 0 - 38 | Yes |
| 06 | 2007-10-05 | Clarendon | Palestine-Wheatley | 21 - 14 | Yes |
| 07 | 2007-10-12 | Hazen | Palestine-Wheatley | 40 - 8 | Yes |
| 08 | 2007-10-19 | Des Arc | Palestine-Wheatley | 40 - 0 | Yes |
| 09 | 2007-10-26 | Palestine-Wheatley | Earle | 23 - 37 | Yes |
| 10 | 2007-11-01 | Rector | Palestine-Wheatley | 0 - 20 | Yes |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-09-01 | Palestine-Wheatley | Barton | 0 - 42 | No |
| 02 | 2006-09-08 | Marked Tree | Palestine-Wheatley | 47 - 0 | No |
| 03 | 2006-09-15 | Palestine-Wheatley | OPEN | - | No |
| 04 | 2006-09-22 | Cross County | Palestine-Wheatley | 53 - 0 | No |
| 05 | 2006-09-29 | Carlisle | Palestine-Wheatley | 49 - 16 | Yes |
| 06 | 2006-10-06 | Palestine-Wheatley | Clarendon | 18 - 39 | Yes |
| 07 | 2006-10-13 | Palestine-Wheatley | Hazen | 0 - 42 | Yes |
| 08 | 2006-10-20 | Palestine-Wheatley | Des Arc | 8 - 41 | Yes |
| 09 | 2006-10-27 | Earle | Palestine-Wheatley | 55 - 22 | Yes |
| 10 | 2006-11-02 | Palestine-Wheatley | Rector | 14 - 12 | No |
| |
|
|