|
News
Date: March 25, 2012Fearless Friday congratuates all the Basketball State ChampionsRead more | Comment
Date: March 20, 2012Basketball Finals are completeBaseball Finals are next for FearlessFridayRead more | Comment
Date: February 28, 2012High School Basketball Playoffs updated here at FearlessFridayMake sure you visit the Basketball Forum to keep up with all the scores for boys & girls Basketball playoffs.Read more | Comment
Date: February 13, 2012High School Basketball State Championships FearlessFriday will webstream each High School state Championship game on FearlessFriday.com. Boys and GirlsRead more | Comment
|
2011:  9 (11 games)
2010:  7 (12 games)
2009:  3 (9 games)
2008:  1 (10 games)
2007:  9 (12 games)
2006:  8 (12 games)
|
4A-1
HOME: Hillbilly Stadium
HEAD COACH: Jeremie Burns
(9-2 overall and at Ozark)
LAST YEAR: 9-2, 6-1 4A-1
STATE CHAMPIONSHIPS: none
CONFERENCE CHAMPIONSHIPS: 15
LAST OUTRIGHT CONFERENCE TITLE: 2011
LAST PLAYOFF APPEARANCE: 2011
TOTAL PLAYOFF APPEARANCES: 18
PLAYOFF RECORD: 18-18
|
| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-09-02 | Ozark | Booneville | 21 - 7 | No |
| 02 | 2011-09-09 | Clarksville | Ozark | 21 - 41 | No |
| 03 | 2011-09-16 | Ozark | Charleston | 20 - 14 | No |
| 04 | 2011-09-23 | Prairie Grove | Ozark | 10 - 13 | Yes |
| 05 | 2011-09-30 | Ozark | Berryville | 44 - 7 | Yes |
| 06 | 2011-10-07 | Gravette | Ozark | 20 - 13 | Yes |
| 07 | 2011-10-14 | Ozark | Pea Ridge | 28 - 0 | Yes |
| 08 | 2011-10-21 | Farmington | Ozark | 20 - 28 | Yes |
| 09 | 2011-10-28 | Ozark | Shiloh Christian | 28 - 20 | Yes |
| 10 | 2011-11-04 | Ozark | Gentry | 40 - 13 | Ozark vs. Gentry |
| 11 | 2011-11-11 | Ozark | Pine Bluff Dollarway | 31 - 34 | No |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-09-03 | Booneville | Ozark | 42 - 21 | No |
| 02 | 2010-09-10 | Ozark | Clarksville | 39 - 0 | No |
| 03 | 2010-09-17 | Charleston | Ozark | 34 - 19 | No |
| 04 | 2010-09-24 | Ozark | Prairie Grove | 14 - 8 | Yes |
| 05 | 2010-10-01 | Berryville | Ozark | 13 - 47 | Yes |
| 06 | 2010-10-08 | Ozark | Gravette | 20 - 30 | Yes |
| 07 | 2010-10-15 | Pea Ridge | Ozark | 12 - 14 | Yes |
| 08 | 2010-10-22 | Ozark | Farmington | 48 - 26 | Yes |
| 09 | 2010-10-29 | Shiloh Christian | Ozark | 47 - 14 | Yes |
| 10 | 2010-11-05 | Gentry | Ozark | 27 - 32 | Yes |
| 11 | 2010-11-12 | Ozark | Stuttgart | 28 - 7 | No |
| 12 | 2010-11-19 | Pulaski Academy | Ozark | 43 - 27 | Yes |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2009-09-04 | Ozark | Charleston | 14 - 35 | No |
| 02 | 2009-09-11 | Farmington | Ozark | 7 - 7 | No |
| 03 | 2009-09-18 | Ozark | Morrilton | 25 - 13 | No |
| 04 | 2009-09-25 | Ozark | Dardanelle | 21 - 17 | Yes |
| 05 | 2009-10-02 | Clarksville | Ozark | 34 - 21 | Yes |
| 06 | 2009-10-09 | Dover | Ozark | 27 - 21 | Yes |
| 07 | 2009-10-16 | Ozark | Pottsville | 35 - 18 | Yes |
| 08 | 2009-10-23 | Ozark | Subiaco Academy | 28 - 35 | Yes |
| 09 | 2009-10-30 | West Fork | Ozark | 34 - 14 | Yes |
| 10 | 2009-11-06 | Ozark | Booneville | 30 - 48 | Yes |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-05 | Charleston | Ozark | 27 - 6 | No |
| 02 | 2008-09-12 | Ozark | Farmington | 19 - 26 | No |
| 03 | 2008-09-19 | Morrilton | Ozark | 49 - 28 | No |
| 04 | 2008-09-26 | Dardanelle | Ozark | 21 - 19 | Yes |
| 05 | 2008-10-03 | Ozark | Clarksville | 34 ? - 40 | Yes |
| 06 | 2008-10-10 | Ozark | Dover | 21 - 12 | Yes |
| 07 | 2008-10-17 | Pottsville | Ozark | 33 - 13 | Yes |
| 08 | 2008-10-24 | Subiaco Academy | Ozark | 21 - 13 | Yes |
| 09 | 2008-10-31 | Ozark | West Fork | 20 - 30 | Yes |
| 10 | 2008-11-07 | Booneville | Ozark | 21 - 14 | Yes |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-31 | Ozark | Charleston | 14 - 34 | No |
| 02 | 2007-09-07 | Farmington | Ozark | 15 - 13 | No |
| 03 | 2007-09-14 | Ozark | Paris | 35 - 0 | No |
| 04 | 2007-09-21 | Ozark | Dardanelle | 35 - 21 | Yes |
| 05 | 2007-09-28 | Clarksville | Ozark | 14 - 43 | Yes |
| 06 | 2007-10-05 | Dover | Ozark | 6 - 44 | Yes |
| 07 | 2007-10-12 | Ozark | Clinton | 49 - 0 | Yes |
| 08 | 2007-10-19 | Ozark | Subiaco Academy | 35 - 0 | Yes |
| 09 | 2007-10-26 | Waldron | Ozark | 19 - 48 | Yes |
| 10 | 2007-11-02 | Ozark | Booneville | 28 - 14 | Yes |
| 11 | 2007-11-09 | Ozark | Bye | - | Round 1 Playoff |
| 12 | 2007-11-16 | Ozark | Pocahontas | 24 - 28 | Round 2 Playoff |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-09-01 | Charleston | Ozark | 21 - 17 | No |
| 02 | 2006-09-08 | Ozark | Farmington | 16 - 35 | No |
| 03 | 2006-09-15 | Paris | Ozark | 21 - 42 | No |
| 04 | 2006-09-22 | Dardanelle | Ozark | 7 - 28 | Yes |
| 05 | 2006-09-29 | Ozark | Clarksville | 49 - 25 | Yes |
| 06 | 2006-10-06 | Ozark | Dover | 41 - 0 | Yes |
| 07 | 2006-10-13 | Clinton | Ozark | 13 - 14 | Yes |
| 08 | 2006-10-20 | Ozark | Subiaco Academy | 47 - 7 | Yes |
| 09 | 2006-10-27 | Ozark | Waldron | 48 - 21 | Yes |
| 10 | 2006-11-03 | Booneville | Ozark | 28 - 21 | Yes |
| 11 | 2006-11-10 | Ozark | NO OPPONENT | - | Round 1 Playoff |
| 12 | 2006-11-17 | Ozark | Fordyce | 22 - 24 | Round 2 Playoff |
| |
|
|