|
News
Date: March 25, 2012Fearless Friday congratuates all the Basketball State ChampionsRead more | Comment
Date: March 20, 2012Basketball Finals are completeBaseball Finals are next for FearlessFridayRead more | Comment
Date: February 28, 2012High School Basketball Playoffs updated here at FearlessFridayMake sure you visit the Basketball Forum to keep up with all the scores for boys & girls Basketball playoffs.Read more | Comment
Date: February 13, 2012High School Basketball State Championships FearlessFriday will webstream each High School state Championship game on FearlessFriday.com. Boys and GirlsRead more | Comment
|
2011:  5 (11 games)
2010:  5 (10 games)
2009:  2 (10 games)
2008:  0 (10 games)
2007:  0 (10 games)
2006:  1 (10 games)
|
3A-1
HOME: Yellowjacket Stadium
HEAD COACH: Matt Sullivan
(14-46 overall, 11-29 at Mountain View)
LAST YEARS RECORD: 5-6, 3-4 3A-1
STATE CHAMPIONSHIPS: none
CONFERENCE CHAMPIONSHIPS: 4
LAST OUTRIGHT CONFERENCE TITLE: 1982
LAST PLAYOFF APPEARANCE: 2011
TOTAL PLAYOFF APPEARANCES: 8
PLAYOFF RECORD: 0-8
|
| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-09-02 | Mountain View | Johnson County Westside | 36 - 14 | No |
| 02 | 2011-09-09 | Rose Bud | Mountain View | 30 - 20 | No |
| 03 | 2011-09-16 | Mountain View | Jonesboro Westside | 27 - 0 | No |
| 04 | 2011-09-23 | Elkins | Mountain View | 6 - 12 | Yes |
| 05 | 2011-09-30 | Mountain View | Lincoln | 14 - 19 | Yes |
| 06 | 2011-10-07 | Yellville-Summit | Mountain View | 33 - 0 | Yes |
| 07 | 2011-10-14 | Greenland | Mountain View | 22 - 9 | Yes |
| 08 | 2011-10-21 | Mountain View | West Fork | 7 - 18 | Yes |
| 09 | 2011-10-28 | Mountain View | Green Forest | 28 - 3 | Yes |
| 10 | 2011-11-04 | Marshall | Mountain View | 7 - 37 | Yes |
| 11 | 2011-11-11 | Harding Academy | Mountain View | 48 - 6 | No |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-09-03 | Heber Springs | Mountain View | 34 - 6 | undefined |
| 02 | 2010-09-10 | Mountain View | Rose Bud | 48 - 35 | No |
| 03 | 2010-09-17 | Jonesboro Westside | Mountain View | 0 - 14 | No |
| 04 | 2010-09-24 | Mountain View | Elkins | 3 - 31 | Yes |
| 05 | 2010-10-01 | Lincoln | Mountain View | 35 - 36 | Yes |
| 06 | 2010-10-08 | Mountain View | Yellville-Summit | 19 - 21 | Yes |
| 07 | 2010-10-15 | Mountain View | Greenland | 14 - 48 | Yes |
| 08 | 2010-10-22 | West Fork | Mountain View | 38 - 7 | Yes |
| 09 | 2010-10-29 | Green Forest | Mountain View | 23 - 24 | Yes |
| 10 | 2010-11-05 | Mountain View | Marshall | 28 - 14 | Yes |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2009-09-04 | Batesville Southside | Mountain View | 13 - 20 | No |
| 02 | 2009-09-11 | Hoxie | Mountain View | 40 - 0 | No |
| 03 | 2009-09-18 | Mountain View | Clinton | 13 - 49 | No |
| 04 | 2009-09-25 | Lamar | Mountain View | 42 - 12 | Yes |
| 05 | 2009-10-02 | Mountain View | Atkins | 19 - 36 | Yes |
| 06 | 2009-10-09 | Paris | Mountain View | 50 - 0 | Yes |
| 07 | 2009-10-16 | Mountain View | Perryville | 7 - 47 | Yes |
| 08 | 2009-10-23 | Green Forest | Mountain View | 12 - 10 | Yes |
| 09 | 2009-10-30 | Yellville-Summit | Mountain View | 28 - 0 | Yes |
| 10 | 2009-11-06 | Mountain View | Marshall | 43 - 40 | Yes |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-05 | Mountain View | Batesville Southside | 29 - 34 | No |
| 02 | 2008-09-12 | Mountain View | Hoxie | 14 - 48 | No |
| 03 | 2008-09-19 | Clinton | Mountain View | 50 - 15 | No |
| 04 | 2008-09-26 | Mountain View | Lamar | 6 - 42 ? | Yes |
| 05 | 2008-10-03 | Atkins | Mountain View | 50 - 20 | Yes |
| 06 | 2008-10-10 | Mountain View | Paris | 8 - 50 | Yes |
| 07 | 2008-10-17 | Perryville | Mountain View | 49 - 7 | Yes |
| 08 | 2008-10-24 | Mountain View | Green Forest | 7 - 42 | Yes |
| 09 | 2008-10-31 | Mountain View | Yellville-Summit | 35 - 49 | Yes |
| 10 | 2008-11-07 | Marshall | Mountain View | 54 - 20 | Yes |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-31 | Mountain View | Marshall | 18 - 46 | No |
| 02 | 2007-09-07 | Hoxie | Mountain View | 46 - 6 | No |
| 03 | 2007-09-14 | Cave City | Mountain View | 51 - 34 | No |
| 04 | 2007-09-21 | Mountain View | Bald Knob | 6 - 57 | Yes |
| 05 | 2007-09-28 | Mountain View | Marianna Lee | 12 - 41 | Yes |
| 06 | 2007-10-05 | Newport | Mountain View | 41 - 6 | Yes |
| 07 | 2007-10-12 | Lonoke | Mountain View | 43 - 14 | Yes |
| 08 | 2007-10-19 | Mountain View | Stuttgart | 12 - 55 | Yes |
| 09 | 2007-10-26 | Batesville Southside | Mountain View | 44 - 12 | Yes |
| 10 | 2007-11-01 | Mountain View | Heber Springs | 6 - 41 | Yes |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-09-01 | Marshall | Mountain View | 33 - 0 | No |
| 02 | 2006-09-08 | Mountain View | Hoxie | 0 - 34 | No |
| 03 | 2006-09-15 | Mountain View | Cave City | 26 - 6 | No |
| 04 | 2006-09-22 | Bald Knob | Mountain View | 35 - 0 | Yes |
| 05 | 2006-09-29 | Marianna Lee | Mountain View | 56 - 0 | Yes |
| 06 | 2006-10-06 | Mountain View | Newport | 0 - 46 | Yes |
| 07 | 2006-10-13 | Mountain View | Lonoke | 0 - 2 (forfeit) | Yes |
| 08 | 2006-10-20 | Stuttgart | Mountain View | 2 - 0 (forfeit) | Yes |
| 09 | 2006-10-27 | Mountain View | Batesville Southside | 0 (forfeit) - 2 | Yes |
| 10 | 2006-11-02 | Heber Springs | Mountain View | 2 - 0 (forfeit) | Yes |
| |
|
|