|
News
Date: March 25, 2012Fearless Friday congratuates all the Basketball State ChampionsRead more | Comment
Date: March 20, 2012Basketball Finals are completeBaseball Finals are next for FearlessFridayRead more | Comment
Date: February 28, 2012High School Basketball Playoffs updated here at FearlessFridayMake sure you visit the Basketball Forum to keep up with all the scores for boys & girls Basketball playoffs.Read more | Comment
Date: February 13, 2012High School Basketball State Championships FearlessFriday will webstream each High School state Championship game on FearlessFriday.com. Boys and GirlsRead more | Comment
|
2011:  12 (13 games)
2010:  14 (14 games)
2009:  11 (14 games)
2008:  7 (11 games)
2007:  2 (11 games)
2006:  3 (11 games)
|
2A-4
HOME: Shorty Wright Field/Diamondback Stadium
HEAD COACH: Josh Jones
(37-34 overall and at Magazine)
LAST YEAR: 12-1, 8-0 2A-4
STATE CHAMPIONSHIPS: (1) 2010
CONFERENCE CHAMPIONSHIPS: 3
LAST OUTRIGHT CONFERENCE TITLE: 2011
LAST PLAYOFF APPEARANCE: 2011
TOTAL PLAYOFF APPEARANCES: 6
PLAYOFF RECORD: 9-5
|
| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-08-30 | Magazine | West Fork | 40 - 7 | No |
| 02 | 2011-09-09 | Magazine | Subiaco Academy | 51 - 6 | No |
| 03 | 2011-09-16 | Hackett | Magazine | 0 - 56 | Yes |
| 04 | 2011-09-23 | Magazine | Union Christian | 49 - 18 | Yes |
| 05 | 2011-09-30 | Danville | Magazine | 28 - 35 | Yes |
| 06 | 2011-10-07 | Magazine | Western Yell County | 61 - 21 | Yes |
| 07 | 2011-10-14 | Magazine | Hartford | 61 - 0 | Yes |
| 08 | 2011-10-21 | Johnson County Westside | Magazine | 16 - 54 | Yes |
| 09 | 2011-10-28 | Mountainburg | Magazine | 7 - 35 | Yes |
| 10 | 2011-11-04 | Magazine | Decatur | 36 - 7 | Yes |
| 11 | 2011-11-11 | Magazine | Hampton | 41 - 6 | No |
| 12 | 2011-11-18 | Magazine | Salem | 34 - 2 | No |
| 13 | 2011-11-25 | Junction City | Magazine | 9 - 3 | No |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-09-03 | West Fork | Magazine | 3 - 6 | undefined |
| 02 | 2010-09-10 | Subiaco Academy | Magazine | 27 - 35 | No |
| 03 | 2010-09-17 | Magazine | Hackett | 42 - 19 | No |
| 04 | 2010-09-24 | Union Christian | Magazine | 6 - 42 | undefined |
| 05 | 2010-10-01 | Magazine | Danville | 28 - 24 | undefined |
| 06 | 2010-10-08 | Western Yell County | Magazine | 8 - 42 | Yes |
| 07 | 2010-10-15 | Hartford | Magazine | 0 - 47 | undefined |
| 08 | 2010-10-22 | Magazine | Johnson County Westside | 41 - 0 | Yes |
| 09 | 2010-10-29 | Magazine | Mountainburg | 24 - 14 | Yes |
| 10 | 2010-11-05 | Decatur | Magazine | 0 - 56 | Yes |
| 12 | 2010-11-19 | Magazine | Strong | 34 - 26 | No |
| 13 | 2010-11-26 | Magazine | Carlisle | 41 - 20 | Yes |
| 14 | 2010-12-03 | Magazine | Magnet Cove | 55 - 30 | Magazine vs. Magnet Cove |
| 15 | 2010-12-11 | Magazine | Danville | 48 - 20 | Yes |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2009-09-04 | Magazine | Subiaco Academy | 33 - 27 | No |
| 02 | 2009-09-11 | Magazine | Palestine-Wheatley | 46 - 6 | No |
| 03 | 2009-09-18 | Lincoln | Magazine | 12 - 51 | No |
| 04 | 2009-09-25 | Magazine | Hackett | 35 - 0 | Yes |
| 05 | 2009-10-02 | Danville | Magazine | 57 - 27 | Yes |
| 06 | 2009-10-09 | Magazine | Foreman | 41 - 0 | No |
| 07 | 2009-10-16 | Union Christian | Magazine | 6 - 34 | Yes |
| 08 | 2009-10-23 | Magazine | Western Yell County | 47 - 8 | Yes |
| 09 | 2009-10-30 | Murfreesboro | Magazine | 37 - 20 | Yes |
| 10 | 2009-11-06 | Johnson County Westside | Magazine | 16 - 42 | Yes |
| 11 | 2009-11-13 | Magazine | Two Rivers | 55 - 0 | Round 1 Playoff |
| 12 | 2009-11-20 | Magazine | Carlisle | 30 - 16 | Round 2 Playoff |
| 13 | 2009-11-27 | Magazine | Des Arc | 45 - 22 | Round 3 Playoff |
| 14 | 2009-12-04 | Magazine | Junction City | 0 - 56 | Round 4 Playoff |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-05 | Subiaco Academy | Magazine | 40 - 0 | No |
| 02 | 2008-09-08 | Magazine | Ozark JV | 14 - 6 | No |
| 03 | 2008-09-19 | Magazine | Lincoln | 36 - 27 | No |
| 04 | 2008-09-26 | Hackett | Magazine | 13 - 14 | Yes |
| 05 | 2008-10-03 | Magazine | Decatur | 42 - 8 | Yes |
| 06 | 2008-10-10 | Hartford | Magazine | 43 - 50 | Yes |
| 07 | 2008-10-17 | Magazine | Union Christian | 28 - 40 | Yes |
| 08 | 2008-10-24 | Western Yell County | Magazine | 22 - 38 | Yes |
| 09 | 2008-10-31 | Magazine | Hector | 53 - 8 | No |
| 10 | 2008-11-07 | Magazine | Johnson County Westside | 12 - 30 | Yes |
| 11 | 2008-11-14 | Magazine | Woodlawn | 3 - 26 | Round 1 Playoff |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-31 | Magazine | Lamar | 0 - 40 | No |
| 02 | 2007-09-07 | Union Christian | Magazine | 47 - 6 | No |
| 03 | 2007-09-14 | Magazine | Mountainburg | 6 - 39 | No |
| 04 | 2007-09-21 | Magazine | Mineral Springs | 7 - 27 | No |
| 05 | 2007-09-28 | Magazine | Ola | 16 - 57 | No |
| 06 | 2007-10-05 | Decatur | Magazine | 24 - 26 | Yes |
| 07 | 2007-10-12 | Magazine | Hartford | 8 - 12 | Yes |
| 08 | 2007-10-19 | Hackett | Magazine | 43 - 6 | Yes |
| 09 | 2007-10-26 | Magazine | Johnson County Westside | 28 - 42 | Yes |
| 10 | 2007-11-02 | Western Yell County | Magazine | 6 - 34 | Yes |
| 11 | 2007-11-09 | Murfreesboro | Magazine | 49 - 12 | Round 1 Playoff |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-09-01 | Lamar | Magazine | 48 - 8 | No |
| 02 | 2006-09-08 | Magazine | Union Christian | 24 - 36 | No |
| 03 | 2006-09-15 | Mountainburg | Magazine | 43 - 20 | No |
| 04 | 2006-09-22 | Mineral Springs | Magazine | 43 - 12 | No |
| 05 | 2006-09-29 | Ola | Magazine | 42 - 0 | No |
| 06 | 2006-10-06 | Decatur | Magazine | 19 - 14 | Yes |
| 07 | 2006-10-13 | Hartford | Magazine | 8 - 22 | Yes |
| 08 | 2006-10-20 | Magazine | Hackett | 6 - 33 | Yes |
| 09 | 2006-10-27 | Johnson County Westside | Magazine | 12 - 14 | Yes |
| 10 | 2006-11-03 | Magazine | Western Yell County | 44 - 16 | Yes |
| 11 | 2006-11-10 | Magazine | Norphlet | 0 - 54 | Round 1 Playoff |
| |
|
|