| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-09-01 | Shiloh Christian | Heber Springs | 17 - 36 | No |
| 02 | 2011-09-09 | Heber Springs | Harding Academy | 49 - 27 | No |
| 03 | 2011-09-16 | Heber Springs | Bald Knob | 55 - 19 | No |
| 04 | 2011-09-23 | Heber Springs | Lonoke | 63 - 46 | Yes |
| 05 | 2011-09-30 | Stuttgart | Heber Springs | 21 - 28 | Yes |
| 06 | 2011-10-07 | Heber Springs | Marianna | 50 - 20 | Yes |
| 07 | 2011-10-14 | Newport | Heber Springs | 36 - 50 | Yes |
| 08 | 2011-10-21 | Heber Springs | Batesville Southside | 35 - 8 | Yes |
| 09 | 2011-10-28 | Heber Springs | Clinton | 33 - 21 | Yes |
| 10 | 2011-11-03 | Cave City | Heber Springs | 22 - 41 | Yes |
| 11 | 2011-11-11 | Heber Springs | Shiloh Christian | 48 - 35 | No |
| 12 | 2011-11-18 | Heber Springs | Farmington | 12 - 28 | No |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-09-03 | Heber Springs | Mountain View | 34 - 6 | undefined |
| 02 | 2010-09-10 | Harding Academy | Heber Springs | 14 - 28 | No |
| 03 | 2010-09-17 | Bald Knob | Heber Springs | 34 - 16 | No |
| 04 | 2010-09-24 | Lonoke | Heber Springs | 21 - 18 | Yes |
| 05 | 2010-10-01 | Heber Springs | Stuttgart | 20 - 14 | Yes |
| 06 | 2010-10-08 | Marianna Lee | Heber Springs | 34 - 14 | Yes |
| 07 | 2010-10-15 | Heber Springs | Newport | 54 - 27 | undefined |
| 08 | 2010-10-22 | Batesville Southside | Heber Springs | 22 - 48 | Yes |
| 09 | 2010-10-29 | Clinton | Heber Springs | 27 - 28 | Yes |
| 10 | 2010-11-04 | Heber Springs | Cave City | 54 - 22 | Yes |
| 11 | 2010-11-12 | Pulaski Robinson | Heber Springs | 43 - 6 | No |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2009-09-04 | Heber Springs | Hoxie | 22 - 0 | No |
| 02 | 2009-09-11 | Rose Bud | Heber Springs | 13 - 63 | No |
| 03 | 2009-09-18 | Greenbrier | Heber Springs | 7 - 33 | No |
| 04 | 2009-09-25 | Heber Springs | Lonoke | 21 - 7 | Yes |
| 05 | 2009-10-02 | Stuttgart | Heber Springs | 15 - 12 | Yes |
| 06 | 2009-10-09 | Heber Springs | Marianna Lee | 35 - 20 | Yes |
| 07 | 2009-10-16 | Bald Knob | Heber Springs | 26 - 22 | Yes |
| 08 | 2009-10-23 | Heber Springs | Batesville Southside | 54 - 0 | Yes |
| 09 | 2009-10-29 | Heber Springs | Clinton | 44 - 14 | Yes |
| 10 | 2009-11-06 | DeWitt | Heber Springs | 0 - 42 | Yes |
| 11 | 2009-11-13 | Heber Springs | Arkadelphia | 45 - 26 | Round 1 Playoff |
| 12 | 2009-11-20 | Gravette | Heber Springs | 7 - 42 | Round 2 Playoff |
| 13 | 2009-11-27 | Osceola | Heber Springs | 41 - 28 | Round 3 Playoff |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-04 | Hoxie | Heber Springs | 35 - 14 | No |
| 02 | 2008-09-12 | Heber Springs | Rose Bud | 52 - 6 | No |
| 03 | 2008-09-19 | Heber Springs | Greenbrier | 7 - 22 | No |
| 04 | 2008-09-26 | Lonoke | Heber Springs | 47 - 21 | Yes |
| 05 | 2008-10-03 | Heber Springs | Stuttgart | 21 - 42 | Yes |
| 06 | 2008-10-10 | Marianna Lee | Heber Springs | 30 - 32 | Yes |
| 07 | 2008-10-17 | Heber Springs | Bald Knob | 35 - 8 | Yes |
| 08 | 2008-10-24 | Batesville Southside | Heber Springs | 14 - 42 | Yes |
| 09 | 2008-10-31 | Clinton | Heber Springs | 18 - 35 | Yes |
| 10 | 2008-11-07 | Heber Springs | DeWitt | 28 - 24 | Yes |
| 11 | 2008-11-14 | Heber Springs | Prairie Grove | 33 - 30 | Round 1 Playoff |
| 12 | 2008-11-21 | West Fork | Heber Springs | 24 - 28 | Round 2 Playoff |
| 13 | 2008-11-28 | Heber Springs | Newport | 14 - 46 | Round 3 Playoff |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-28 | Mayflower | Heber Springs | 28 - 16 | No - at UCA - Hootens Classic |
| 02 | 2007-09-07 | Heber Springs | DeWitt | 28 - 23 | No |
| 03 | 2007-09-14 | Yellville-Summit | Heber Springs | 13 - 39 | No |
| 04 | 2007-09-21 | Heber Springs | Lonoke | 18 - 35 | Yes |
| 05 | 2007-09-28 | Stuttgart | Heber Springs | 41 - 12 | Yes |
| 06 | 2007-10-05 | Heber Springs | Marianna Lee | 24 - 27 | Yes |
| 07 | 2007-10-12 | Bald Knob | Heber Springs | 12 - 44 | Yes |
| 08 | 2007-10-19 | Heber Springs | Batesville Southside | 76 - 48 | Yes |
| 09 | 2007-10-26 | Heber Springs | Newport | 8 - 22 | Yes |
| 10 | 2007-11-01 | Mountain View | Heber Springs | 6 - 41 | Yes |
| 11 | 2007-11-09 | Farmington | Heber Springs | 46 - 22 | Round 1 Playoff |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-08-29 | Heber Springs | Clinton | 29 - 7 | No |
| 02 | 2006-09-08 | DeWitt | Heber Springs | 8 - 16 | No |
| 03 | 2006-09-15 | Heber Springs | Yellville-Summit | 39 - 21 | No |
| 04 | 2006-09-22 | Lonoke | Heber Springs | 14 - 20 | Yes |
| 05 | 2006-09-29 | Heber Springs | Stuttgart | 7 - 35 | Yes |
| 06 | 2006-10-06 | Marianna Lee | Heber Springs | 18 - 16 | Yes |
| 07 | 2006-10-13 | Heber Springs | Bald Knob | 50 - 12 | Yes |
| 08 | 2006-10-20 | Batesville Southside | Heber Springs | 14 - 58 | Yes |
| 09 | 2006-10-27 | Newport | Heber Springs | 14 - 24 | Yes |
| 10 | 2006-11-02 | Heber Springs | Mountain View | 2 - 0 (forfeit) | Yes |
| 11 | 2006-11-10 | Greenland | Heber Springs | 12 - 21 | Round 1 Playoff |
| 12 | 2006-11-17 | Nashville | Heber Springs | 41 - 24 | Round 2 Playoff |
| |