|
News
Date: March 25, 2012Fearless Friday congratuates all the Basketball State ChampionsRead more | Comment
Date: March 20, 2012Basketball Finals are completeBaseball Finals are next for FearlessFridayRead more | Comment
Date: February 28, 2012High School Basketball Playoffs updated here at FearlessFridayMake sure you visit the Basketball Forum to keep up with all the scores for boys & girls Basketball playoffs.Read more | Comment
Date: February 13, 2012High School Basketball State Championships FearlessFriday will webstream each High School state Championship game on FearlessFriday.com. Boys and GirlsRead more | Comment
|
2011:  10 (13 games)
2010:  6 (11 games)
2009:  1 (10 games)
2008:  2 (10 games)
2007:  10 (12 games)
2006:  6 (11 games)
|
2A-7
HOME: Go-Devil Stadium/Gus Brown Field
HEAD COACH: John Pace
(117-97-1 overall and at Gurdon)
LAST YEAR: 10-3, 6-1 2A-7
STATE CHAMPIONSHIPS: none
CONFERENCE CHAMPIONSHIPS: 11
LAST OUTRIGHT CONFERENCE TITLE: 2007
LAST PLAYOFF APPEARANCE: 2011
TOTAL PLAYOFF APPEARANCES: 17
PLAYOFF RECORD: 11-17
|
| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-09-02 | Prescott | Gurdon | 42 - 13 | No |
| 02 | 2011-09-09 | Benton Harmony Grove | Gurdon | 21 - 39 | No |
| 03 | 2011-09-16 | Lafayette County | Gurdon | 34 - 42 | No |
| 04 | 2011-09-23 | Gurdon | Horatio | 55 - 17 | Yes |
| 05 | 2011-09-30 | Mineral Springs | Gurdon | 13 - 20 | Yes |
| 06 | 2011-10-07 | Foreman | Gurdon | 21 - 56 | Yes |
| 07 | 2011-10-14 | Gurdon | Spring Hill | 42 - 26 | Yes |
| 08 | 2011-10-21 | Gurdon | Dierks | 40 - 7 | Yes |
| 09 | 2011-10-28 | Gurdon | Murfreesboro | 42 - 6 | Yes |
| 10 | 2011-11-04 | Mount Ida | Gurdon | 12 - 7 | Yes |
| 11 | 2011-11-11 | Gurdon | Cross County | 37 - 6 | Yes |
| 12 | 2011-11-18 | Gurdon | Spring Hill | 35 - 7 | No |
| 13 | 2011-11-25 | Carlisle | Gurdon | 13 - 12 | No |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-09-03 | Gurdon | Prescott | 9 - 34 | undefined |
| 02 | 2010-09-10 | Gurdon | Benton Harmony Grove | 30 - 13 | undefined |
| 03 | 2010-09-17 | Gurdon | Lafayette County | 39 - 22 | undefined |
| 04 | 2010-09-24 | Horatio | Gurdon | 19 - 13 | Yes |
| 05 | 2010-10-01 | Gurdon | Mineral Springs | 26 - 49 | undefined |
| 06 | 2010-10-08 | Gurdon | Foreman | 54 - 0 | Yes |
| 07 | 2010-10-15 | Spring Hill | Gurdon | 36 - 34 | Yes |
| 08 | 2010-10-22 | Dierks | Gurdon | 28 - 56 | Yes |
| 09 | 2010-10-29 | Murfreesboro | Gurdon | 18 - 36 | Yes |
| 10 | 2010-11-05 | Gurdon | Mount Ida | 27 - 9 | Yes |
| 11 | 2010-11-12 | McCrory | Gurdon | 30 - 6 | No |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2009-09-04 | Murfreesboro | Gurdon | 20 ? - 19 | No |
| 02 | 2009-09-11 | Gurdon | Mineral Springs | 6 - 18 | No |
| 03 | 2009-09-18 | Gurdon | Jessieville | 0 - 28 | No |
| 04 | 2009-09-25 | Prescott | Gurdon | 62 - 0 | Yes |
| 05 | 2009-10-02 | Gurdon | Harmony Grove | 0 - 22 | Yes |
| 06 | 2009-10-09 | Rison | Gurdon | 43 - 0 | Yes |
| 07 | 2009-10-16 | Drew Central | Gurdon | 20 - 6 | Yes |
| 08 | 2009-10-23 | Gurdon | Fouke | 34 - 0 | Yes |
| 09 | 2009-10-30 | Lafayette County | Gurdon | 20 - 8 | Yes |
| 10 | 2009-11-06 | Parkers Chapel | Gurdon | 41 - 20 | Yes |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-05 | Gurdon | Junction City | 7 - 35 | No |
| 02 | 2008-09-12 | Mineral Springs | Gurdon | 35 - 8 | No |
| 03 | 2008-09-19 | Jessieville | Gurdon | 41 - 0 | No |
| 04 | 2008-09-26 | Gurdon | Prescott | 0 - 45 | Yes |
| 05 | 2008-10-03 | Harmony Grove | Gurdon | 23 - 6 | Yes |
| 06 | 2008-10-10 | Gurdon | Rison | 8 - 34 | Yes |
| 07 | 2008-10-17 | Gurdon | Drew Central | 47 - 14 | Yes |
| 08 | 2008-10-24 | Fouke | Gurdon | 21 - 20 | Yes |
| 09 | 2008-10-31 | Gurdon | Lafayette County | 14 - 27 | Yes |
| 10 | 2008-11-07 | Parkers Chapel | Gurdon | 8 - 34 | Yes |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-31 | Jessieville | Gurdon | 7 - 14 | No |
| 02 | 2007-09-07 | Gurdon | Mineral Springs | 33 - 6 | No |
| 03 | 2007-09-14 | Gurdon | Bearden | 0 - 7 | No |
| 04 | 2007-09-21 | Gurdon | Centerpoint | 40 - 0 | Yes |
| 05 | 2007-09-28 | Prescott | Gurdon | 8 - 18 | Yes |
| 06 | 2007-10-05 | Gurdon | Fouke | 35 - 0 | Yes |
| 07 | 2007-10-12 | Magnet Cove | Gurdon | 14 - 29 | Yes |
| 08 | 2007-10-19 | Gurdon | Bismarck | 49 - 0 | Yes |
| 09 | 2007-10-26 | Lafayette County | Gurdon | 7 - 14 | Yes |
| 10 | 2007-11-02 | Gurdon | Horatio | 36 - 14 | Yes |
| 11 | 2007-11-09 | Gurdon | Bye | - | Round 1 Playoff |
| 12 | 2007-11-16 | Gurdon | Hoxie | 14 - 27 | Round 2 Playoff |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-09-01 | Gurdon | Jessieville | 6 - 21 | No |
| 02 | 2006-09-08 | Mineral Springs | Gurdon | 13 - 12 | No |
| 03 | 2006-09-15 | Bearden | Gurdon | 36 - 26 | No |
| 04 | 2006-09-22 | Centerpoint | Gurdon | 0 - 49 | Yes |
| 05 | 2006-09-29 | Gurdon | Prescott | 18 - 21 | Yes |
| 06 | 2006-10-06 | Fouke | Gurdon | 10 - 49 | Yes |
| 07 | 2006-10-13 | Gurdon | Magnet Cove | 33 - 14 | Yes |
| 08 | 2006-10-20 | Bismarck | Gurdon | 14 - 32 | Yes |
| 09 | 2006-10-27 | Gurdon | Lafayette County | 22 - 21 | Yes |
| 10 | 2006-11-03 | Gurdon | Horatio | 41 - 0 | Yes |
| 11 | 2006-11-10 | Gurdon | Hoxie | 6 - 19 | Round 1 Playoff |
| |
|
|