|
News
Date: January 13, 2012Keep up with High School Basketball at FearlessFridayFearlessFriday will be ranking the overall High School teams each week. Follow your favorite team at FearlessFriday.comRead more | Comment
Date: December 29, 2011Watch the Spa City Shootout Watch the Spa City Shootout on the FearlessFriday Home page. Dec 28-30 10:00 am -10:00PmRead more | Comment
Date: December 10, 20113A State Champs - Charleston TigersFearlessFriday congratulates Charleston Tigers for a 31-10 victory over Barton
for the 2011 3A State Championship. Read more on ForumsRead more | Comment
Date: December 4, 20115 A State Champs - GreenwoodFearlessFriday congratulates Greeenwood Bulldogs for the 2011 5A State Championship.Read more | Comment
Date: December 4, 20117A State Champs - FayettevilleFearlessFriday congratulates Fayetteville Bulldogs for the 2011 7A state championship.Read more | Comment
|
2011:  14 (14 games)
2010:  12 (14 games)
2009:  10 (12 games)
2008:  9 (13 games)
2007:  11 (13 games)
2006:  12 (14 games)
|
5A-WEST
HOME: Smith-Robinson Stadium
HEAD COACH: Rick Jones
(211-64 overall, 79-16 at Greenwood)
LAST YEAR: 12-2, 6-1 5A-West
STATE CHAMPIONSHIPS: (5) 2010, 2007, 2006, 2005, 2000
CONFERENCE CHAMPIONSHIPS: 15
LAST OUTRIGHT CONFERENCE TITLE: 2010
LAST PLAYOFF APPEARANCE: 2010 (15 consecutive)
TOTAL PLAYOFF APPEARANCES: 21
PLAYOFF RECORD: 35-16
|
| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-09-02 | Sallisaw-OK | Greenwood | 21 - 49 | No |
| 02 | 2011-09-09 | Greenwood | Lift for Life Academy | 43 - 8 | No |
| 03 | 2011-09-16 | Greenwood | Shiloh Christian | 55 - 0 | No |
| 04 | 2011-09-23 | Greenwood | Siloam Springs | 42 - 6 | Yes |
| 05 | 2011-09-30 | Morrilton | Greenwood | 17 - 41 | Yes |
| 06 | 2011-10-07 | Huntsville | Greenwood | 7 - 42 | Yes |
| 07 | 2011-10-14 | Greenwood | Harrison | 54 - 14 | Yes |
| 08 | 2011-10-21 | Greenwood | Vilonia | 45 - 15 | Yes |
| 09 | 2011-10-28 | Greenbrier | Greenwood | 35 - 59 | Yes |
| 10 | 2011-11-04 | Alma | Greenwood | 20 - 23 | Yes |
| 11 | 2011-11-11 | Greenwood | Central Arkansas Christian | 42 - 7 | No |
| 12 | 2011-11-18 | Greenwood | Wynne | 42 - 7 | No |
| 13 | 2011-11-25 | Camden Fairview | Greenwood | 31 - 34 | No |
| 14 | 2011-12-03 | Greenwood | Batesville | 53 - 11 | No |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-09-03 | Greenwood | Sallisaw-OK | 33 - 8 | undefined |
| 02 | 2010-09-10 | Greenwood | Lift for Life Academy | 44 - 12 | No |
| 03 | 2010-09-17 | Shiloh Christian | Greenwood | 48 - 27 | No |
| 04 | 2010-09-24 | Siloam Springs | Greenwood | 38 - 31 | undefined |
| 05 | 2010-10-01 | Greenwood | Morrilton | 35 - 0 | Greenwood vs. Morrilton |
| 06 | 2010-10-08 | Greenwood | Huntsville | 55 - 7 | Yes |
| 07 | 2010-10-15 | Harrison | Greenwood | 10 - 49 | yes |
| 08 | 2010-10-22 | Vilonia | Greenwood | 21 - 49 | Yes |
| 09 | 2010-10-28 | Greenwood | Greenbrier | 33 - 00 | Yes |
| 10 | 2010-11-05 | Greenwood | Alma | 52 - 21 | Yes |
| 11 | 2010-11-12 | Greenwood | Forrest City | 55 - 18 | No |
| 12 | 2010-11-19 | Greenwood | Little Rock Mills | 20 - 14 | Yes |
| 13 | 2010-11-26 | Batesville | Greenwood | 13 - 38 | Yes |
| 14 | 2010-12-04 | Camden Fairview | Greenwood | 35 - 36 | Yes |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2009-09-04 | Springdale Har-Ber | Greenwood | 35 - 0 | No |
| 02 | 2009-09-11 | Greenwood | Hope | 43 - 7 | No |
| 03 | 2009-09-18 | Greenwood | Shiloh Christian | 54 - 51 | No |
| 04 | 2009-09-25 | Greenwood | Morrilton | 55 - 7 | Yes |
| 05 | 2009-10-02 | Harrison | Greenwood | 28 - 49 | Yes |
| 06 | 2009-10-09 | Greenwood | Greenbrier | 49 - 14 | Yes |
| 07 | 2009-10-16 | Vilonia | Greenwood | 3 - 24 | Yes |
| 08 | 2009-10-23 | Greenwood | Siloam Springs | 56 - 18 | Yes |
| 09 | 2009-10-30 | Central Arkansas Christian | Greenwood | 6 - 28 | Yes |
| 10 | 2009-11-06 | Alma | Greenwood | 21 - 25 | Yes |
| 11 | 2009-11-13 | Greenwood | Sylvan Hills | 48 - 13 | Round 1 Playoff |
| 12 | 2009-11-20 | Greenwood | Pulaski Academy | 14 - 21 | Round 2 Playoff |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-05 | Greenwood | Springdale Har-Ber | 15 - 45 | No |
| 02 | 2008-09-12 | Hope | Greenwood | 21 - 42 | No |
| 03 | 2008-09-19 | Shiloh Christian | Greenwood | 37 - 20 | No |
| 04 | 2008-09-26 | Morrilton | Greenwood | 13 - 27 | Yes |
| 05 | 2008-10-03 | Greenwood | Harrison | 48 - 51 | Yes |
| 06 | 2008-10-10 | Greenbrier | Greenwood | 13 - 49 | Yes |
| 07 | 2008-10-17 | Greenwood | Vilonia | 40 - 31 | Yes |
| 08 | 2008-10-24 | Siloam Springs | Greenwood | 38 ot - 42 | Yes |
| 09 | 2008-10-31 | Greenwood | Central Arkansas Christian | 31 - 17 | Yes |
| 10 | 2008-11-07 | Greenwood | Alma | 40 - 36 | Yes |
| 11 | 2008-11-14 | Greenwood | Camden Fairview | 24 - 12 | Round 1 Playoff |
| 12 | 2008-11-21 | Greenwood | Batesville | 24 - 20 | Round 2 Playoff |
| 13 | 2008-11-28 | Greenwood | Pulaski Academy | 24 - 54 | Round 3 Playoff |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-31 | Fort Smith Southside | Greenwood | 35 - 25 | No |
| 02 | 2007-09-07 | Greenwood | Poteau OK | 42 - 14 | No |
| 03 | 2007-09-14 | Greenwood | Shiloh Christian | 52 - 35 | No |
| 04 | 2007-09-21 | Greenwood | Morrilton | 38 - 7 | Yes |
| 05 | 2007-09-28 | Harrison | Greenwood | 21 - 35 | Yes |
| 06 | 2007-10-05 | Vilonia | Greenwood | 28 - 52 | Yes |
| 07 | 2007-10-12 | Greenwood | Greenbrier | 45 - 13 | Yes |
| 08 | 2007-10-19 | Greenwood | Siloam Springs | 34 - 27 | Yes |
| 09 | 2007-10-26 | Little Rock Christian | Greenwood | 44 - 7 | Yes |
| 10 | 2007-11-02 | Alma | Greenwood | 15 - 42 | Yes |
| 11 | 2007-11-09 | Greenwood | Beebe | 49 - 26 | Round 1 Playoff |
| 12 | 2007-11-16 | Pulaski Academy | Greenwood | 50 - 57 | Round 2 Playoff |
| 13 | 2007-11-23 | Camden Fairview | Greenwood | 21 - 24 | Round 3 Playoff |
| 14 | 2007-12-01 | Little Rock Christian | Greenwood | 6 - 27 | Round 4 Playoff |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-09-01 | Greenwood | Fort Smith Southside | 25 - 21 | No |
| 02 | 2006-09-08 | Poteau OK | Greenwood | 13 - 49 | No |
| 03 | 2006-09-15 | Shiloh Christian | Greenwood | 49 - 48 | No |
| 04 | 2006-09-22 | Morrilton | Greenwood | 0 - 28 | Yes |
| 05 | 2006-09-29 | Greenwood | Harrison | 49 - 35 | Yes |
| 06 | 2006-10-06 | Greenwood | Vilonia | 21 - 24 | Yes |
| 07 | 2006-10-13 | Greenbrier | Greenwood | 0 - 42 | Yes |
| 08 | 2006-10-20 | Siloam Springs | Greenwood | 28 - 35 | Yes |
| 09 | 2006-10-27 | Greenwood | Little Rock Christian | 49 - 12 | Yes |
| 10 | 2006-11-03 | Greenwood | Alma | 28 - 21 | Yes |
| 11 | 2006-11-10 | Greenwood | Monticello | 35 - 13 | Round 1 Playoff |
| 12 | 2006-11-17 | Greenwood | Batesville | 58 - 42 | Round 2 Playoff |
| 13 | 2006-11-24 | Greenwood | Nettleton | 54 - 30 | Round 3 Playoff |
| 14 | 2006-12-02 | Greenwood | Pulaski Academy | 56 - 55 | Round 4 Playoff |
| |
Passing Attempts |
| Stat Type | Who | Stats | When |
| Career | Brooks Coatney | 1,233 | 1996-1998 |
| |
Receiving Touchdowns |
| Stat Type | Who | Stats | When |
| Career | Josh Bell | 55 | 1998-2000 |
| Career | Kris Weible | 51 | 1994-1996 |
| |
Receptions Received |
| Stat Type | Who | Stats | When |
| Career | Josh Bell | 259 | 1998-2000 |
| Season | Josh Bell | 111 | 2000 |
| |
Yards Received |
| Stat Type | Who | Stats | When |
| Career | Kris Weible | 3,901 | 1994-1996 |
| Career | Josh Bell | 3,717 | 1998-2000 |
| |
|
|