| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-09-02 | Beebe | Greenbrier | 20 - 41 | No |
| 02 | 2011-09-09 | Greenbrier | Mayflower | 55 - 14 | No |
| 03 | 2011-09-16 | Greenbrier | Benton | 42 - 35 | No |
| 04 | 2011-09-23 | Harrison | Greenbrier | 7 - 42 | Yes |
| 05 | 2011-09-30 | Greenbrier | Huntsville | 53 - 14 | Yes |
| 06 | 2011-10-07 | Greenbrier | Morrilton | 39 - 34 | Yes |
| 07 | 2011-10-14 | Siloam Springs | Greenbrier | 35 - 62 | Yes |
| 08 | 2011-10-21 | Alma | Greenbrier | 17 - 49 | Yes |
| 09 | 2011-10-28 | Greenbrier | Greenwood | 35 - 59 | Yes |
| 10 | 2011-11-03 | Vilonia | Greenbrier | 37 - 26 | Yes |
| 11 | 2011-11-11 | Greenbrier | Arkadelphia | 35 - 16 | No |
| 12 | 2011-11-18 | Batesville | Greenbrier | 16 - 6 | No |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-09-03 | Greenbrier | Beebe | 39 - 13 | undefined |
| 02 | 2010-09-10 | Mayflower | Greenbrier | 0 - 53 | No |
| 03 | 2010-09-17 | Benton | Greenbrier | 20 - 34 | No |
| 04 | 2010-09-24 | Greenbrier | Harrison | 35 - 7 | Greenbrier vs. Harrison |
| 05 | 2010-10-01 | Huntsville | Greenbrier | 13 - 49 | Yes |
| 06 | 2010-10-08 | Morrilton | Greenbrier | 0 - 41 | Yes |
| 07 | 2010-10-15 | Greenbrier | Siloam Springs | 29 - 44 | Yes |
| 08 | 2010-10-22 | Greenbrier | Alma | 48 - 23 | Yes |
| 09 | 2010-10-28 | Greenwood | Greenbrier | 33 - 00 | Yes |
| 10 | 2010-11-04 | Greenbrier | Vilonia | 33 - 14 | Yes |
| 11 | 2010-11-12 | Greenbrier | Greene County Tech | 51 - 14 | No |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2009-09-04 | Beebe | Greenbrier | 22 - 31 | No |
| 02 | 2009-09-11 | Mayflower | Greenbrier | 21 - 42 | No |
| 03 | 2009-09-18 | Greenbrier | Heber Springs | 7 - 33 | No |
| 04 | 2009-09-25 | Greenbrier | Siloam Springs | 42 - 24 | Yes |
| 05 | 2009-10-02 | Central Arkansas Christian | Greenbrier | 6 - 35 | Yes |
| 06 | 2009-10-09 | Greenwood | Greenbrier | 49 - 14 | Yes |
| 07 | 2009-10-16 | Greenbrier | Alma | 36 - 33 | Yes |
| 08 | 2009-10-23 | Greenbrier | Morrilton | 56 - 33 | Yes |
| 09 | 2009-10-30 | Harrison | Greenbrier | 35 - 20 | Yes |
| 10 | 2009-11-05 | Vilonia | Greenbrier | 20 - 35 | Yes |
| 11 | 2009-11-13 | Greenbrier | Little Rock Mills | 42 - 35 | Round 1 Playoff |
| 12 | 2009-11-20 | Greenbrier | Little Rock Christian | 54 - 50 | Round 2 Playoff |
| 13 | 2009-11-27 | Camden Fairview | Greenbrier | 49 - 28 | Round 3 Playoff |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-05 | Greenbrier | Beebe | 14 - 28 | No |
| 02 | 2008-09-12 | Greenbrier | Mayflower | 3 - 20 | No |
| 03 | 2008-09-19 | Heber Springs | Greenbrier | 7 - 22 | No |
| 04 | 2008-09-26 | Siloam Springs | Greenbrier | 38 - 14 | Yes |
| 05 | 2008-10-03 | Greenbrier | Central Arkansas Christian | 14 - 38 | Yes |
| 06 | 2008-10-10 | Greenbrier | Greenwood | 13 - 49 | Yes |
| 07 | 2008-10-17 | Alma | Greenbrier | 49 - 21 | Yes |
| 08 | 2008-10-24 | Morrilton | Greenbrier | 39 - 24 | Yes |
| 09 | 2008-10-31 | Greenbrier | Harrison | 14 - 37 | Yes |
| 10 | 2008-11-06 | Greenbrier | Vilonia | 7 - 47 | Yes |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-31 | Beebe | Greenbrier | 21 - 0 | No |
| 02 | 2007-09-07 | Greenbrier | Mayflower | 13 - 12 | No |
| 03 | 2007-09-14 | Maumelle | Greenbrier | 17 - 6 | No |
| 04 | 2007-09-21 | Greenbrier | Harrison | 7 - 40 | Yes |
| 05 | 2007-09-28 | Siloam Springs | Greenbrier | 45 - 13 | Yes |
| 06 | 2007-10-05 | Greenbrier | Alma | 0 - 25 | Yes |
| 07 | 2007-10-12 | Greenwood | Greenbrier | 45 - 13 | Yes |
| 08 | 2007-10-19 | Greenbrier | Little Rock Christian | 19 - 42 | Yes |
| 09 | 2007-10-26 | Morrilton | Greenbrier | 20 - 23 | Yes |
| 10 | 2007-11-01 | Greenbrier | Vilonia | 12 - 39 | Yes |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-09-01 | Greenbrier | Beebe | 14 - 28 | No |
| 02 | 2006-09-08 | Mayflower | Greenbrier | 28 - 13 | No |
| 03 | 2006-09-15 | Greenbrier | Maumelle | 21 - 24 | No |
| 04 | 2006-09-22 | Harrison | Greenbrier | 37 - 7 | Yes |
| 05 | 2006-09-29 | Greenbrier | Siloam Springs | 14 - 39 | Yes |
| 06 | 2006-10-06 | Alma | Greenbrier | 35 - 0 | Yes |
| 07 | 2006-10-13 | Greenbrier | Greenwood | 0 - 42 | Yes |
| 08 | 2006-10-20 | Little Rock Christian | Greenbrier | 38 - 7 | Yes |
| 09 | 2006-10-27 | Greenbrier | Morrilton | 12 - 41 | Yes |
| 10 | 2006-11-02 | Vilonia | Greenbrier | 52 - 7 | Yes |
| |