|
News
Date: March 25, 2012Fearless Friday congratuates all the Basketball State ChampionsRead more | Comment
Date: March 20, 2012Basketball Finals are completeBaseball Finals are next for FearlessFridayRead more | Comment
Date: February 28, 2012High School Basketball Playoffs updated here at FearlessFridayMake sure you visit the Basketball Forum to keep up with all the scores for boys & girls Basketball playoffs.Read more | Comment
Date: February 13, 2012High School Basketball State Championships FearlessFriday will webstream each High School state Championship game on FearlessFriday.com. Boys and GirlsRead more | Comment
|
2011:  0 (10 games)
2010:  2 (10 games)
2009:  1 (10 games)
2008:  1 (10 games)
2007:  1 (9 games)
2006:  7 (12 games)
|
2A-7
HOME: Memorial Stadium 'Swamp'
HEAD COACH: Chase Ellis
(3-17 overall and at Foreman)
LAST YEAR: 0-10, 0-7 2A-7
STATE CHAMPIONSHIPS: none
CONFERENCE CHAMPIONSHIPS: 5
LAST OUTRIGHT CONFERENCE TITLE: 1987
LAST PLAYOFF APPEARANCE: 2006
TOTAL PLAYOFF APPEARANCES: 11
PLAYOFF RECORD: 5-11
|
| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-09-02 | Genoa Central | Foreman | 57 - 31 | No |
| 02 | 2011-09-09 | Valliant-OK | Foreman | 48 - 0 | No |
| 03 | 2011-09-16 | Maud-TX | Foreman | 39 - 12 | No |
| 04 | 2011-09-23 | Spring Hill | Foreman | 42 - 6 | Yes |
| 05 | 2011-09-30 | Foreman | Mount Ida | 14 - 41 | Yes |
| 06 | 2011-10-07 | Foreman | Gurdon | 21 - 56 | Yes |
| 07 | 2011-10-14 | Murfreesboro | Foreman | 36 - 16 | Yes |
| 08 | 2011-10-21 | Foreman | Mineral Springs | 0 - 41 | Yes |
| 09 | 2011-10-28 | Foreman | Dierks | 12 - 40 | Yes |
| 10 | 2011-11-03 | Horatio | Foreman | 61 - 13 | Yes |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-09-03 | Foreman | Genoa Central | 28 - 20 | No |
| 02 | 2010-09-10 | Foreman | Valliant OK | 13 - 47 | No |
| 03 | 2010-09-17 | Maud-TX | Foreman | 41 - 3 | No |
| 04 | 2010-09-24 | Foreman | Spring Hill | 0 - 56 | undefined |
| 05 | 2010-10-01 | Mount Ida | Foreman | 29 - 7 | Yes |
| 06 | 2010-10-08 | Gurdon | Foreman | 54 - 0 | Yes |
| 07 | 2010-10-16 | Foreman | Murfreesboro | 7 - 46 | Yes |
| 08 | 2010-10-22 | Mineral Springs | Foreman | 43 - 0 | Yes |
| 09 | 2010-10-29 | Dierks | Foreman | 7 - 14 | Yes |
| 10 | 2010-11-05 | Foreman | Horatio | 14 - 54 | Yes |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2009-09-04 | Foreman | Hampton | 7 - 25 | No |
| 02 | 2009-09-11 | Valliant OK | Foreman | 35 - 20 | No |
| 03 | 2009-09-18 | Foreman | Fouke | 24 - 0 | No |
| 04 | 2009-09-25 | Spring Hill | Foreman | 53 - 7 | Yes |
| 05 | 2009-10-02 | Foreman | Mount Ida | 0 - 21 | Yes |
| 06 | 2009-10-09 | Magazine | Foreman | 41 - 0 | No |
| 07 | 2009-10-16 | Murfreesboro | Foreman | 44 - 6 | Yes |
| 08 | 2009-10-23 | Foreman | Mineral Springs | 7 - 20 | Yes |
| 09 | 2009-10-30 | Foreman | Dierks | 12 - 13 | Yes |
| 10 | 2009-11-06 | Horatio | Foreman | 49 - 0 | Yes |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-05 | Hampton | Foreman | 42 - 8 | No |
| 02 | 2008-09-12 | Foreman | Valliant OK | 8 - 41 | No |
| 03 | 2008-09-19 | Fouke | Foreman | 39 - 0 | No |
| 04 | 2008-09-26 | Foreman | Spring Hill | 26 - 50 | Yes |
| 05 | 2008-10-03 | Mount Ida | Foreman | 57 - 8 | Yes |
| 06 | 2008-10-10 | Foreman | OPEN | - | Yes |
| 07 | 2008-10-17 | Foreman | Murfreesboro | 0 - 56 | Yes |
| 08 | 2008-10-24 | Mineral Springs | Foreman | 28 - 8 | Yes |
| 09 | 2008-10-31 | Dierks | Foreman | 64 - 16 | Yes |
| 10 | 2008-11-06 | Foreman | Horatio | 28 - 44 | Yes |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-31 | Redwater TX | Foreman | 34 - 12 | No |
| 02 | 2007-09-07 | Horatio | Foreman | 49 - 50 | No |
| 03 | 2007-09-14 | Foreman | Fouke | 18 - 24 | No |
| 04 | 2007-09-21 | Maud-TX | Foreman | 64 - 8 | No |
| 05 | 2007-09-28 | Foreman | OPEN | - | No |
| 06 | 2007-10-05 | Foreman | Dierks | 12 - 28 | Yes |
| 07 | 2007-10-12 | Murfreesboro | Foreman | 41 - 6 | Yes |
| 08 | 2007-10-19 | Spring Hill | Foreman | 42 - 26 | Yes |
| 09 | 2007-10-26 | Foreman | Mount Ida | 6 - 48 | Yes |
| 10 | 2007-11-02 | Foreman | Mineral Springs | 12 - 34 | Yes |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-09-01 | Foreman | Redwater TX | 58 - 21 | No |
| 02 | 2006-09-08 | Foreman | Horatio | 34 - 6 | No |
| 03 | 2006-09-15 | Fouke | Foreman | 20 - 42 | No |
| 04 | 2006-09-22 | Foreman | Maud-TX | 40 - 14 | No |
| 05 | 2006-09-29 | Foreman | OPEN | - | No |
| 06 | 2006-10-06 | Dierks | Foreman | 29 - 34 | Yes |
| 07 | 2006-10-13 | Foreman | Murfreesboro | 12 - 34 | Yes |
| 08 | 2006-10-20 | Foreman | Spring Hill | 28 - 14 | Yes |
| 09 | 2006-10-27 | Mount Ida | Foreman | 41 - 13 | Yes |
| 10 | 2006-11-03 | Mineral Springs | Foreman | 35 - 7 | Yes |
| 11 | 2006-11-10 | Marvell | Foreman | 0 - 49 | Round 1 Playoff |
| 12 | 2006-11-17 | Hackett | Foreman | 14 - 27 | Round 2 Playoff |
| 13 | 2006-11-24 | Foreman | Bearden | 8 - 30 | Round 3 Playoff |
| |
|
|