|
News
Date: March 25, 2012Fearless Friday congratuates all the Basketball State ChampionsRead more | Comment
Date: March 20, 2012Basketball Finals are completeBaseball Finals are next for FearlessFridayRead more | Comment
Date: February 28, 2012High School Basketball Playoffs updated here at FearlessFridayMake sure you visit the Basketball Forum to keep up with all the scores for boys & girls Basketball playoffs.Read more | Comment
Date: February 13, 2012High School Basketball State Championships FearlessFriday will webstream each High School state Championship game on FearlessFriday.com. Boys and GirlsRead more | Comment
|
2011:  6 (12 games)
2010:  8 (12 games)
2009:  10 (12 games)
2008:  14 (15 games)
2007:  5 (10 games)
2006:  2 (12 games)
|
2A-6
HOME: Eagle Stadium
HEAD COACH: Dustin Precott
(First year at Des Arc)
LAST YEARS RECORD: 6-6, 3-3 2A-6
STATE CHAMPIONSHIPS: (1) 1976
CONFERENCE CHAMPIONSHIPS: 7
LAST OUTRIGHT CONFERENCE TITLE: 2008
LAST PLAYOFF APPEARANCE: 2011
TOTAL PLAYOFF APPEARANCES: 18
PLAYOFF RECORD: 19-17
|
| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-09-02 | Parkers Chapel | Des Arc | 33 - 12 | No |
| 02 | 2011-09-09 | Des Arc | Brinkley | 42 - 13 | No |
| 03 | 2011-09-16 | Harding Academy | Des Arc | 37 - 0 | No |
| 04 | 2011-09-23 | Des Arc | Hazen | 8 - 38 | Yes |
| 05 | 2011-09-30 | Des Arc | England | 34 - 30 | Yes |
| 06 | 2011-10-07 | Palestine-Wheatley | Des Arc | 20 - 45 | Yes |
| 07 | 2011-10-14 | Carlisle | Des Arc | 28 - 8 | Yes |
| 08 | 2011-10-21 | Des Arc | Woodlawn | 42 - 14 | No |
| 09 | 2011-10-28 | Marvell | Des Arc | 0 - 36 | Yes |
| 10 | 2011-11-03 | Des Arc | Clarendon | 44 - 46 | Yes |
| 11 | 2011-11-11 | Des Arc | Quitman | 44 - 22 | Yes |
| 12 | 2011-11-18 | East Poinsett County | Des Arc | 35 - 6 | No |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-09-03 | Des Arc | Parkers Chapel | 14 - 20 | undefined |
| 02 | 2010-09-10 | Brinkley | Des Arc | 8 - 52 | undefined |
| 03 | 2010-09-17 | Des Arc | Harding Academy | 6 - 8 | No |
| 04 | 2010-09-24 | Hazen | Des Arc | 12 - 13 | Hazen vs. Des Arc |
| 05 | 2010-10-01 | England | Des Arc | 28 - 42 | undefined |
| 06 | 2010-10-08 | Des Arc | Palestine-Wheatley | 41 - 6 | undefined |
| 07 | 2010-10-15 | Des Arc | Carlisle | 0 - 32 | yes |
| 08 | 2010-10-22 | Des Arc | Hughes | 46 - 8 | Yes |
| 09 | 2010-10-29 | Des Arc | Marvell | 41 - 6 | Yes |
| 10 | 2010-11-04 | Clarendon | Des Arc | 24 - 40 | Yes |
| 11 | 2010-11-12 | Des Arc | Quitman | 28 - 8 | No |
| 12 | 2010-11-19 | Bigelow | Des Arc | 16 - 13 | No |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 02 | 2009-09-11 | Des Arc | Brinkley | 50 - 8 | No |
| 03 | 2009-09-18 | Rose Bud | Des Arc | 12 - 42 | No |
| 04 | 2009-09-25 | Des Arc | Hazen | 6 - 12 | Yes |
| 05 | 2009-10-02 | Dermott | Des Arc | 0 - 13 For | No |
| 06 | 2009-10-09 | Palestine-Wheatley | Des Arc | 0 - 28 | Yes |
| 07 | 2009-10-16 | Des Arc | Carlisle | 30 OT - 22 | Yes |
| 08 | 2009-10-23 | Hughes | Des Arc | 0 - 34 | Yes |
| 09 | 2009-10-30 | Marvell | Des Arc | 0 - 13 For | Yes |
| 10 | 2009-11-06 | Des Arc | Clarendon | 46 - 6 | Yes |
| 11 | 2009-11-13 | Des Arc | Cutter Morning Star | 38 - 0 | Round 1 Playoff |
| 12 | 2009-11-20 | Des Arc | Strong | 16 - 6 | Round 2 Playoff |
| 13 | 2009-11-27 | Magazine | Des Arc | 45 - 22 | Round 3 Playoff |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-05 | Hector | Des Arc | 0 - 53 | No |
| 02 | 2008-09-12 | Brinkley | Des Arc | 6 - 40 | No |
| 03 | 2008-09-19 | Des Arc | Rose Bud | 38 ? - 0 | No |
| 04 | 2008-09-26 | Hazen | Des Arc | 20 - 36 | Yes |
| 05 | 2008-10-03 | Des Arc | Dermott | 62 - 0 | No |
| 06 | 2008-10-10 | Des Arc | Palestine-Wheatley | 52 - 0 | Yes |
| 07 | 2008-10-17 | Carlisle | Des Arc | 12 - 16 | Yes |
| 08 | 2008-10-24 | Des Arc | Hughes | 57 - 6 | Yes |
| 09 | 2008-10-31 | Des Arc | Marvell | 48 - 14 | Yes |
| 10 | 2008-11-06 | Clarendon | Des Arc | 6 - 47 | Yes |
| 11 | 2008-11-14 | Des Arc | Bye | - | Round 1 Playoff |
| 12 | 2008-11-21 | Des Arc | Marvell | 50 - 12 ? | Round 2 Playoff |
| 13 | 2008-11-28 | Des Arc | Smackover | 42 - 15 | Round 3 Playoff |
| 14 | 2008-12-05 | Des Arc | Bearden | 12 - 7 | Round 4 Playoff |
| 15 | 2008-12-13 | Junction City | Des Arc | 10 - 8 | Round 5 Playoff |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-31 | Des Arc | Augusta | 22 - 0 | No |
| 02 | 2007-09-07 | Bearden | Des Arc | 27 - 0 | No |
| 03 | 2007-09-14 | Des Arc | Valley View | 6 - 30 | No |
| 04 | 2007-09-21 | Des Arc | OPEN | - | No |
| 05 | 2007-09-28 | Des Arc | Clarendon | 30 - 13 | Yes |
| 06 | 2007-10-05 | Earle | Des Arc | 32 - 20 | Yes |
| 07 | 2007-10-12 | Carlisle | Des Arc | 53 - 28 | Yes |
| 08 | 2007-10-19 | Des Arc | Palestine-Wheatley | 40 - 0 | Yes |
| 09 | 2007-10-26 | Hazen | Des Arc | 6 - 8 | Yes |
| 10 | 2007-11-02 | Dermott | Des Arc | 24 - 57 | No |
| 11 | 2007-11-09 | Des Arc | Ola | 20 - 21 | Round 1 Playoff |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-08-31 | Des Arc | Augusta | 47 - 0 | No |
| 02 | 2006-09-08 | Des Arc | Bearden | 27 - 28 | No |
| 03 | 2006-09-15 | Valley View | Des Arc | 34 - 46 | No |
| 04 | 2006-09-22 | Decatur | Des Arc | 21 - 55 | No |
| 05 | 2006-09-29 | Clarendon | Des Arc | 22 - 45 | Yes |
| 06 | 2006-10-06 | Des Arc | Earle | 21 - 44 | Yes |
| 07 | 2006-10-13 | Des Arc | Carlisle | 51 - 50 | Yes |
| 08 | 2006-10-20 | Palestine-Wheatley | Des Arc | 8 - 41 | Yes |
| 09 | 2006-10-27 | Des Arc | Hazen | 14 - 0 | Yes |
| 10 | 2006-11-03 | Des Arc | Dermott | 56 - 28 | No |
| 11 | 2006-11-10 | Des Arc | Johnson County Westside | 64 - 18 | Round 1 Playoff |
| 12 | 2006-11-17 | Woodlawn | Des Arc | 40 - 16 | Round 2 Playoff |
| |
|
|