|
News
Date: January 13, 2012Keep up with High School Basketball at FearlessFridayFearlessFriday will be ranking the overall High School teams each week. Follow your favorite team at FearlessFriday.comRead more | Comment
Date: December 29, 2011Watch the Spa City Shootout Watch the Spa City Shootout on the FearlessFriday Home page. Dec 28-30 10:00 am -10:00PmRead more | Comment
Date: December 10, 20113A State Champs - Charleston TigersFearlessFriday congratulates Charleston Tigers for a 31-10 victory over Barton
for the 2011 3A State Championship. Read more on ForumsRead more | Comment
Date: December 4, 20115 A State Champs - GreenwoodFearlessFriday congratulates Greeenwood Bulldogs for the 2011 5A State Championship.Read more | Comment
Date: December 4, 20117A State Champs - FayettevilleFearlessFriday congratulates Fayetteville Bulldogs for the 2011 7A state championship.Read more | Comment
|
2011:  1 (10 games)
2010:  0 (10 games)
2009:  1 (10 games)
2008:  2 (10 games)
2007:  1 (10 games)
2006:  0 (10 games)
|
4A-8
HOME: Dragon Stadium
HEAD COACH: Doug Corley
(48-66-1 overall, 3-27 at DeWitt)
LAST YEAR: 0-10, 0-7 4A-8
STATE CHAMPIONSHIPS: none
CONFERENCE CHAMPIONSHIPS: 17
LAST OUTRIGHT CONFERENCE TITLE: 1991
LAST PLAYOFF APPEARANCE: 2000
TOTAL PLAYOFF APPEARANCES: 6
PLAYOFF RECORD: 3-6
|
| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-09-02 | Barton | DeWitt | 21 - 7 | No |
| 02 | 2011-09-09 | DeWitt | Hazen | 20 - 34 | No |
| 03 | 2011-09-16 | DeWitt | Rison | 18 - 35 | No |
| 04 | 2011-09-23 | Hamburg | DeWitt | 28 - 26 | Yes |
| 05 | 2011-09-30 | DeWitt | Lake Village | 28 - 14 | Yes |
| 06 | 2011-10-07 | DeWitt | Pine Bluff Dollarway | 34 - 47 | Yes |
| 07 | 2011-10-14 | Warren | DeWitt | 36 - 13 | Yes |
| 08 | 2011-10-21 | DeWitt | Dumas | 14 - 26 | Yes |
| 09 | 2011-10-28 | Star City | DeWitt | 34 - 6 | Yes |
| 10 | 2011-11-04 | McGehee | DeWitt | 35 - 0 | Yes |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-09-03 | DeWitt | Barton | 14 - 30 | No |
| 02 | 2010-09-10 | Hazen | DeWitt | 32 - 24 | No |
| 03 | 2010-09-17 | Rison | DeWitt | 42 - 8 | No |
| 04 | 2010-09-24 | DeWitt | Hamburg | 7 - 21 | undefined |
| 05 | 2010-10-01 | Lake Village | DeWitt | 33 - 14 | Yes |
| 06 | 2010-10-08 | Pine Bluff Dollarway | DeWitt | 49 - 31 | Yes |
| 07 | 2010-10-15 | DeWitt | Warren | 32 - 55 | undefined |
| 08 | 2010-10-22 | Dumas | DeWitt | 54 - 14 | Yes |
| 09 | 2010-10-29 | DeWitt | Star City | 18 - 44 | Yes |
| 10 | 2010-11-05 | DeWitt | McGehee | 12 - 52 | Yes |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2009-08-31 | DeWitt | Star City | 20 - 53 | No |
| 02 | 2009-09-11 | DeWitt | Lake Village | 8 - 28 | No |
| 03 | 2009-09-18 | Dumas | DeWitt | 55 - 0 | No |
| 04 | 2009-09-25 | Bald Knob | DeWitt | 44 - 8 | Yes |
| 05 | 2009-10-02 | DeWitt | Marianna Lee | 24 - 26 | Yes |
| 06 | 2009-10-09 | Clinton | DeWitt | 60 - 26 | Yes |
| 07 | 2009-10-16 | Lonoke | DeWitt | 53 - 8 | Yes |
| 08 | 2009-10-23 | DeWitt | Stuttgart | 16 - 47 | Yes |
| 09 | 2009-10-30 | Batesville Southside | DeWitt | 8 - 14 | Yes |
| 10 | 2009-11-06 | DeWitt | Heber Springs | 0 - 42 | Yes |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-05 | Star City | DeWitt | 28 - 0 | No |
| 02 | 2008-09-12 | Lake Village | DeWitt | 36 - 26 | No |
| 03 | 2008-09-19 | DeWitt | Dumas | 8 - 40 | No |
| 04 | 2008-09-26 | DeWitt | Bald Knob | 30 - 20 | Yes |
| 05 | 2008-10-03 | Marianna Lee | DeWitt | 28 - 20 | Yes |
| 06 | 2008-10-10 | DeWitt | Clinton | 12 - 20 | Yes |
| 07 | 2008-10-17 | DeWitt | Lonoke | 6 - 34 | Yes |
| 08 | 2008-10-24 | Stuttgart | DeWitt | 33 - 0 | Yes |
| 09 | 2008-10-31 | DeWitt | Batesville Southside | 34 - 14 | Yes |
| 10 | 2008-11-07 | Heber Springs | DeWitt | 28 - 24 | Yes |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-31 | DeWitt | Bald Knob | 15 - 12 | No |
| 02 | 2007-09-07 | Heber Springs | DeWitt | 28 - 23 | No |
| 03 | 2007-09-14 | DeWitt | Glen Rose | 14 - 35 | No |
| 04 | 2007-09-21 | Dumas | DeWitt | 35 - 0 | Yes |
| 05 | 2007-09-28 | Fordyce | DeWitt | 26 - 14 | Yes |
| 06 | 2007-10-05 | DeWitt | McGehee | 41 - 6 | Yes |
| 07 | 2007-10-12 | Hamburg | DeWitt | 25 - 14 | Y |
| 08 | 2007-10-19 | DeWitt | Star City | 19 - 40 | Yes |
| 09 | 2007-10-26 | DeWitt | Pine Bluff Dollarway | 0 - 46 | Yes |
| 10 | 2007-11-01 | Warren | DeWitt | 38 - 12 | Yes |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-09-01 | Bald Knob | DeWitt | 18 - 13 | No |
| 02 | 2006-09-08 | DeWitt | Heber Springs | 8 - 16 | No |
| 03 | 2006-09-15 | Glen Rose | DeWitt | 42 - 12 | No |
| 04 | 2006-09-22 | DeWitt | Dumas | 20 - 40 | Yes |
| 05 | 2006-09-29 | DeWitt | Fordyce | 8 - 36 | Yes |
| 06 | 2006-10-06 | McGehee | DeWitt | 21 - 22 | Yes |
| 07 | 2006-10-13 | DeWitt | Hamburg | 29 - 31 | Yes |
| 08 | 2006-10-20 | Star City | DeWitt | 14 - 27 | Yes |
| 09 | 2006-10-27 | Pine Bluff Dollarway | DeWitt | 21 - 0 | Yes |
| 10 | 2006-11-02 | Warren | DeWitt | 28 - 14 | Yes |
| |
|
|