|
News
Date: March 25, 2012Fearless Friday congratuates all the Basketball State ChampionsRead more | Comment
Date: March 20, 2012Basketball Finals are completeBaseball Finals are next for FearlessFridayRead more | Comment
Date: February 28, 2012High School Basketball Playoffs updated here at FearlessFridayMake sure you visit the Basketball Forum to keep up with all the scores for boys & girls Basketball playoffs.Read more | Comment
Date: February 13, 2012High School Basketball State Championships FearlessFriday will webstream each High School state Championship game on FearlessFriday.com. Boys and GirlsRead more | Comment
|
2011:  13 (14 games)
2010:  9 (12 games)
2009:  12 (13 games)
2008:  15 (15 games)
2007:  13 (14 games)
2006:  9 (12 games)
|
3A-4
HOME: Alumni Field
HEAD COACH: Doug Loughridge
(46-5 overall and at Charleston)
LAST YEAR: 13-1, 7-0 3A-4
STATE CHAMPIONSHIPS: (3) 2011, 2008, 2005
CONFERENCE CHAMPIONSHIPS: 22
LAST OUTRIGHT CONFERENCE TITLE: 2011
LAST PLAYOFF APPEARANCE: 2011
TOTAL PLAYOFF APPEARANCES: 29
PLAYOFF RECORD: 46-26
|
| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-09-02 | Charleston | Clarksville | 28 - 7 | No |
| 02 | 2011-09-09 | Gentry | Charleston | 6 - 14 | No |
| 03 | 2011-09-16 | Ozark | Charleston | 20 - 14 | No |
| 04 | 2011-09-23 | Charleston | Perryville | 34 - 6 | Yes |
| 05 | 2011-09-30 | Paris | Charleston | 7 - 13 | Yes |
| 06 | 2011-10-07 | Charleston | Atkins | 48 - 28 | Yes |
| 07 | 2011-10-14 | Lamar | Charleston | 14 - 35 | Yes |
| 08 | 2011-10-21 | Charleston | Lavaca | 47 - 6 | Yes |
| 09 | 2011-10-28 | Cedarville | Charleston | 6 - 37 | Yes |
| 10 | 2011-11-04 | Charleston | Mansfield | 42 - 7 | Yes |
| 11 | 2011-11-11 | Charleston | BYE | - | Yes |
| 12 | 2011-11-18 | Charleston | Fordyce | 21 - 0 | No |
| 13 | 2011-11-25 | Charleston | Harding Academy | 35 - 9 | No |
| 14 | 2011-12-02 | Charleston | Fountain Lake | 26 - 23 | No |
| 15 | 2011-12-09 | Charleston | Barton | 31 - 10 | No |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-09-02 | Clarksville | Charleston | 27 - 41 | No |
| 02 | 2010-09-10 | Charleston | Gentry | 13 - 27 | No |
| 03 | 2010-09-17 | Charleston | Ozark | 34 - 19 | No |
| 04 | 2010-09-24 | Perryville | Charleston | 0 - 38 | undefined |
| 05 | 2010-10-01 | Charleston | Paris | 34 - 21 | Yes |
| 06 | 2010-10-08 | Atkins | Charleston | 12 - 42 | Yes |
| 07 | 2010-10-15 | Charleston | Lamar | 48 - 26 | yes |
| 08 | 2010-10-22 | Lavaca | Charleston | 20 - 48 | Yes |
| 09 | 2010-10-29 | Charleston | Cedarville | 31 - 15 | Yes |
| 10 | 2010-11-05 | Mansfield | Charleston | 34 - 20 | Yes |
| 11 | 2010-11-12 | Charleston | Smackover | 42 - 0 | No |
| 12 | 2010-11-19 | Charleston | Harrisburg | 22 - 34 | No |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2009-09-04 | Ozark | Charleston | 14 - 35 | No |
| 02 | 2009-09-11 | Charleston | Gentry | 36 - 21 | No |
| 03 | 2009-09-18 | Charleston | Clarksville | 34 - 0 | No |
| 04 | 2009-09-25 | Mansfield | Charleston | 21 - 41 | Yes |
| 05 | 2009-10-02 | Charleston | Mountainburg | 31 - 0 | Yes |
| 06 | 2009-10-09 | Charleston | Cedarville | 35 - 14 | Yes |
| 07 | 2009-10-16 | Greenland | Charleston | 0 - 34 | Yes |
| 08 | 2009-10-23 | Charleston | Lincoln | 35 - 14 | Yes |
| 09 | 2009-10-30 | Elkins | Charleston | 7 - 42 | Yes |
| 10 | 2009-11-06 | Lavaca | Charleston | 7 - 39 | Yes |
| 12 | 2009-11-20 | Charleston | Bye | - | Round 2 Playoff |
| 13 | 2009-11-27 | Charleston | Rison | 35 - 13 | Round 2 Playoff |
| 14 | 2009-12-04 | Fountain Lake | Charleston | 25 - 14 | Round 3 Playoff |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-05 | Charleston | Ozark | 27 - 6 | No |
| 02 | 2008-09-12 | Gentry | Charleston | 24 - 43 | No |
| 03 | 2008-09-19 | Clarksville | Charleston | 28 - 39 | No |
| 04 | 2008-09-26 | Charleston | Mansfield | 34 - 14 | Yes |
| 05 | 2008-10-03 | Mountainburg | Charleston | 6 - 41 | Yes |
| 06 | 2008-10-10 | Cedarville | Charleston | 7 - 34 | Yes |
| 07 | 2008-10-17 | Charleston | Greenland | 31 - 28 | Yes |
| 08 | 2008-10-24 | Lincoln | Charleston | 14 - 47 | Yes |
| 09 | 2008-10-31 | Charleston | Elkins | 34 - 7 | Yes |
| 10 | 2008-11-07 | Charleston | Lavaca | 34 - 7 | Yes |
| 11 | 2008-11-14 | Charleston | Bye | - | Round 1 Playoff |
| 12 | 2008-11-21 | Charleston | Magnet Cove | 42 - 19 | Round 2 Playoff |
| 13 | 2008-11-28 | Charleston | Mayflower | 14 - 6 | Round 3 Playoff |
| 14 | 2008-12-05 | Charleston | Lamar | 27 - 20 | Round 4 Playoff |
| 15 | 2008-12-12 | Fountain Lake | Charleston | 20 - 47 | Round 5 Playoff |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-31 | Ozark | Charleston | 14 - 34 | No |
| 02 | 2007-09-07 | Charleston | Jessieville | 47 - 8 | No |
| 03 | 2007-09-14 | Cedarville | Charleston | 0 - 35 | No |
| 04 | 2007-09-21 | Lavaca | Charleston | 0 - 41 | Yes |
| 05 | 2007-09-28 | Charleston | Pottsville | 28 - 14 | Yes |
| 06 | 2007-10-05 | Mansfield | Charleston | 7 - 34 | Yes |
| 07 | 2007-10-12 | Charleston | Paris | 35 - 0 | Yes |
| 08 | 2007-10-19 | Hector | Charleston | 0 - 55 | Yes |
| 09 | 2007-10-26 | Charleston | Atkins | 35 - 0 | Yes |
| 10 | 2007-11-02 | Charleston | Lamar | 48 - 11 | Yes |
| 11 | 2007-11-09 | Charleston | Bye | - | Round 1 Playoff |
| 12 | 2007-11-16 | Charleston | Green Forrest | 33 - 7 | Round 2 Playoff |
| 13 | 2007-11-23 | Charleston | Mountainburg | 34 - 14 | Round 3 Playoff |
| 14 | 2007-11-30 | Charleston | Glen Rose | 7 - 41 | Round 4 Playoff |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-09-01 | Charleston | Ozark | 21 - 17 | No |
| 02 | 2006-09-08 | Jessieville | Charleston | 29 - 20 | No |
| 03 | 2006-09-15 | Charleston | Cedarville | 13 - 7 | No |
| 04 | 2006-09-22 | Charleston | Lavaca | 21 - 22 | Yes |
| 05 | 2006-09-29 | Pottsville | Charleston | 8 - 41 | Yes |
| 06 | 2006-10-06 | Charleston | Mansfield | 28 - 7 | Yes |
| 07 | 2006-10-13 | Paris | Charleston | 14 - 24 | Yes |
| 08 | 2006-10-20 | Charleston | Hector | 8 - 6 | Yes |
| 09 | 2006-10-27 | Atkins | Charleston | 8 - 35 | Yes |
| 10 | 2006-11-03 | Lamar | Charleston | 0 - 27 | Yes |
| 11 | 2006-11-10 | Charleston | Magnet Cove | 43 - 0 | Round 1 Playoff |
| 12 | 2006-11-17 | Bauxite | Charleston | 42 - 21 | Round 2 Playoff |
| |
Extra Point Kicks |
| Stat Type | Who | Stats | When |
| Career | Eduardo Carmona | 172 | 2003-2005 |
| |
|
|