|
News
Date: March 25, 2012Fearless Friday congratuates all the Basketball State ChampionsRead more | Comment
Date: March 20, 2012Basketball Finals are completeBaseball Finals are next for FearlessFridayRead more | Comment
Date: February 28, 2012High School Basketball Playoffs updated here at FearlessFridayMake sure you visit the Basketball Forum to keep up with all the scores for boys & girls Basketball playoffs.Read more | Comment
Date: February 13, 2012High School Basketball State Championships FearlessFriday will webstream each High School state Championship game on FearlessFriday.com. Boys and GirlsRead more | Comment
|
2011:  2 (10 games)
2010:  2 (10 games)
2009:  0 (9 games)
2008:  4 (10 games)
2007:  4 (11 games)
2006:  2 (10 games)
|
3A-5
HOME: Rosboro's Knight Stadium
HEAD COACH: Cary Rogers
(37-84 overall, 20-60 at Centerpoint)
LAST YEAR: 2-8, 1-6 3A-5
STATE CHAMPIONSHIPS: none
CONFERENCE CHAMPIONSHIPS:
LAST OUTRIGHT CONFERENCE TITLE: 1978 (Glenwood)
LAST PLAYOFF APPEARANCE: 2007
TOTAL PLAYOFF APPEARANCES: 4
PLAYOFF RECORD: 0-4
|
| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-09-02 | Dierks | Centerpoint | 21 - 14 | No |
| 02 | 2011-09-09 | Centerpoint | Mena | 10 - 35 | No |
| 03 | 2011-09-16 | Centerpoint | Murfreesboro | 22 - 19 | No |
| 04 | 2011-09-23 | Fountain Lake | Centerpoint | 57 - 21 | Yes |
| 05 | 2011-09-30 | Centerpoint | Cutter Morning Star | 33 - 27 | Yes |
| 06 | 2011-10-07 | Prescott | Centerpoint | 64 - 7 | Yes |
| 07 | 2011-10-14 | Centerpoint | Benton Harmony Grove | 14 - 17 | Yes |
| 08 | 2011-10-21 | Glen Rose | Centerpoint | 49 - 15 | Yes |
| 09 | 2011-10-28 | Centerpoint | Jessieville | 20 - 48 | Yes |
| 10 | 2011-11-03 | Bismarck | Centerpoint | 43 - 22 | Yes |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-09-03 | Centerpoint | Dierks | 20 - 34 | No |
| 02 | 2010-09-10 | Mena | Centerpoint | 40 - 0 | undefined |
| 03 | 2010-09-17 | Murfreesboro | Centerpoint | 21 - 13 | No |
| 04 | 2010-09-24 | Centerpoint | Fountain Lake | 0 - 41 | undefined |
| 05 | 2010-10-01 | Cutter Morning Star | Centerpoint | 0 - 33 | Yes |
| 06 | 2010-10-08 | Centerpoint | Prescott | 7 - 56 | Yes |
| 07 | 2010-10-15 | Benton Harmony Grove | Centerpoint | 12 - 27 | Yes |
| 08 | 2010-10-22 | Centerpoint | Glen Rose | 18 - 54 | Yes |
| 09 | 2010-10-29 | Jessieville | Centerpoint | 58 - 18 | Yes |
| 10 | 2010-11-04 | Centerpoint | Bismarck | 14 - 27 | Yes |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2009-09-04 | Horatio | Centerpoint | 36 - 36 | No |
| 02 | 2009-09-11 | Centerpoint | Murfreesboro | 0 - 35 | No |
| 03 | 2009-09-18 | Centerpoint | Bismarck | 12 - 14 ? | No |
| 04 | 2009-09-25 | Fountain Lake | Centerpoint | 51 - 6 | Yes |
| 05 | 2009-10-02 | Centerpoint | Magnet Cove | 14 - 42 | Yes |
| 06 | 2009-10-09 | Bauxite | Centerpoint | 40 - 29 | Yes |
| 07 | 2009-10-16 | Centerpoint | Arkansas Baptist | 14 - 20 | Yes |
| 08 | 2009-10-23 | Glen Rose | Centerpoint | 33 - 20 | Yes |
| 09 | 2009-10-30 | Centerpoint | Jessieville | 0 - 49 | Yes |
| 10 | 2009-11-05 | Bismarck | Centerpoint | 26 - 24 | Yes |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-05 | Centerpoint | Horatio | 26 - 14 | No |
| 02 | 2008-09-12 | Murfreesboro | Centerpoint | 27 - 0 | No |
| 03 | 2008-09-19 | Bismarck | Centerpoint | 7 - 14 | No |
| 04 | 2008-09-26 | Centerpoint | Fountain Lake | 0 - 56 | Yes |
| 05 | 2008-10-03 | Magnet Cove | Centerpoint | 34 - 14 | Yes |
| 06 | 2008-10-10 | Centerpoint | Bauxite | 14 - 21 | Yes |
| 07 | 2008-10-17 | Arkansas Baptist | Centerpoint | 47 - 20 | Yes |
| 08 | 2008-10-24 | Centerpoint | Glen Rose | 18 - 49 | Yes |
| 09 | 2008-10-31 | Jessieville | Centerpoint | 21 - 23 | Yes |
| 10 | 2008-11-06 | Centerpoint | Bismarck | 28 - 6 | Yes |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-31 | Mountain Pine | Centerpoint | 28 - 14 | No |
| 02 | 2007-09-07 | Dierks | Centerpoint | 36 - 0 | No |
| 03 | 2007-09-14 | Centerpoint | Cutter Morning Star | 49 - 12 | No |
| 04 | 2007-09-21 | Gurdon | Centerpoint | 40 - 0 | Yes |
| 05 | 2007-09-28 | Centerpoint | Horatio | 22 - 14 | Yes |
| 06 | 2007-10-05 | Lafayette County | Centerpoint | 42 - 0 | Yes |
| 07 | 2007-10-12 | Centerpoint | Bismarck | 27 - 7 | Yes |
| 08 | 2007-10-19 | Centerpoint | Prescott | 27 - 63 | Yes |
| 09 | 2007-10-26 | Magnet Cove | Centerpoint | 28 - 26 | Yes |
| 10 | 2007-11-01 | Centerpoint | Fouke | 35 - 14 | Yes |
| 11 | 2007-11-09 | Lavaca | Centerpoint | 49 - 13 | Round 1 Playoff |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-09-01 | Centerpoint | Mountain Pine | 36 - 33 | No |
| 02 | 2006-09-08 | Centerpoint | Dierks | 0 - 41 | No |
| 03 | 2006-09-15 | Cutter Morning Star | Centerpoint | 26 - 16 | No |
| 04 | 2006-09-22 | Centerpoint | Gurdon | 0 - 49 | Yes |
| 05 | 2006-09-29 | Horatio | Centerpoint | 30 - 20 | Yes |
| 06 | 2006-10-06 | Centerpoint | Lafayette County | 0 - 42 | Yes |
| 07 | 2006-10-13 | Bismarck | Centerpoint | 29 - 26 | Yes |
| 08 | 2006-10-20 | Prescott | Centerpoint | 50 - 6 | Yes |
| 09 | 2006-10-27 | Centerpoint | Magnet Cove | 7 - 26 | Yes |
| 10 | 2006-11-02 | Fouke | Centerpoint | 20 - 38 | Yes |
| |
|
|