|
|
 CABOT PANTHERS
Conference: 7A-Central
Head coach: Mike Malham, Jr.
Record last year: 6-4, 3-4
Points scored, points allowed: 190-165
Playoff appearances since 1968: 21
Last playoff appearance: 2004
Playoff record: 30-19
Key returning starters: DE Daniel Hillenburg, NM Kyle Deblock, DT Ben Ford, DT Cody Myers, OG L.J. Tarrant.
Outlook: Four of Cabot's front five defenders return on a defense that allowed only 16.5 points per game last year. The defense, which returns six starters in all, wasn't a problem for the Panthers last year. The usually-reliable, time-tested Dead-T offense only managed 190 points last season but returns six starters as well, including four of Cabot's seven linemen.
Comments from Malham: "We should have more size and speed then we've had in a while. We will be young, though; not many seniors. Not a lot of size by all three defensive linemen, but all started as sophomores and they are getting stronger in off-season. We hope to be in the thick of things and back in the playoffs. A lot of teams in our conference should be better."
Current 2007 Schedule, Winning team is underlined. |
| | Week | Date | Home Team | Away Team | Final | PF | PA | Conf | PTS |
| | 01 | 08-31-2007 | Cabot | Jacksonville | 42 - 0 | | | No | |
| | 02 | 09-07-2007 | Sylvan Hills | Cabot | 8 - 23 | | | No | |
| | 03 | 09-14-2007 | Cabot | Searcy | 35 - 0 | | | No | |
| | 04 | 09-21-2007 | Cabot | Conway | 28 - 9 | | | Yes | |
| | 05 | 09-28-2007 | Little Rock Catholic | Cabot | 30 - 12 | | | Yes | |
| | 06 | 10-05-2007 | North Little Rock | Cabot | 20 - 21 | | | Yes | |
| | 07 | 10-12-2007 | Cabot | Little Rock Central | 9 - 6 | | | Yes | |
| | 08 | 10-19-2007 | Bryant | Cabot | 38 - 14 | | | Yes | |
| | 09 | 10-26-2007 | Cabot | Pine Bluff | 25 - 27 | | | Yes | |
| | 10 | 11-01-2007 | Russellville | Cabot | 42 - 55 | | | Yes | |
| | 11 | 11-09-2007 | Springdale Har-Ber | Cabot | 35 - 14 | | | Round 1 Playoff | |
Past scores for the last 50 games... Winning team is underlined. |
| Year | Week | Date | Home Team | Away Team | Final | PF | PA | Conf | PTS |
| 2006 | 10 | 11-02-2006 | Cabot | Russellville | 37 - 27 | | | Yes | |
| 2006 | 09 | 10-27-2006 | Pine Bluff | Cabot | 0 - 28 | | | Yes | |
| 2006 | 08 | 10-20-2006 | Cabot | Bryant | 0 - 7 | | | Yes | |
| 2006 | 07 | 10-13-2006 | Little Rock Central | Cabot | 14 - 12 | | | Yes | |
| 2006 | 06 | 10-06-2006 | Cabot | North Little Rock | 7 - 26 | | | Yes | |
| 2006 | 05 | 09-29-2006 | Cabot | Little Rock Catholic | 14 - 13 | | | Yes | |
| 2006 | 04 | 09-22-2006 | Conway | Cabot | 30 - 14 | | | Yes | |
| 2006 | 03 | 09-15-2006 | Searcy | Cabot | 16 - 23 | | | No | |
| 2006 | 02 | 09-08-2006 | Cabot | Sylvan Hills | 20 - 13 | | | No | |
| 2006 | 01 | 09-01-2006 | Jacksonville | Cabot | 19 - 35 | | | No | |
Rushing Attempts |
| Stat Type | Who | Stats | When |
| Career | Brian Jones | 754 | 1998 |
| |
| |