|
News
Date: January 13, 2012Keep up with High School Basketball at FearlessFridayFearlessFriday will be ranking the overall High School teams each week. Follow your favorite team at FearlessFriday.comRead more | Comment
Date: December 29, 2011Watch the Spa City Shootout Watch the Spa City Shootout on the FearlessFriday Home page. Dec 28-30 10:00 am -10:00PmRead more | Comment
Date: December 10, 20113A State Champs - Charleston TigersFearlessFriday congratulates Charleston Tigers for a 31-10 victory over Barton
for the 2011 3A State Championship. Read more on ForumsRead more | Comment
Date: December 4, 20115 A State Champs - GreenwoodFearlessFriday congratulates Greeenwood Bulldogs for the 2011 5A State Championship.Read more | Comment
Date: December 4, 20117A State Champs - FayettevilleFearlessFriday congratulates Fayetteville Bulldogs for the 2011 7A state championship.Read more | Comment
|
2011:  8 (11 games)
2010:  11 (12 games)
2009:  11 (12 games)
2008:  9 (12 games)
2007:  8 (11 games)
2006:  5 (11 games)
|
4A-4
HOME: Bearcat Stadium
HEAD COACH: Scott Hyatt
(46-21 overall, 38-9 at Booneville)
LAST YEAR: 11-1, 7-0 4A-4
STATE CHAMPIONSHIPS: (2) 2000, 1986
CONFERENCE CHAMPIONSHIPS: 25
LAST OUTRIGHT CONFERENCE TITLE: 2010
LAST PLAYOFF APPEARANCE: 2010 (14 consecutive)
TOTAL PLAYOFF APPEARANCES: 32
PLAYOFF RECORD: 52-30
|
| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-09-02 | Ozark | Booneville | 21 - 7 | No |
| 02 | 2011-09-09 | Fountain Lake | Booneville | 14 - 17 | No |
| 03 | 2011-09-16 | Booneville | DeQueen | 41 - 28 | No |
| 04 | 2011-09-23 | Subiaco Academy | Booneville | 0 - 49 | Yes |
| 05 | 2011-09-30 | Booneville | Pottsville | 21 - 49 | Yes |
| 06 | 2011-10-07 | Booneville | Dover | 35 - 0 | Yes |
| 07 | 2011-10-14 | Clarksville | Booneville | 14 - 53 | Yes |
| 08 | 2011-10-21 | Booneville | Waldron | 28 - 0 | Yes |
| 09 | 2011-10-28 | Dardanelle | Booneville | 6 - 14 | Yes |
| 10 | 2011-11-04 | Booneville | Mena | 43 - 32 | Yes |
| 11 | 2011-11-11 | Booneville | DeQueen | 16 - 21 | No |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-09-03 | Booneville | Ozark | 42 - 21 | No |
| 02 | 2010-09-10 | Booneville | Fountain Lake | 28 - 7 | undefined |
| 03 | 2010-09-17 | DeQueen | Booneville | 0 - 40 | No |
| 04 | 2010-09-24 | Booneville | Subiaco Academy | 23 - 7 | undefined |
| 05 | 2010-10-01 | Pottsville | Booneville | 14 - 28 | Yes |
| 06 | 2010-10-08 | Dover | Booneville | 14 - 42 | Yes |
| 07 | 2010-10-15 | Booneville | Clarksville | 62 - 27 | yes |
| 08 | 2010-10-22 | Waldron | Booneville | 15 - 47 | Yes |
| 09 | 2010-10-29 | Booneville | Dardanelle | 39 - 10 | Yes |
| 10 | 2010-11-05 | Mena | Booneville | 16 - 39 | Yes |
| 11 | 2010-11-12 | Booneville | Newport | 35 - 7 | No |
| 12 | 2010-11-19 | Booneville | Pulaski Robinson | 9 - 14 | Yes |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2009-09-01 | Mena | Booneville | 7 - 35 | No |
| 02 | 2009-09-11 | Booneville | Lavaca | 41 - 0 | No |
| 03 | 2009-09-18 | Booneville | Waldron | 44 - 7 | No |
| 04 | 2009-09-25 | Booneville | Clarksville | 56 - 7 ? | Yes |
| 05 | 2009-10-02 | Subiaco Academy | Booneville | 21 - 42 | Yes |
| 06 | 2009-10-09 | Pottsville | Booneville | 21 - 28 | Yes |
| 07 | 2009-10-16 | Booneville | Dover | 35 - 7 | Yes |
| 08 | 2009-10-23 | Booneville | West Fork | 35 - 0 | Yes |
| 09 | 2009-10-30 | Dardanelle | Booneville | 7 - 35 | Yes |
| 10 | 2009-11-06 | Ozark | Booneville | 30 - 48 | Yes |
| 11 | 2009-11-13 | Booneville | Bye | - | Round 1 Playoff |
| 12 | 2009-11-20 | Booneville | Malvern | 23 ot - 24 | Round 2 Playoff |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-05 | Booneville | Mena | 17 - 13 | No |
| 02 | 2008-09-12 | Lavaca | Booneville | 14 - 21 | No |
| 03 | 2008-09-19 | Waldron | Booneville | 8 - 35 | No |
| 04 | 2008-09-26 | Clarksville | Booneville | 30 - 26 | Yes |
| 05 | 2008-10-03 | Booneville | Subiaco Academy | 40 - 21 | Yes |
| 06 | 2008-10-10 | Booneville | Pottsville | 36 - 22 | Yes |
| 07 | 2008-10-17 | Dover | Booneville | 6 - 35 | Yes |
| 08 | 2008-10-24 | West Fork | Booneville | 23 - 21 | Yes |
| 09 | 2008-10-31 | Booneville | Dardanelle | 17 - 14 | Yes |
| 10 | 2008-11-07 | Booneville | Ozark | 21 - 14 | Yes |
| 11 | 2008-11-14 | Malvern | Booneville | 29 - 30 | Round 1 Playoff |
| 12 | 2008-11-21 | Osceola | Booneville | 34 - 21 | Round 2 Playoff |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-31 | Mena | Booneville | 3 - 28 | No |
| 02 | 2007-09-07 | Booneville | Morrilton | 34 - 13 | No |
| 03 | 2007-09-14 | Booneville | Harrison | 15 - 38 | No |
| 04 | 2007-09-21 | Booneville | Clarksville | 21 - 0 | Yes |
| 05 | 2007-09-28 | Subiaco Academy | Booneville | 6 - 41 | Yes |
| 06 | 2007-10-05 | Clinton | Booneville | 13 - 32 | Yes |
| 07 | 2007-10-12 | Booneville | Dover | 35 - 13 | Yes |
| 08 | 2007-10-19 | Booneville | Waldron | 49 - 28 | Yes |
| 09 | 2007-10-26 | Dardanelle | Booneville | 28 - 8 | Yes |
| 10 | 2007-11-02 | Ozark | Booneville | 28 - 14 | Yes |
| 11 | 2007-11-09 | Booneville | Marianna Lee | 7 - 0 | Round 1 Playoff |
| 12 | 2007-11-16 | Booneville | Nashville | 14 - 55 | Round 2 Playoff |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-09-01 | Booneville | Mena | 14 - 21 | No |
| 02 | 2006-09-08 | Morrilton | Booneville | 28 - 20 | No |
| 03 | 2006-09-15 | Harrison | Booneville | 27 - 15 | No |
| 04 | 2006-09-22 | Clarksville | Booneville | 0 - 12 | Yes |
| 05 | 2006-09-29 | Booneville | Subiaco Academy | 28 - 7 | Yes |
| 06 | 2006-10-06 | Booneville | Clinton | 8 - 27 | Yes |
| 07 | 2006-10-13 | Dover | Booneville | 6 - 41 | Yes |
| 08 | 2006-10-20 | Waldron | Booneville | 7 - 35 | Yes |
| 09 | 2006-10-27 | Booneville | Dardanelle | 13 - 34 | Yes |
| 10 | 2006-11-03 | Booneville | Ozark | 28 - 21 | Yes |
| 11 | 2006-11-10 | Booneville | Trumann | 7 - 22 | Round 1 Playoff |
| |
|
|