|
News
Date: March 25, 2012Fearless Friday congratuates all the Basketball State ChampionsRead more | Comment
Date: March 20, 2012Basketball Finals are completeBaseball Finals are next for FearlessFridayRead more | Comment
Date: February 28, 2012High School Basketball Playoffs updated here at FearlessFridayMake sure you visit the Basketball Forum to keep up with all the scores for boys & girls Basketball playoffs.Read more | Comment
Date: February 13, 2012High School Basketball State Championships FearlessFriday will webstream each High School state Championship game on FearlessFriday.com. Boys and GirlsRead more | Comment
|
2011:  3 (11 games)
2010:  4 (10 games)
2009:  4 (10 games)
2008:  2 (10 games)
2007:  0 (10 games)
2006:  2 (9 games)
|
3A-5
HOME: Doyle Henderson Field
HEAD COACH: Jeff McBride
(14-18 overall and at Bismarck)
LAST YEARS RECORD: 3-8, 3-4 3A-5
STATE CHAMPIONSHIPS: none
CONFERENCE CHAMPIONSHIPS: 6
LAST OUTRIGHT CONFERENCE TITLE: 1994
LAST PLAYOFF APPEARANCE: 2011
TOTAL PLAYOFF APPEARANCES: 9
PLAYOFF RECORD: 3-9
|
| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-09-02 | Murfreesboro | Bismarck | 42 - 26 | No |
| 02 | 2011-09-09 | Bismarck | Horatio | 14 - 41 | No |
| 03 | 2011-09-16 | Bismarck | Arkansas Baptist | 6 - 57 | No |
| 04 | 2011-09-23 | Bismarck | Jessieville | 14 - 55 | Yes |
| 05 | 2011-09-30 | Benton Harmony Grove | Bismarck | 6 - 20 | Yes |
| 06 | 2011-10-07 | Bismarck | Glen Rose | 0 - 45 | Yes |
| 07 | 2011-10-14 | Cutter Morning Star | Bismarck | 12 - 41 | Yes |
| 08 | 2011-10-21 | Bismarck | Prescott | 14 - 46 | Yes |
| 09 | 2011-10-28 | Fountain Lake | Bismarck | 54 - 15 | Yes |
| 10 | 2011-11-03 | Bismarck | Centerpoint | 43 - 22 | Yes |
| 11 | 2011-11-11 | Rison | Bismarck | 42 - 7 | No |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-09-03 | Bismarck | Murfreesboro | 27 - 7 | undefined |
| 02 | 2010-09-10 | Horatio | Bismarck | 43 - 33 | No |
| 03 | 2010-09-17 | Arkansas Baptist | Bismarck | 56 - 27 | No |
| 04 | 2010-09-24 | Jessieville | Bismarck | 61 - 18 | undefined |
| 05 | 2010-10-01 | Bismarck | Benton Harmony Grove | 40 - 6 | Yes |
| 06 | 2010-10-08 | Glen Rose | Bismarck | 52 - 7 | Yes |
| 07 | 2010-10-15 | Bismarck | Cutter Morning Star | 49 - 14 | yes |
| 08 | 2010-10-22 | Prescott | Bismarck | 42 - 19 | Yes |
| 09 | 2010-10-29 | Bismarck | Fountain Lake | 13 - 50 | Yes |
| 10 | 2010-11-04 | Centerpoint | Bismarck | 14 - 27 | Yes |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2009-08-31 | Bismarck | Hot Springs Lakeside JV | 47 - 27 | No |
| 02 | 2009-09-11 | Horatio | Bismarck | 0 - 16 | No |
| 03 | 2009-09-18 | Centerpoint | Bismarck | 12 - 14 ? | No |
| 04 | 2009-09-25 | Bismarck | Jessieville | 12 - 49 | Yes |
| 05 | 2009-10-02 | Arkansas Baptist | Bismarck | 42 - 23 | Yes |
| 06 | 2009-10-09 | Bismarck | Glen Rose | 20 - 35 | Yes |
| 07 | 2009-10-16 | Magnet Cove | Bismarck | 40 - 0 | Yes |
| 08 | 2009-10-23 | Bismarck | Bauxite | 33 - 49 | Yes |
| 09 | 2009-10-30 | Fountain Lake | Bismarck | 55 - 7 | Yes |
| 10 | 2009-11-05 | Bismarck | Centerpoint | 26 - 24 | Yes |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-05 | Bismarck | OPEN | - | No |
| 02 | 2008-09-12 | Bismarck | Horatio | 33 - 14 | No |
| 03 | 2008-09-19 | Bismarck | Centerpoint | 7 - 14 | No |
| 04 | 2008-09-26 | Jessieville | Bismarck | 14 - 0 | Yes |
| 05 | 2008-10-03 | Bismarck | Arkansas Baptist | 8 - 48 | Yes |
| 06 | 2008-10-10 | Glen Rose | Bismarck | 42 - 6 | Yes |
| 07 | 2008-10-17 | Bismarck | Magnet Cove | 0 - 34 | Yes |
| 08 | 2008-10-24 | Bauxite | Bismarck | 33 - 0 | Yes |
| 09 | 2008-10-31 | Bismarck | Fountain Lake | 8 - 47 | Yes |
| 10 | 2008-11-06 | Centerpoint | Bismarck | 28 - 6 | Yes |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-31 | Bismarck | Rose Bud | 8 - 29 | No |
| 02 | 2007-09-07 | Hermitage | Bismarck | 38 - 0 | No |
| 03 | 2007-09-14 | Bismarck | Maud-TX | 0 - 41 | No |
| 04 | 2007-09-21 | Bismarck | Prescott | 6 - 48 | Yes |
| 05 | 2007-09-28 | Fouke | Bismarck | 43 - 8 | Yes |
| 06 | 2007-10-05 | Bismarck | Magnet Cove | 0 - 41 | Yes |
| 07 | 2007-10-12 | Centerpoint | Bismarck | 27 - 7 | Yes |
| 08 | 2007-10-19 | Gurdon | Bismarck | 49 - 0 | Yes |
| 09 | 2007-10-26 | Bismarck | Horatio | 21 - 41 | Yes |
| 10 | 2007-11-02 | Lafayette County | Bismarck | 48 - 0 | Yes |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-09-01 | Bismarck | OPEN | - | No |
| 02 | 2006-09-08 | Bismarck | Hermitage | 7 - 36 | No |
| 03 | 2006-09-15 | Maud-TX | Bismarck | 28 - 14 | No |
| 04 | 2006-09-22 | Prescott | Bismarck | 42 - 20 | Yes |
| 05 | 2006-09-29 | Bismarck | Fouke | 0 - 14 | Yes |
| 06 | 2006-10-06 | Magnet Cove | Bismarck | 28 - 7 | Yes |
| 07 | 2006-10-13 | Bismarck | Centerpoint | 29 - 26 | Yes |
| 08 | 2006-10-20 | Bismarck | Gurdon | 14 - 32 | Yes |
| 09 | 2006-10-27 | Horatio | Bismarck | 0 - 27 | Yes |
| 10 | 2006-11-03 | Bismarck | Lafayette County | 0 - 28 | Yes |
| |
|
|