|
News
Date: January 13, 2012Keep up with High School Basketball at FearlessFridayFearlessFriday will be ranking the overall High School teams each week. Follow your favorite team at FearlessFriday.comRead more | Comment
Date: December 29, 2011Watch the Spa City Shootout Watch the Spa City Shootout on the FearlessFriday Home page. Dec 28-30 10:00 am -10:00PmRead more | Comment
Date: December 10, 20113A State Champs - Charleston TigersFearlessFriday congratulates Charleston Tigers for a 31-10 victory over Barton
for the 2011 3A State Championship. Read more on ForumsRead more | Comment
Date: December 4, 20115 A State Champs - GreenwoodFearlessFriday congratulates Greeenwood Bulldogs for the 2011 5A State Championship.Read more | Comment
Date: December 4, 20117A State Champs - FayettevilleFearlessFriday congratulates Fayetteville Bulldogs for the 2011 7A state championship.Read more | Comment
|
2011:  6 (10 games)
2010:  9 (13 games)
2009:  10 (12 games)
2008:  3 (11 games)
2007:  3 (10 games)
2006:  8 (13 games)
|
4A-7
HOME: Dick Hayes Stadium
HEAD COACH: Matt Richardson
(1st year at Ashdown)
LAST YEAR: 9-4, 4-3 4A-7
STATE CHAMPIONSHIPS: none
CONFERENCE CHAMPIONSHIPS: 9
LAST OUTRIGHT CONFERENCE TITLE: 2003
LAST PLAYOFF APPEARANCE: 2010 (3 consecutive)
TOTAL PLAYOFF APPEARANCES: 14
PLAYOFF RECORD: 12-14
RETURNING STARTERS (offense/defense): 5 / 5
|
| Past scores, by season - Winning team is underlined. |
2011 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2011-09-02 | Little Rock McClellan | Ashdown | 18 - 47 | No |
| 02 | 2011-09-09 | Ashdown | Hope | 40 - 0 | No |
| 03 | 2011-09-16 | Ashdown | Marvell | 66 - 8 | No |
| 04 | 2011-09-23 | Pulaski Robinson | Ashdown | 0 - 28 | Yes |
| 05 | 2011-09-30 | Ashdown | Bauxite | 35 - 14 | Yes |
| 06 | 2011-10-07 | Ashdown | Malvern | 7 - 14 | Yes |
| 07 | 2011-10-14 | Nashville | Ashdown | 28 - 26 | Yes |
| 08 | 2011-10-21 | DeQueen | Ashdown | 7 - 37 | Yes |
| 09 | 2011-10-28 | Ashdown | Maumelle | 34 - 35 | Yes |
| 10 | 2011-11-04 | Pulaski Academy | Ashdown | 42 - 19 | Yes |
| |
2010 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2010-09-03 | Ashdown | Little Rock McClellan | 55 - 0 | undefined |
| 02 | 2010-09-10 | Hope | Ashdown | 0 - 27 | No |
| 03 | 2010-09-17 | Ashdown | Marvell | 37 - 0 | No |
| 04 | 2010-09-24 | Ashdown | Pulaski Robinson | 31 - 7 | Yes |
| 05 | 2010-10-01 | Bauxite | Ashdown | 0 - 32 | undefined |
| 06 | 2010-10-08 | Malvern | Ashdown | 17 - 0 | Yes |
| 07 | 2010-10-15 | Ashdown | Nashville | 19 - 27 | Yes |
| 08 | 2010-10-22 | Ashdown | DeQueen | 21 - 7 | Yes |
| 09 | 2010-10-29 | Maumelle | Ashdown | 18 - 33 | Yes |
| 10 | 2010-11-05 | Ashdown | Pulaski Academy | 13 - 35 | Yes |
| 11 | 2010-11-12 | Subiaco Academy | Ashdown | 17 - 37 | No |
| 12 | 2010-11-19 | Clinton | Ashdown | 19 - 27 | Yes |
| 13 | 2010-11-26 | Pulaski Academy | Ashdown | 38 - 0 | Yes |
| |
2009 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2009-09-04 | Ashdown | Glen Rose | 47 - 0 | No |
| 02 | 2009-09-11 | Pleasant Grove TX | Ashdown | 42 - 49 | No |
| 03 | 2009-09-18 | Ashdown | New Boston TX | 15 - 14 | No |
| 04 | 2009-09-25 | Waldron | Ashdown | 0 - 42 | Yes |
| 05 | 2009-10-02 | Ashdown | Arkadelphia | 42 - 13 | Yes |
| 06 | 2009-10-09 | Ashdown | Malvern | 22 - 6 | Yes |
| 07 | 2009-10-16 | Nashville | Ashdown | 55 - 35 | Yes |
| 08 | 2009-10-23 | DeQueen | Ashdown | 32 - 41 | Yes |
| 09 | 2009-10-30 | Ashdown | Maumelle | 53 - 12 | Yes |
| 10 | 2009-11-06 | Mena | Ashdown | 7 - 40 | Yes |
| 11 | 2009-11-13 | Ashdown | Farmington | 42 - 13 | Round 1 Playoff |
| 12 | 2009-11-20 | Osceola | Ashdown | 25 - 20 | Round 2 Playoff |
| |
2008 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2008-09-05 | Glen Rose | Ashdown | 41 - 14 | No |
| 02 | 2008-09-12 | Ashdown | Pleasant Grove TX | 7 - 32 | No |
| 03 | 2008-09-19 | New Boston TX | Ashdown | 33 - 28 | No |
| 04 | 2008-09-26 | Ashdown | Waldron | 39 - 47 | Yes |
| 05 | 2008-10-03 | Arkadelphia | Ashdown | 14 - 41 | Yes |
| 06 | 2008-10-10 | Malvern | Ashdown | 42 - 49 | Yes |
| 07 | 2008-10-17 | Ashdown | Nashville | 0 - 38 | Yes |
| 08 | 2008-10-24 | Ashdown | DeQueen | 32 - 41 | Yes |
| 09 | 2008-10-31 | Maumelle | Ashdown | 60 - 32 | Yes |
| 10 | 2008-11-07 | Ashdown | Mena | 56 - 38 | Yes |
| 11 | 2008-11-14 | Gravette | Ashdown | 37 - 35 | Round 1 Playoff |
| |
2007 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2007-08-31 | Arkadelphia | Ashdown | 18 - 0 | No |
| 02 | 2007-09-07 | Ashdown | Hope | 0 - 45 | No |
| 03 | 2007-09-14 | Warren | Ashdown | 44 - 7 | No |
| 04 | 2007-09-21 | DeQueen | Ashdown | 32 - 28 | Yes |
| 05 | 2007-09-28 | Ashdown | Arkansas Baptist | 56 - 7 | Yes |
| 06 | 2007-10-05 | Ashdown | Maumelle | 37 - 30 | Yes |
| 07 | 2007-10-12 | Fountain Lake | Ashdown | 35 - 14 | Yes |
| 08 | 2007-10-19 | Ashdown | Nashville | 14 - 27 | Yes |
| 09 | 2007-10-26 | Mena | Ashdown | 6 - 24 | Yes |
| 10 | 2007-11-02 | Ashdown | Central Arkansas Christian | 28 - 45 | Yes |
| |
2006 (Log in to report problems with schedule.) |
| Week | Date | Home Team | Away Team | Final | Conf |
| 01 | 2006-09-01 | Ashdown | Arkadelphia | 26 - 20 | No |
| 02 | 2006-09-08 | Hope | Ashdown | 52 - 19 | No |
| 03 | 2006-09-15 | Ashdown | Warren | 12 - 42 | No |
| 04 | 2006-09-22 | Ashdown | DeQueen | 43 - 27 | Yes |
| 05 | 2006-09-29 | Arkansas Baptist | Ashdown | 0 - 38 | Yes |
| 06 | 2006-10-06 | Maumelle | Ashdown | 17 - 19 | Yes |
| 07 | 2006-10-13 | Ashdown | Fountain Lake | 32 - 21 | Yes |
| 08 | 2006-10-20 | Nashville | Ashdown | 49 - 13 | Yes |
| 09 | 2006-10-27 | Ashdown | Mena | 47 - 19 | Yes |
| 10 | 2006-11-03 | Central Arkansas Christian | Ashdown | 37 - 7 | Yes |
| 11 | 2006-11-10 | Ashdown | Clarksville | 28 - 0 | Round 1 Playoff |
| 12 | 2006-11-17 | Ashdown | Dumas | 19 - 14 | Round 2 Playoff |
| 13 | 2006-11-24 | Stuttgart | Ashdown | 43 - 6 | Round 3 Playoff |
| |
Rushing Touchdowns |
| Stat Type | Who | Stats | When |
| Season | Alton Cressell | 42 | 2005 |
| |
|
|